9205 Yonge St Ave
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Condo Apartment in Richmond Hill| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
1 Sun Yat Sen Avenue Markham None | 2 | 2 | - | 1 | - | $800,000 | May 29, 2026 |
11121 Yonge Street Richmond Hill None | 3 | 2 | - | 1 | - | $639,000 | May 22, 2026 |
23 Observatory Lane Richmond Hill Half, Walk-Out | 3 | 3 | - | 2 | - | $768,000 | May 21, 2026 |
9205 Yonge Street Richmond Hill None | 1 | 1 | - | 1 | - | $465,000 | Apr 2, 2026 |
8 Maison Parc Court Vaughan None | 2 | 1 | - | 1 | 600 | $442,000 | Apr 2, 2026 |
160 Wellington Street E Aurora None | 1 | 1 | - | 1 | - | $420,000 | Apr 2, 2026 |
18 Harding Boulevard Richmond Hill None | 1 | 1 | - | 1 | - | $430,000 | Apr 2, 2026 |
160 Wellington Street E Aurora None | 2 | 2 | - | 1 | - | $465,000 | Apr 2, 2026 |
233 South Park Road Markham None | 1 | 1 | - | 1 | - | $420,000 | Apr 2, 2026 |
8501 Bayview Avenue Richmond Hill None | 3 | 2 | - | 2 | - | $601,000 | Apr 2, 2026 |
950 PORTAGE Parkway Vaughan None | 3 | 2 | - | - | - | $450,000 | Apr 2, 2026 |
60 Honeycrisp Crescent Vaughan None | 2 | 1 | - | 1 | - | $505,000 | Apr 2, 2026 |
189 Springhead Gardens Richmond Hill Full, Finished | 3 | 2 | - | 1 | - | $692,000 | Apr 1, 2026 |
62 Suncrest Boulevard Markham None | 1 | 1 | - | 1 | - | $413,800 | Apr 1, 2026 |
1 Clark Avenue W Vaughan None | 2 | 2 | - | 2 | - | $735,000 | Apr 1, 2026 |
9582 Markham Road Markham None | 1 | 1 | - | 1 | - | $400,000 | Apr 1, 2026 |
40 Harding Blvd Boulevard W Richmond Hill None | 2 | 2 | - | 1 | - | $562,000 | Apr 1, 2026 |
23 Cox Boulevard Markham None | 1 | 1 | - | 1 | - | $500,000 | Apr 1, 2026 |
8200 Birchmount Road Markham None | 1 | 1 | - | 1 | - | $460,000 | Apr 1, 2026 |
38 Honeycrisp Crescent Vaughan None | 1 | 1 | - | - | - | $355,000 | Apr 1, 2026 |
9582 Markham Road Markham None | 1 | 1 | - | 1 | - | $392,000 | Apr 1, 2026 |
8960 Jane Street Vaughan None | 2 | 1 | - | 1 | - | $515,000 | Apr 1, 2026 |
292 Verdale Crossing N/A Markham None | 3 | 2 | - | 1 | - | $726,000 | Apr 1, 2026 |
100 Anna Russell Way Markham None | 3 | 1 | - | 1 | - | $463,800 | Mar 31, 2026 |
11611 Yonge Street Richmond Hill None | 3 | 2 | - | 2 | - | $625,000 | Mar 31, 2026 |
40 Harding Boulevard W Richmond Hill None | 3 | 2 | - | 2 | - | $808,000 | Mar 31, 2026 |
308 John Street Markham None | 2 | 2 | - | 2 | - | $610,000 | Mar 31, 2026 |
3600 Highway 7 N/A Vaughan None | 1 | 1 | - | 1 | - | $468,000 | Mar 31, 2026 |
8228 Birchmount Road Markham None | 2 | 2 | - | 2 | - | $580,000 | Mar 31, 2026 |
9075 Jane Street Vaughan None | 3 | 2 | - | 1 | - | $587,000 | Mar 31, 2026 |
9000 Jane Street Vaughan None | 1 | 2 | - | 1 | - | $520,000 | Mar 31, 2026 |
14 David Eyer Road Richmond Hill Finished | 2 | 3 | - | 1 | - | $615,000 | Mar 31, 2026 |
26 Bruce Street Vaughan None | 2 | 2 | - | 1 | - | $615,000 | Mar 31, 2026 |
10 Abeja Street Vaughan None | 2 | 2 | - | 1 | - | $525,000 | Mar 31, 2026 |
11 Townsgate Drive Vaughan None | 2 | 2 | - | 2 | - | $670,000 | Mar 31, 2026 |
8 Beverley Glen Boulevard Vaughan None | 3 | 2 | - | 1 | - | $741,000 | Mar 31, 2026 |
3600 Highway 7 Road Vaughan None | 1 | 1 | - | 1 | - | $457,500 | Mar 31, 2026 |
281 Woodbridge Avenue Vaughan None | 1 | 1 | - | 1 | - | $440,000 | Mar 31, 2026 |
7890 Jane Street N Vaughan None | 1 | 1 | - | - | - | $390,000 | Mar 31, 2026 |
7825 Bayview Avenue Markham None | 3 | 2 | - | 2 | - | $689,888 | Mar 31, 2026 |
30 Upper Mall Way Vaughan Separate Entrance | 2 | 2 | - | 1 | - | $730,000 | Mar 30, 2026 |
9506 Markham Road Markham None | 2 | 1 | - | 1 | - | $480,000 | Mar 30, 2026 |
15 Water Walk Drive Markham None | 2 | 1 | - | 1 | - | $538,800 | Mar 30, 2026 |
6 Hepworth Way Markham Finished with Walk-Out | 3 | 3 | - | 1 | - | $750,000 | Mar 30, 2026 |
51 Baffin Court Richmond Hill None | 1 | 1 | - | 1 | - | $405,000 | Mar 30, 2026 |
15 North Park Road Vaughan None | 2 | 2 | - | 1 | - | $585,000 | Mar 30, 2026 |
372 Highway 7 East Road E Richmond Hill None | 1 | 1 | - | 1 | - | $470,000 | Mar 30, 2026 |
2910 Highway 7 Road W Vaughan None | 2 | 2 | - | 1 | - | $542,000 | Mar 30, 2026 |
950 Portage Parkway Vaughan Apartment | 2 | 2 | - | - | - | $465,000 | Mar 27, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (12)
Active listings in Richmond Hill - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Richmond Hill Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






