90 Ontario St S
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
45 comparable Detached in Lambton Shores| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
7 Lois Court Lambton Shores Unfinished | 3 | 2 | - | 6 | 0 | $979,900 | Nov 2, 2026 |
101 Broadway Street Lambton Shores Crawl Space | 4 | 2 | - | 8 | 1 | $561,000 | Jun 30, 2026 |
8443 Goosemarsh Line Lambton Shores Full, Partially Finished | 4 | 2 | - | 12 | 1 | $1,125,000 | Apr 2, 2026 |
9909 Northville Crescent Lambton Shores Full, Partially Finished | 3 | 2 | - | 10 | 2 | $578,389 | Apr 1, 2026 |
10296 Pines Parkway Lambton Shores Walk-Out, Partially Finished | 3 | 1 | - | 4 | 0 | $650,000 | Mar 31, 2026 |
10211 Lakeview Avenue Lambton Shores Finished | 4 | 2 | - | 6 | 0 | $850,000 | Mar 31, 2026 |
10257 Woodpark Court Lambton Shores Finished with Walk-Out | 4 | 3 | - | 7 | 0 | $850,000 | Mar 31, 2026 |
42 SHORELINE Drive Lambton Shores None | 3 | 2 | - | 5 | - | $760,000 | Mar 18, 2026 |
106 Coastal Crescent Lambton Shores Finished | 4 | 3 | - | 3 | 4,767 | $580,000 | Mar 6, 2026 |
58 DEERFIELD Road Lambton Shores Unfinished | 2 | 2 | - | 6 | 0 | $825,000 | Feb 12, 2026 |
6545 Thomson Line Lambton Shores Partially Finished | 3 | 3 | - | 12 | - | $985,000 | Feb 12, 2026 |
8437 Goosemarsh Line Lambton Shores Full, Finished | 5 | 3 | - | 8 | - | $1,130,000 | Jan 16, 2026 |
212 Golfview Street Lambton Shores Finished, Full | 5 | 2 | - | 8 | 0 | $625,000 | Jan 5, 2026 |
6626 EAST PARKWAY Drive Lambton Shores Partial Basement | 4 | 1 | - | 12 | - | $1,425,000 | Dec 18, 2025 |
32 Alberta Street Lambton Shores Finished, Full | 4 | 4 | - | 8 | - | $1,099,000 | Dec 15, 2025 |
34 Alberta Street Lambton Shores Finished, Full | 4 | 4 | - | 8 | - | $1,074,000 | Dec 15, 2025 |
8274 Burwell Road E Lambton Shores Partially Finished | 3 | 2 | - | 7 | - | $530,000 | Dec 12, 2025 |
10395 PINETREE Drive Lambton Shores Full, Development Potential | 3 | 3 | - | 22 | 1 | $976,000 | Dec 5, 2025 |
52 Gill Rd Road Lambton Shores Finished | 2 | 1 | - | 4 | - | $582,500 | Nov 28, 2025 |
8463 Defore Drive Lambton Shores Partially Finished, Full | 4 | 2 | - | 4 | 1,575 | $700,000 | Nov 28, 2025 |
22 Park Lane Lambton Shores Full | 4 | 2 | - | 6 | 11,244 | $510,000 | Nov 24, 2025 |
10008 Jenna Road Lambton Shores Full, Finished | 3 | 3 | - | 6 | - | $729,900 | Nov 24, 2025 |
102 Phibbs Street Lambton Shores Full, Finished | 5 | 3 | - | 6 | 809 | $670,000 | Nov 20, 2025 |
178 Pearl Street Lambton Shores Finished, Full | 3 | 3 | - | 5 | - | $550,000 | Nov 18, 2025 |
8499 Goosemarsh Line Lambton Shores | - | - | - | 12 | 7 | $500,000 | Nov 18, 2025 |
7963 Rawlings Road Lambton Shores Full, Partially Finished | 5 | 2 | - | 7 | - | $625,000 | Nov 14, 2025 |
10262 Oakburn Court Lambton Shores Partially Finished | 3 | 2 | - | 5 | - | $745,000 | Nov 7, 2025 |
10087 Beaver Dam Crescent Lambton Shores None | 3 | 2 | - | 7 | 0 | $840,000 | Nov 6, 2025 |
15 Bayley Street Lambton Shores Full | 4 | 2 | - | 12 | - | $630,000 | Nov 6, 2025 |
35 FRANCES Street Lambton Shores Full, Finished | 4 | 3 | - | 6 | - | $610,000 | Nov 4, 2025 |
119 Field Street Lambton Shores Full | 5 | 3 | - | 4 | - | $975,000 | Nov 3, 2025 |
10016 Port Franks Road Lambton Shores Finished | 4 | 3 | - | 8 | 0 | $730,000 | Oct 31, 2025 |
8458 Lazy Lane Lambton Shores Finished | 3 | 2 | - | 17 | - | $999,999 | Oct 30, 2025 |
7602 Ransford Street Lambton Shores Walk-Out, Unfinished | 2 | 2 | - | 5 | - | $550,000 | Oct 30, 2025 |
38 Erin Place Lambton Shores Finished | 4 | 3 | - | 4 | 0 | $1,070,000 | Oct 28, 2025 |
6388 West Parkway Drive Lambton Shores Crawl Space | 3 | 1 | - | 8 | 1 | $1,050,000 | Oct 27, 2025 |
26 Oak Street Lambton Shores None | 3 | 2 | - | 3 | 3,280 | $660,000 | Oct 27, 2025 |
9919 Pinery Lane Lambton Shores Finished with Walk-Out, Separate Entrance | 5 | 3 | - | 6 | - | $850,000 | Oct 24, 2025 |
10248 Pinetree Drive Lambton Shores Partially Finished | 4 | 2 | - | 6 | - | $725,000 | Oct 24, 2025 |
134 King Street Lambton Shores Finished | 5 | 3 | - | 6 | - | $612,000 | Oct 23, 2025 |
21 Creek Side Place Lambton Shores Unfinished | 2 | 2 | - | 4 | - | $635,000 | Oct 23, 2025 |
5426 Lake Valley Grove Road Lambton Shores Finished, Full | 3 | 2 | - | 8 | 0 | $650,000 | Oct 23, 2025 |
8354 Oakwood Drive S Lambton Shores Finished, Walk-Up | 4 | 4 | - | 5 | 21,752 | $925,000 | Oct 21, 2025 |
9645 Joanne Avenue Lambton Shores Full, Walk-Out | 2 | 2 | - | 4 | 0 | $640,000 | Oct 16, 2025 |
7752 Alfred Street Lambton Shores Finished, Full | 3 | 2 | - | 6 | - | $640,000 | Oct 9, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (12)
Active listings in Lambton Shores - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Lambton Shores Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






