90 Glen Everest Rd
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
23 comparable Condo Apartment in Toronto E06| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
1091 Kingston Road Toronto E06 None | 2 | 1 | - | 2 | - | $630,000 | Apr 1, 2026 |
1093 Kingston Road Toronto E06 None | 2 | 2 | - | 1 | - | $775,000 | Mar 31, 2026 |
1091 Kingston Road Toronto E06 None | 2 | 1 | - | 1 | - | $580,000 | Mar 24, 2026 |
1400 Kingston Road Toronto E06 None | 2 | 2 | - | 1 | - | $594,000 | Mar 16, 2026 |
757 Victoria Pk Avenue Toronto E06 None | 2 | 2 | - | 1 | - | $569,000 | Feb 25, 2026 |
1091 Kingston Road Toronto E06 None | 2 | 2 | - | 1 | - | $675,000 | Feb 2, 2026 |
1350 Kingston Road Toronto E06 None | 2 | 2 | - | 1 | - | $570,000 | Jan 15, 2026 |
1100 Kingston Road Toronto E06 None | 1 | 1 | - | 1 | - | $590,000 | Jan 15, 2026 |
22 East Haven Drive Toronto E06 None | 2 | 2 | - | 1 | - | $531,000 | Dec 29, 2025 |
160 Fallingbrook Road Toronto E06 None | 2 | 1 | - | 1 | - | $785,000 | Oct 15, 2025 |
1091 Kingston Road Toronto E06 None | 1 | 1 | - | 1 | - | $503,000 | Oct 3, 2025 |
1100 Kingston Road Toronto E06 None | 2 | 2 | - | 1 | - | $630,000 | Oct 1, 2025 |
22 East Haven Drive Toronto E06 None | 2 | 2 | - | 1 | - | $549,000 | Oct 1, 2025 |
22 East Haven Drive Toronto E06 None | 2 | 2 | - | 1 | - | $540,000 | Sep 23, 2025 |
1093 Kingston Rd Avenue Toronto E06 None | 2 | 2 | - | 1 | - | $680,000 | Sep 11, 2025 |
160 Fallingbrook Road Toronto E06 None | 2 | 2 | - | 1 | - | $995,000 | Sep 2, 2025 |
22 East Haven Drive Toronto E06 None | 2 | 2 | - | 1 | - | $575,000 | Aug 29, 2025 |
2368 Queen Street E Toronto E06 None | 2 | 1 | - | - | - | $665,000 | Aug 25, 2025 |
22 East Haven Drive Toronto E06 None | 2 | 2 | - | 1 | - | $565,000 | Aug 15, 2025 |
22 East Haven Drive Toronto E06 None | 2 | 2 | - | 1 | - | $575,000 | Aug 5, 2025 |
1350 Kingston Road Toronto E06 None | 2 | 1 | - | 1 | - | $587,000 | Jul 10, 2025 |
1350 Kingston Road Toronto E06 None | 2 | 1 | - | 1 | - | $595,000 | Jul 8, 2025 |
1316 Kingston Road Toronto E06 None | 2 | 2 | - | 1 | - | $950,000 | Jul 2, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Toronto E06 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto E06 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.

