8868 Yonge St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable properties in Richmond Hill| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
86 Woodbridge Avenue Vaughan None | 2 | 2 | - | 2 | - | $1,018,800 | Apr 1, 2026 |
215 South park Road Markham Finished | 4 | 3 | - | 2 | - | $1,090,000 | Apr 1, 2026 |
10 Gatineau Drive Vaughan None | 2 | 2 | - | 1 | - | $1,037,500 | Mar 31, 2026 |
90 Quail Valley Crescent Markham Finished with Walk-Out | 3 | 3 | - | 4 | - | $938,000 | Mar 30, 2026 |
8188 Yonge Street Vaughan None | 3 | 2 | - | 1 | - | $1,310,000 | Mar 20, 2026 |
109 Legends Way Markham Finished | 3 | 3 | - | 4 | - | $1,175,000 | Mar 18, 2026 |
30 Seacoasts Circle Vaughan Partial Basement | 4 | 4 | - | 2 | - | $932,000 | Mar 10, 2026 |
8 Agar Lane Vaughan None | 4 | 3 | - | 2 | - | $900,000 | Mar 10, 2026 |
8 Water Walk Drive Markham None | 3 | 4 | - | 2 | - | $1,080,888 | Mar 2, 2026 |
33 Clegg Road Markham None | 4 | 3 | - | 1 | - | $990,000 | Mar 2, 2026 |
54 Seacoasts Circle Vaughan Finished, Walk-Out | 3 | 4 | - | 2 | - | $930,888 | Feb 26, 2026 |
23 Cox Boulevard Markham Apartment | 4 | 2 | - | 2 | - | $952,500 | Feb 20, 2026 |
180 Blue Willow Drive Vaughan Full, Finished | 3 | 3 | - | 2 | - | $920,000 | Feb 19, 2026 |
15 Stollery Pond Crescent Markham None | 3 | 2 | - | 2 | - | $1,038,000 | Feb 18, 2026 |
180 John West Way Aurora None | 3 | 2 | - | 1 | - | $915,000 | Feb 17, 2026 |
1669 Bur Oak Avenue Markham Finished | 3 | 4 | - | 3 | - | $1,038,000 | Feb 17, 2026 |
9133 Bayview Avenue Richmond Hill Walk-Out | 4 | 4 | - | 4 | - | $1,195,000 | Feb 11, 2026 |
7250 Yonge Street Vaughan None | 3 | 2 | - | 2 | - | $945,000 | Feb 10, 2026 |
37 Britton Trail Aurora Finished with Walk-Out | 4 | 4 | - | 4 | - | $1,270,000 | Jan 30, 2026 |
110 Promenade Circle Vaughan None | 2 | 2 | - | 2 | - | $918,000 | Jan 30, 2026 |
100 Promenade Circle Vaughan None | 3 | 2 | - | 1 | - | $960,000 | Jan 28, 2026 |
1 Clark Avenue W Vaughan None | 3 | 2 | - | 2 | - | $1,155,000 | Jan 28, 2026 |
81 Stonecliffe Crescent Aurora Full, Finished | 4 | 4 | - | 4 | - | $1,140,000 | Jan 22, 2026 |
14 Beaumont Place Vaughan Finished | 4 | 4 | - | 2 | - | $990,000 | Jan 22, 2026 |
53 Woodbridge Avenue Vaughan None | 2 | 2 | - | 2 | - | $1,140,000 | Jan 22, 2026 |
12 Gandhi Lane Markham None | 2 | 3 | - | 2 | - | $960,000 | Jan 20, 2026 |
2 Bramble Way Markham None | 3 | 3 | - | 2 | - | $975,000 | Jan 15, 2026 |
112 Woodbridge Avenue Vaughan None | 3 | 2 | - | 1 | - | $1,050,000 | Jan 13, 2026 |
19 Michael Way Markham Finished, Walk-Out | 2 | 3 | - | 2 | - | $920,000 | Jan 8, 2026 |
100 Promenade Circle Vaughan None | 3 | 2 | - | 1 | - | $1,000,000 | Jan 8, 2026 |
610 Bullock Drive Markham None | 4 | 3 | - | 2 | - | $1,031,000 | Jan 8, 2026 |
160 Woodbridge Avenue Vaughan None | 3 | 2 | - | 1 | - | $900,000 | Jan 6, 2026 |
610 Bullock Drive Markham None | 3 | 3 | - | 2 | - | $1,050,000 | Jan 5, 2026 |
10558 Bayview Avenue Richmond Hill Finished | 3 | 3 | - | 4 | - | $1,085,000 | Jan 5, 2026 |
2908 Highway 7 N/A Vaughan None | 3 | 2 | - | 1 | - | $987,000 | Dec 30, 2025 |
1331 Major Mackenzie Drive Vaughan None | 3 | 3 | - | 3 | - | $900,000 | Dec 19, 2025 |
88 Promenade Circle Vaughan None | 3 | 2 | - | 1 | - | $1,300,000 | Dec 18, 2025 |
190 Legends Way Markham Finished | 4 | 3 | - | 4 | - | $1,150,000 | Dec 18, 2025 |
10 Rouge Valley Drive W Markham None | 3 | 3 | - | 1 | - | $970,000 | Dec 18, 2025 |
27 Beverley Glen Boulevard Vaughan None | 3 | 3 | - | 2 | - | $1,027,000 | Dec 15, 2025 |
111 Louisbourg Way Markham Unfinished | 2 | 3 | - | 2 | - | $925,000 | Dec 12, 2025 |
7905 BAYVIEW Avenue Markham None | 3 | 4 | - | 3 | - | $1,185,000 | Dec 12, 2025 |
8343 Kipling Avenue Vaughan None | 4 | 3 | - | 2 | - | $935,000 | Dec 10, 2025 |
34 Johnson Links Way Markham Unfinished | 4 | 3 | - | 4 | - | $1,290,000 | Dec 10, 2025 |
9133 Bayview Avenue Richmond Hill Finished, Walk-Out | 3 | 3 | - | 2 | - | $935,000 | Dec 10, 2025 |
80 North Park Road Vaughan Finished with Walk-Out | 3 | 4 | - | 2 | - | $1,159,000 | Dec 10, 2025 |
39 Louisbourg Way Markham Finished | 2 | 4 | - | 2 | - | $1,260,000 | Dec 8, 2025 |
180 John West Way Aurora None | 3 | 2 | - | 2 | - | $930,000 | Dec 4, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (0)
Active listings in Richmond Hill - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Richmond Hill Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.
