82 Poplar Cres
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Condo Townhouse in Aurora| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
28 CHARLES STURDY Road Markham Finished | 4 | 4 | - | 3 | - | $950,000 | Jun 29, 2026 |
10008 Mccowan Road Markham Unfinished | 3 | 3 | - | 2 | - | $858,000 | May 29, 2026 |
142 Armitage Drive Newmarket Finished | 3 | 3 | - | 5 | - | $895,000 | May 28, 2026 |
86 Petermann Street Aurora Unfinished | 4 | 3 | - | 2 | - | $999,375 | May 21, 2026 |
23 Observatory Lane Richmond Hill Half, Walk-Out | 3 | 3 | - | 2 | - | $768,000 | May 21, 2026 |
107 Mcalister Avenue Richmond Hill None | 2 | 3 | - | 3 | 965 | $868,000 | Mar 13, 2026 |
2 Dunsheath Way Markham None | 2 | 2 | - | 2 | - | $610,000 | Mar 12, 2026 |
490 Kwapis Boulevard Newmarket Finished | 3 | 3 | - | 4 | - | $1,035,000 | Mar 12, 2026 |
23 St.Moritz Way Markham Finished | 4 | 3 | - | 2 | - | $888,000 | Mar 12, 2026 |
42 Roy Grove Way Markham Full | 3 | 3 | - | 2 | - | $843,000 | Mar 12, 2026 |
19 Davis Road Aurora Separate Entrance, Finished | 3 | 2 | - | 4 | - | $818,000 | Mar 12, 2026 |
129 POPLAR Crescent Aurora None | 4 | 3 | - | 2 | - | $715,000 | Mar 12, 2026 |
201 Box Grove Bypass N/A Markham Partially Finished | 3 | 3 | - | 2 | - | $840,000 | Mar 12, 2026 |
1856 John Street Markham Finished with Walk-Out, Full | 3 | 2 | - | 2 | - | $720,000 | Mar 12, 2026 |
2 Herefordshire Crescent Newmarket Unfinished | 4 | 3 | - | 3 | - | $995,000 | Mar 12, 2026 |
61 Lawrence Pilkington Avenue Markham Full, Unfinished | 3 | 3 | - | 3 | - | $1,038,800 | Mar 11, 2026 |
24 Yang Street Richmond Hill Full | 4 | 3 | - | 3 | - | $980,000 | Mar 11, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 2 | - | 1 | - | $625,000 | Mar 10, 2026 |
304 Flagstone Way Newmarket Finished | 3 | 3 | - | 3 | - | $815,000 | Mar 10, 2026 |
30 Dunsheath Way Markham None | 2 | 2 | - | 1 | - | $620,000 | Mar 10, 2026 |
87 Zokol Drive Aurora Finished | 4 | 4 | - | 3 | - | $885,000 | Mar 10, 2026 |
64 Nantucket Drive Richmond Hill Finished | 3 | 4 | - | 4 | - | $1,010,000 | Mar 10, 2026 |
211 Peterwood Court Newmarket Apartment, Finished with Walk-Out | 4 | 4 | - | 6 | 7,797 | $985,000 | Mar 10, 2026 |
873 Playter Crescent Newmarket Full, Unfinished | 3 | 3 | - | 2 | - | $680,000 | Mar 5, 2026 |
193 Dundas Way Markham Finished | 3 | 3 | - | 3 | - | $859,000 | Mar 5, 2026 |
400 Alex Gardner Circle Aurora None | 2 | 3 | - | 1 | - | $630,000 | Mar 5, 2026 |
448 Sydor Court Newmarket Finished | 3 | 3 | - | 3 | - | $858,000 | Mar 5, 2026 |
122 Beare Trail Newmarket Finished | 4 | 3 | - | 3 | - | $946,500 | Mar 5, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 3 | - | 2 | - | $735,000 | Mar 4, 2026 |
48 Harold Wilson Lane Richmond Hill Full, Unfinished | 3 | 3 | - | 2 | - | $999,990 | Mar 4, 2026 |
77 William Curtis Circle Newmarket Finished | 3 | 2 | - | 2 | - | $613,000 | Mar 3, 2026 |
258 Harding Park Street Newmarket Finished, Separate Entrance | 4 | 4 | - | 2 | - | $938,000 | Mar 3, 2026 |
121 Hillwood Street Markham Finished | 4 | 4 | - | 2 | - | $998,000 | Mar 3, 2026 |
436 Dixon Boulevard Newmarket Finished | 4 | 2 | - | 4 | - | $855,000 | Mar 3, 2026 |
796 Shanahan Boulevard Newmarket Full, Unfinished | 3 | 4 | - | 4 | - | $785,000 | Mar 3, 2026 |
33 Riley Reed Lane Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $1,033,000 | Mar 3, 2026 |
33 Clegg Road Markham None | 4 | 3 | - | 1 | - | $990,000 | Mar 2, 2026 |
29 Bellflower Lane Richmond Hill Unfinished | 4 | 3 | - | 2 | - | $1,030,000 | Mar 2, 2026 |
39 Knightsbridge Way Markham Finished | 3 | 2 | - | 2 | - | $748,888 | Mar 2, 2026 |
11 David Eyer Road Richmond Hill Finished with Walk-Out | 2 | 3 | - | 1 | - | $645,000 | Mar 2, 2026 |
119 John West Way Aurora Full, Unfinished | 3 | 3 | - | 2 | 2,293 | $899,000 | Mar 2, 2026 |
167 Seguin Street Richmond Hill Finished with Walk-Out | 4 | 4 | - | 2 | - | $1,035,000 | Mar 2, 2026 |
479 Blackstock Road Newmarket Finished, Separate Entrance | 4 | 4 | - | 6 | 5,986 | $965,000 | Mar 2, 2026 |
398 Carruthers Avenue Newmarket Finished | 3 | 3 | - | 5 | 3,929 | $1,015,000 | Feb 27, 2026 |
47 Andress Way Markham Full, Unfinished | 4 | 4 | - | 2 | 1,756 | $993,888 | Feb 27, 2026 |
111 Pond Drive Markham None | 3 | 3 | - | 2 | - | $752,000 | Feb 27, 2026 |
82 Thomas Frisby Jr Crescent Markham Crawl Space | 3 | 3 | - | 2 | - | $833,000 | Feb 27, 2026 |
164 Verdi Road Richmond Hill Finished | 3 | 3 | - | 2 | - | $900,000 | Feb 27, 2026 |
50 Greensborough Villag Circle Markham None | 3 | 3 | - | 2 | - | $820,000 | Feb 27, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (15)
Active listings in Aurora - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Aurora Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






