75 Norman Bethune Ave
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Condo Apartment in Richmond Hill| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
7950 Bathurst Street Vaughan None | 2 | 1 | - | 1 | - | $520,000 | Feb 24, 2026 |
8960 Jane Street Vaughan None | 1 | 2 | - | 1 | - | $480,000 | Feb 24, 2026 |
9471 Yonge Street Richmond Hill None | 2 | 1 | - | 1 | - | $478,000 | Feb 23, 2026 |
555 William Graham Drive Aurora None | 2 | 1 | - | 1 | - | $507,000 | Feb 23, 2026 |
474 Caldari Road Vaughan None | 2 | 1 | - | - | - | $410,000 | Feb 23, 2026 |
325 South Park Road Markham None | 2 | 1 | - | 1 | - | $530,000 | Feb 20, 2026 |
9201 Yonge Street Richmond Hill None | 1 | 1 | - | 1 | - | $487,500 | Feb 20, 2026 |
309 Major Mackenzie Drive E Richmond Hill None | 2 | 2 | - | 1 | - | $590,000 | Feb 20, 2026 |
9 Northern Heights Drive Richmond Hill None | 2 | 1 | - | 2 | - | $503,000 | Feb 19, 2026 |
2908 Highway 7 N/A Vaughan None | 2 | 2 | - | 1 | - | $595,000 | Feb 19, 2026 |
2 Raymerville Drive Markham None | 2 | 2 | - | 1 | - | $485,000 | Feb 19, 2026 |
5 Buttermill Avenue Vaughan None | 2 | 2 | - | - | - | $470,000 | Feb 19, 2026 |
7250 Yonge Street Vaughan None | 2 | 2 | - | 1 | - | $500,000 | Feb 19, 2026 |
99 South Town Centre Boulevard Markham None | 2 | 2 | - | 1 | - | $585,000 | Feb 18, 2026 |
292 Verdale Crossing Markham None | 2 | 2 | - | 1 | - | $572,000 | Feb 18, 2026 |
7171 Yonge Street Markham None | 2 | 1 | - | 1 | - | $505,000 | Feb 17, 2026 |
195 Commerce Street Vaughan None | 1 | 1 | - | - | - | $415,000 | Feb 17, 2026 |
520 Steeles Avenue Vaughan None | 2 | 2 | - | 1 | - | $525,000 | Feb 17, 2026 |
8119 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $542,000 | Feb 17, 2026 |
950 Portage Parkway Vaughan None | 2 | 2 | - | 1 | - | $512,800 | Feb 16, 2026 |
60 Honeycrisp Crescent Vaughan None | 2 | 1 | - | 1 | - | $510,000 | Feb 13, 2026 |
326 Major Mackenzie Drive E Richmond Hill None | 2 | 1 | - | 1 | - | $469,500 | Feb 13, 2026 |
7890 Jane Street Vaughan None | 2 | 2 | - | - | - | $507,000 | Feb 12, 2026 |
8228 Birchmount Road Markham None | 2 | 1 | - | 1 | - | $455,000 | Feb 12, 2026 |
2 David Eyer Road Richmond Hill None | 2 | 2 | - | 1 | - | $555,000 | Feb 12, 2026 |
2908 Highway 7 Road Vaughan None | 2 | 2 | - | 1 | - | $590,000 | Feb 12, 2026 |
3700 Highway 7 Road Vaughan None | 2 | 1 | - | 1 | - | $499,000 | Feb 12, 2026 |
8130 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $505,000 | Feb 12, 2026 |
38 Simcoe Promenade Markham None | 2 | 2 | - | 1 | - | $530,000 | Feb 12, 2026 |
1000 Portage Parkway Vaughan None | 2 | 2 | - | 1 | - | $577,000 | Feb 12, 2026 |
277 South Park Road Markham None | 2 | 1 | - | 1 | - | $513,000 | Feb 12, 2026 |
85 North Park Road Vaughan None | 1 | 1 | - | 1 | - | $430,000 | Feb 11, 2026 |
38 Honeycrisp Crescent Vaughan None | 2 | 2 | - | - | - | $475,000 | Feb 11, 2026 |
8130 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $530,000 | Feb 10, 2026 |
9205 Yonge Street Richmond Hill None | 2 | 2 | - | 1 | - | $575,000 | Feb 10, 2026 |
39 Oneida Crescent Richmond Hill Other | 1 | 1 | - | 1 | - | $405,000 | Feb 10, 2026 |
2265 Bur Oak Avenue Markham None | 1 | 1 | - | 1 | - | $420,000 | Feb 9, 2026 |
2 Raymerville Drive Markham None | 2 | 2 | - | 1 | - | $542,000 | Feb 9, 2026 |
2265 Bur Oak Avenue Markham None | 1 | 1 | - | 1 | - | $420,000 | Feb 9, 2026 |
121 Woodbridge Avenue Vaughan None | 2 | 2 | - | 1 | - | $515,000 | Feb 5, 2026 |
1 Grandview Avenue Markham None | 2 | 1 | - | 1 | - | $508,000 | Feb 4, 2026 |
281 Woodbridge Avenue Vaughan None | 2 | 2 | - | 1 | - | $550,000 | Feb 3, 2026 |
7171 Yonge Street Markham None | 1 | 1 | - | 1 | - | $453,000 | Feb 3, 2026 |
70 Baif Boulevard Richmond Hill None | 2 | 2 | - | 2 | - | $540,000 | Feb 3, 2026 |
8 Maison Parc Court Vaughan None | 1 | 1 | - | 1 | - | $499,000 | Feb 2, 2026 |
396 Highway 7 N/A E Richmond Hill None | 2 | 1 | - | 1 | - | $520,000 | Feb 2, 2026 |
250 Pine Grove Road Vaughan None | 2 | 1 | - | 1 | - | $418,000 | Feb 2, 2026 |
48 Suncrest Boulevard Markham None | 1 | 1 | - | 1 | - | $415,000 | Jan 30, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (15)
Active listings in Richmond Hill - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Richmond Hill Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






