705 Davis Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Condo Apartment in Newmarket| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
555 William Graham Drive Aurora None | 2 | 1 | - | 1 | - | $507,000 | Feb 23, 2026 |
309 Major Mackenzie Drive E Richmond Hill None | 2 | 2 | - | 1 | - | $590,000 | Feb 20, 2026 |
9 Northern Heights Drive Richmond Hill None | 2 | 1 | - | 2 | - | $503,000 | Feb 19, 2026 |
60 Elizabeth Street S Richmond Hill None | 2 | 2 | - | 1 | - | $610,000 | Feb 19, 2026 |
32 Clarissa Drive Richmond Hill None | 2 | 2 | - | 2 | - | $640,000 | Feb 17, 2026 |
18 Harding Boulevard Richmond Hill None | 2 | 2 | - | 1 | - | $637,000 | Feb 17, 2026 |
2 David Eyer Road Richmond Hill None | 2 | 2 | - | 1 | - | $555,000 | Feb 12, 2026 |
5 Red Squirrel Lane Richmond Hill None | 2 | 2 | - | 1 | - | $605,000 | Feb 10, 2026 |
9205 Yonge Street Richmond Hill None | 2 | 2 | - | 1 | - | $575,000 | Feb 10, 2026 |
70 Baif Boulevard Richmond Hill None | 2 | 2 | - | 2 | - | $540,000 | Feb 3, 2026 |
185 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $610,000 | Feb 2, 2026 |
396 Highway 7 N/A E Richmond Hill None | 2 | 1 | - | 1 | - | $520,000 | Feb 2, 2026 |
60 Elizabeth Street S Richmond Hill None | 2 | 2 | - | 1 | - | $590,000 | Jan 30, 2026 |
51 Baffin Court Richmond Hill None | 2 | 1 | - | 2 | - | $545,000 | Jan 30, 2026 |
14924 Yonge Street Aurora None | 2 | 2 | - | 1 | - | $600,000 | Jan 29, 2026 |
9090 Yonge Street Richmond Hill None | 2 | 1 | - | 1 | - | $510,000 | Jan 28, 2026 |
95 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $525,000 | Jan 28, 2026 |
18 Harding Boulevard Richmond Hill None | 2 | 2 | - | 1 | - | $635,000 | Jan 26, 2026 |
105 oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $505,000 | Jan 21, 2026 |
85 Oneida Crescent Richmond Hill None | 2 | 1 | - | 1 | - | $504,000 | Jan 21, 2026 |
95 Oneida Crescent Richmond Hill None | 2 | 2 | - | 2 | - | $632,000 | Jan 20, 2026 |
18 Harding Boulevard Richmond Hill None | 2 | 2 | - | 1 | - | $600,000 | Jan 19, 2026 |
20 William Roe Boulevard Newmarket None | 2 | 2 | - | 1 | - | $522,000 | Jan 19, 2026 |
75 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $540,000 | Jan 16, 2026 |
11611 Yonge Street Richmond Hill None | 2 | 1 | - | 1 | 2 | $515,000 | Jan 15, 2026 |
180 John West Way Aurora None | 2 | 1 | - | 1 | - | $630,000 | Jan 15, 2026 |
180 John West Way N/A Aurora Apartment | 2 | 1 | - | 1 | - | $550,000 | Jan 15, 2026 |
51 Baffin Court Richmond Hill None | 2 | 1 | - | 2 | - | $530,000 | Jan 13, 2026 |
73 King William Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $548,000 | Jan 12, 2026 |
9471 Yonge Street Richmond Hill None | 2 | 2 | - | 1 | - | $577,800 | Jan 7, 2026 |
420 William Graham Drive Aurora None | 2 | 2 | - | 1 | - | $625,000 | Jan 7, 2026 |
9471 Yonge Street Richmond Hill None | 2 | 2 | - | 1 | - | $559,000 | Dec 30, 2025 |
9191 Yonge Street Richmond Hill None | 2 | 1 | - | 1 | - | $500,000 | Dec 29, 2025 |
9608 Yonge Street Richmond Hill None | 2 | 2 | - | 1 | - | $680,000 | Dec 29, 2025 |
9600 Yonge Street Richmond Hill None | 2 | 1 | - | 1 | - | $575,000 | Dec 23, 2025 |
105 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $688,000 | Dec 22, 2025 |
8888 Yonge Street Richmond Hill None | 2 | 1 | - | 1 | - | $528,000 | Dec 22, 2025 |
555 William Graham Drive Aurora None | 2 | 2 | - | 1 | - | $550,000 | Dec 19, 2025 |
75 Weldrick Road E Richmond Hill None | 2 | 2 | - | 2 | - | $618,000 | Dec 18, 2025 |
65 Oneida Crescent Richmond Hill None | 2 | 1 | - | 1 | - | $540,000 | Dec 17, 2025 |
5 Weldrick Road W Richmond Hill Other | 2 | 2 | - | 1 | - | $600,000 | Dec 17, 2025 |
95 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $573,000 | Dec 17, 2025 |
40 William Roe Boulevard Newmarket None | 1 | 1 | - | 1 | - | $510,000 | Dec 16, 2025 |
15277 Yonge Street Aurora None | 1 | 1 | - | 1 | - | $530,000 | Dec 15, 2025 |
95 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $616,000 | Dec 15, 2025 |
398 HIGHWAY 7 EAST N/A Richmond Hill None | 2 | 2 | - | 2 | - | $695,000 | Dec 11, 2025 |
185 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $595,000 | Dec 10, 2025 |
๐ก Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (1)
Active listings in Newmarket - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Newmarket Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLSยฎ data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.

