690 Broadway Na
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Detached in orangeville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
45 Fourth Avenue Orangeville Finished, Full | 4 | 2 | - | 3 | - | $650,000 | Apr 1, 2026 |
17B Amanda Street Orangeville Separate Entrance, Walk-Up | 4 | 2 | - | 2 | 7,200 | $723,000 | Apr 1, 2026 |
85 Biscayne Crescent Orangeville Finished, Walk-Out | 3 | 2 | - | 5 | - | $743,000 | Apr 1, 2026 |
73 Montgomery Boulevard Orangeville Finished, Walk-Out | 3 | 2 | - | 4 | - | $646,000 | Mar 31, 2026 |
71 Winterton Court Orangeville Full | 3 | 3 | - | 2 | 1,563 | $715,000 | Mar 31, 2026 |
274 Amelia Street Orangeville Finished | 3 | 3 | - | 3 | - | $660,000 | Mar 31, 2026 |
61 John Street Orangeville Finished with Walk-Out, Full | 4 | 5 | - | 5 | 7,277 | $960,000 | Mar 30, 2026 |
33 Cameron Crescent Orangeville Finished with Walk-Out | 4 | 4 | - | 6 | - | $1,057,500 | Mar 27, 2026 |
217 Zina Street Orangeville Finished | 3 | 2 | - | 6 | - | $770,000 | Mar 27, 2026 |
78 Wardlaw Avenue Orangeville Full, Finished | 3 | 4 | - | 6 | - | $910,000 | Mar 25, 2026 |
55 William Street Orangeville Apartment, Finished with Walk-Out | 5 | 3 | - | 3 | - | $775,000 | Mar 25, 2026 |
22 Drew Brown Boulevard Orangeville Walk-Out, Unfinished | 4 | 4 | - | 6 | - | $1,100,000 | Mar 18, 2026 |
7 Second Avenue Orangeville Full, Finished | 5 | 2 | - | 4 | - | $767,570 | Mar 16, 2026 |
7 Second Avenue Orangeville Full, Finished | 5 | 2 | - | 4 | - | $767,570 | Mar 16, 2026 |
119 Town Line Orangeville Finished | 4 | 3 | - | 2 | - | $800,000 | Mar 12, 2026 |
38 Karen Court Orangeville Finished | 3 | 2 | - | 4 | - | $660,000 | Mar 6, 2026 |
37 Centre Street Orangeville Full, Unfinished | 4 | 2 | - | 5 | - | $715,000 | Mar 3, 2026 |
424 Jay Crescent Orangeville Apartment, Separate Entrance | 4 | 4 | - | 1 | - | $750,000 | Feb 27, 2026 |
69 Preston Drive Orangeville Unfinished | 3 | 3 | - | 6 | 3,940 | $1,050,000 | Feb 23, 2026 |
195 Howard Crescent Orangeville Full, Unfinished | 3 | 3 | - | 3 | - | $737,000 | Feb 20, 2026 |
690 Broadway Avenue Orangeville Unfinished, Walk-Out | 3 | 3 | - | 3 | - | $779,000 | Feb 19, 2026 |
120 Howard Crescent Orangeville Finished, Full | 3 | 3 | - | 2 | - | $610,000 | Feb 19, 2026 |
139 Church Street Orangeville Partially Finished | 3 | 2 | - | 3 | - | $570,000 | Feb 19, 2026 |
10 Lawton Court Orangeville Full, Unfinished | 3 | 2 | - | 4 | - | $600,000 | Feb 12, 2026 |
84 Colbourne Crescent Orangeville Finished | 3 | 3 | - | 5 | - | $790,000 | Feb 6, 2026 |
14 Paula Court Orangeville Partially Finished, Separate Entrance | 6 | 4 | - | 4 | - | $1,130,000 | Feb 6, 2026 |
58 Lakeview Court Orangeville Finished, Half | 3 | 1 | - | 4 | - | $645,000 | Feb 4, 2026 |
245 Thompson Road Orangeville Full, Unfinished | 3 | 3 | - | 3 | 2,222 | $650,000 | Feb 3, 2026 |
66A Dawson Road Orangeville Separate Entrance, Finished | 5 | 3 | - | 4 | - | $645,000 | Feb 2, 2026 |
307 Michael Drive Orangeville Partially Finished | 3 | 3 | - | 4 | 4,400 | $740,000 | Jan 29, 2026 |
309 Howard Crescent Orangeville Finished, Full | 4 | 4 | - | 4 | 3,858 | $850,000 | Jan 29, 2026 |
304 Dogwood Street Orangeville Full, Unfinished | 3 | 2 | - | 3 | 3,509 | $665,000 | Jan 26, 2026 |
224 Lisa Marie Drive Orangeville Finished | 3 | 3 | - | 4 | - | $836,000 | Jan 22, 2026 |
156 Edelwild Drive Orangeville Separate Entrance, Finished | 4 | 2 | - | 5 | 5,023 | $840,000 | Jan 22, 2026 |
9 Erindale Avenue Orangeville Finished | 5 | 3 | - | 6 | - | $789,900 | Jan 20, 2026 |
2 Redfern Street Orangeville Full, Finished | 3 | 4 | - | 6 | - | $1,133,000 | Jan 20, 2026 |
14 Graham Crescent Orangeville Partially Finished, Full | 4 | 3 | - | 3 | - | $740,000 | Jan 20, 2026 |
39 John Street Orangeville Finished | 3 | 2 | - | 3 | - | $584,000 | Jan 19, 2026 |
28 Henderson Street Orangeville Finished | 4 | 3 | - | 3 | 3,477 | $747,000 | Jan 15, 2026 |
581 College Avenue Orangeville Finished with Walk-Out | 4 | 3 | - | 4 | 4,332 | $777,000 | Jan 13, 2026 |
171 Elaine Drive Orangeville Apartment, Finished with Walk-Out | 5 | 4 | - | 6 | 4,368 | $1,045,000 | Jan 6, 2026 |
39 Laverty Crescent Orangeville Finished | 3 | 4 | - | 3 | - | $735,000 | Jan 6, 2026 |
43 Brenda Boulevard Orangeville Apartment, Finished with Walk-Out | 4 | 3 | - | 4 | - | $810,000 | Dec 22, 2025 |
23 Shirley Street Orangeville Finished with Walk-Out, Separate Entrance | 4 | 2 | - | 4 | - | $675,000 | Dec 22, 2025 |
58 McMaster Road Orangeville Finished | 4 | 3 | - | 3 | - | $779,900 | Dec 19, 2025 |
107 Glengarry Road Orangeville Finished, Full | 4 | 3 | - | 3 | 3,673 | $789,400 | Dec 18, 2025 |
9 Little York Street Orangeville Partial Basement | 9 | 5 | - | 8 | - | $691,096 | Dec 18, 2025 |
50 Third Street Orangeville None | 8 | 4 | - | 6 | - | $1,018,000 | Dec 18, 2025 |
20 C Line Orangeville Finished, Full | 4 | 4 | - | 2 | - | $727,500 | Dec 18, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (11)
Active listings in orangeville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
orangeville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






