64 Heathdale Rd
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in Toronto C03| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
534 Rushton Road Toronto C03 Finished with Walk-Out | 5 | 5 | - | 1 | - | $2,705,000 | Jul 17, 2026 |
407 Richview Avenue Toronto C03 Finished | 6 | 4 | - | 5 | - | $3,336,000 | Jun 15, 2026 |
39 Camberwell Road Toronto C03 Walk-Out | 5 | 5 | - | 3 | - | $3,200,000 | Jun 5, 2026 |
212 Winona Drive Toronto C03 Finished with Walk-Out | 4 | 4 | - | 5 | - | $2,279,000 | Jun 1, 2026 |
560 Atlas Avenue Toronto C03 Separate Entrance, Full | 3 | 2 | - | 2 | - | $1,200,000 | May 29, 2026 |
315 Atlas Avenue Toronto C03 Separate Entrance, Finished | 3 | 2 | - | 1 | 1,913 | $1,100,000 | May 26, 2026 |
81 Chiltern Hill Road Toronto C03 Separate Entrance, Finished | 5 | 3 | - | 3 | - | $2,150,000 | Apr 2, 2026 |
15 Ashbury Avenue Toronto C03 Finished | 4 | 3 | - | 2 | - | $1,355,000 | Apr 1, 2026 |
329 Vaughan Road Toronto C03 Apartment | 5 | 3 | - | 1 | 2,760 | $875,000 | Apr 1, 2026 |
123A Roselawn Avenue Toronto C03 Finished | 4 | 4 | - | 1 | - | $1,875,000 | Mar 31, 2026 |
153 Glen Cedar Road Toronto C03 Partially Finished | 4 | 2 | - | 5 | 5,414 | $1,880,000 | Mar 31, 2026 |
179 Oakwood Avenue Toronto C03 Finished, Separate Entrance | 5 | 4 | - | 6 | - | $1,395,000 | Mar 31, 2026 |
2 Silverwood Avenue Toronto C03 Finished | 4 | 4 | - | 10 | - | $2,625,000 | Mar 30, 2026 |
46 Cherrywood Avenue Toronto C03 Finished | 3 | 2 | - | 1 | 1,873 | $1,100,000 | Mar 27, 2026 |
9 Elmsthorpe Avenue Toronto C03 | 4 | 4 | - | 2 | - | $2,698,000 | Mar 27, 2026 |
18 Greyton Crescent Toronto C03 Finished | 3 | 2 | - | 2 | - | $676,000 | Mar 25, 2026 |
1632 Bathurst Street Toronto C03 Finished, Separate Entrance | 3 | 2 | - | 2 | - | $1,312,135 | Mar 23, 2026 |
65 Edith Drive Toronto C03 Finished | 3 | 2 | - | 1 | - | $1,528,000 | Mar 20, 2026 |
169 Wychwood Avenue Toronto C03 Finished | 3 | 2 | - | 2 | - | $1,360,000 | Mar 20, 2026 |
77 Ava Road Toronto C03 Finished, Finished with Walk-Out, Separate Entrance, Full | 4 | 3 | - | 2 | 4,600 | $1,875,000 | Mar 19, 2026 |
275 Lauder Avenue Toronto C03 Apartment | 8 | 5 | - | - | - | $1,275,000 | Mar 19, 2026 |
1943 Dufferin Street Toronto C03 Finished, Separate Entrance | 3 | 4 | - | 1 | - | $821,000 | Mar 19, 2026 |
194 Cedric Avenue Toronto C03 Finished with Walk-Out, Separate Entrance | 3 | 2 | - | 1 | - | $625,000 | Mar 18, 2026 |
212 Glenayr Road Toronto C03 Finished | 5 | 4 | - | 3 | - | $3,110,000 | Mar 17, 2026 |
23 Edith Drive Toronto C03 Finished | 3 | 2 | - | 1 | - | $1,200,000 | Mar 12, 2026 |
174 Arlington Avenue Toronto C03 Finished with Walk-Out | 5 | 2 | - | 1 | - | $1,155,000 | Mar 10, 2026 |
540 Atlas Avenue Toronto C03 Finished, Separate Entrance | 2 | 2 | - | 3 | - | $1,070,000 | Mar 2, 2026 |
7 Mulberry Crescent Toronto C03 Separate Entrance, Finished | 3 | 2 | - | 6 | - | $805,000 | Feb 27, 2026 |
111 Cedric Avenue Toronto C03 Finished | 4 | 4 | - | 1 | - | $1,360,000 | Feb 27, 2026 |
8 Normanna Avenue Toronto C03 Full, Separate Entrance, Finished, Walk-Up | 4 | 3 | - | 3 | 2,259 | $1,104,000 | Feb 27, 2026 |
6 Rosewell Avenue Toronto C03 Finished, Separate Entrance | 3 | 2 | - | - | - | $1,380,000 | Feb 26, 2026 |
49 Holland Park Avenue Toronto C03 Separate Entrance, Partially Finished | 4 | 2 | - | 2 | - | $800,000 | Feb 26, 2026 |
82 Pinewood Avenue Toronto C03 Separate Entrance, Partially Finished | 4 | 4 | - | - | - | $2,250,000 | Feb 25, 2026 |
61 Belvidere Avenue Toronto C03 Finished with Walk-Out | 3 | 2 | - | 2 | - | $795,000 | Feb 17, 2026 |
1691 Dufferin Street Toronto C03 Separate Entrance | 3 | 2 | - | 6 | - | $1,040,000 | Feb 17, 2026 |
36 Claxton Boulevard W Toronto C03 Partially Finished | 4 | 2 | - | 4 | - | $1,550,000 | Feb 12, 2026 |
48 Manor Road W Toronto C03 Finished | 3 | 3 | - | 1 | - | $1,710,000 | Feb 11, 2026 |
107 Atlas Avenue Toronto C03 Finished | 4 | 2 | - | 1 | 1,923 | $1,152,000 | Feb 9, 2026 |
26 Birdsall Avenue Toronto C03 Finished | 4 | 3 | - | - | - | $1,782,000 | Feb 5, 2026 |
9 PEVERIL Hill S Toronto C03 Separate Entrance | 3 | 3 | - | 3 | - | $2,325,000 | Feb 5, 2026 |
122 Kenwood Avenue Toronto C03 Finished | 5 | 3 | - | 3 | 3,250 | $1,500,000 | Feb 4, 2026 |
217 Northcliffe Boulevard Toronto C03 Finished, Separate Entrance | 3 | 2 | - | 1 | - | $1,457,000 | Feb 3, 2026 |
68 Kenwood Avenue Toronto C03 Partially Finished, Separate Entrance | 4 | 1 | - | 2 | - | $1,036,000 | Feb 2, 2026 |
265 Winona Drive Toronto C03 Separate Entrance | 4 | 2 | - | 1 | - | $1,570,000 | Feb 2, 2026 |
111 Kenwood Avenue Toronto C03 Apartment | 8 | 3 | - | 2 | 3,250 | $1,025,000 | Feb 2, 2026 |
177A Highbourne Road Toronto C03 Finished with Walk-Out | 4 | 5 | - | 2 | - | $2,900,000 | Jan 30, 2026 |
210 Rosemary Road Toronto C03 Walk-Out, Full | 4 | 5 | - | 5 | 6,586 | $3,100,000 | Jan 30, 2026 |
464 Oakwood Avenue Toronto C03 Partially Finished, Separate Entrance | 2 | 3 | - | 1 | - | $905,000 | Jan 29, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (13)
Active listings in Toronto C03 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto C03 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.

