631 Victoria St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable properties in Kingston| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
500 Freeman Crescent Kingston Full, Unfinished | 3 | 2 | - | 3 | - | $598,000 | May 27, 2026 |
29 Windfield Crescent Kingston Full, Partially Finished | 3 | 2 | - | 3 | 0 | $451,500 | Feb 24, 2026 |
29 Hickson Avenue Kingston Crawl Space | 4 | 2 | - | 4 | 5,952 | $342,900 | Feb 19, 2026 |
782 Victoria Street Kingston Full, Partially Finished | 3 | 1 | - | 4 | - | $431,000 | Feb 17, 2026 |
1071 Barrow Avenue Kingston Full, Partially Finished | 3 | 3 | - | 2 | - | $615,143 | Feb 17, 2026 |
64 Michael Grass Crescent Kingston Finished | 4 | 2 | - | 3 | - | $560,000 | Feb 17, 2026 |
39 Esdon Street Kingston Full, Partially Finished | 3 | 2 | - | 3 | - | $522,500 | Feb 17, 2026 |
1261 Max Crescent Kingston Walk-Out, Unfinished | 3 | 3 | - | 2 | 2,476 | $541,800 | Feb 16, 2026 |
112 Briceland Street Kingston Finished with Walk-Out, Full | 3 | 3 | - | 2 | 3,119 | $510,000 | Feb 12, 2026 |
601 MacDonnell Street Kingston Partially Finished | 3 | 2 | - | 5 | - | $430,000 | Feb 12, 2026 |
878 Walker Court Kingston Finished | 3 | 3 | - | 5 | - | $554,000 | Feb 12, 2026 |
327 BUCKTHORN Drive Kingston Finished | 3 | 3 | - | 2 | 0 | $499,900 | Feb 12, 2026 |
806 Portsmouth Avenue Kingston Finished | 3 | 2 | - | 2 | 5,000 | $440,000 | Feb 10, 2026 |
71 Rideau Street Kingston Full, Unfinished | 3 | 2 | - | 2 | - | $385,000 | Feb 9, 2026 |
918 CRESTHILL Street Kingston Finished with Walk-Out, Full | 3 | 2 | - | 3 | 0 | $569,000 | Feb 9, 2026 |
459 Grandtrunk Avenue Kingston Full | 3 | 3 | - | 3 | - | $515,000 | Feb 6, 2026 |
84 Joyce Street Kingston Full, Finished | 5 | 2 | - | 5 | - | $597,500 | Feb 5, 2026 |
830 Peachwood Street Kingston Full, Partially Finished | 3 | 1 | - | 2 | - | $450,000 | Feb 5, 2026 |
928 Hudson Drive Kingston Partial Basement | 3 | 2 | - | 3 | - | $485,000 | Feb 4, 2026 |
2229 Paul Boulevard N Kingston Half, Partially Finished | 3 | 2 | - | 3 | 1 | $430,000 | Feb 3, 2026 |
41 Old Oak Road Kingston Full, Finished | 4 | 2 | - | 2 | - | $393,000 | Feb 3, 2026 |
336 Elliott Avenue Kingston Full, Unfinished | 3 | 1 | - | 2 | 3,953 | $355,000 | Feb 2, 2026 |
842 Lancaster Drive Kingston Full, Finished | 3 | 3 | - | 4 | 5,991 | $605,000 | Feb 2, 2026 |
114 Jean Worrell Crescent Kingston Full, Unfinished | 3 | 1 | - | 3 | - | $385,000 | Feb 2, 2026 |
840 Lynwood Drive Kingston Unfinished, Walk-Up | 5 | 3 | - | 4 | 9,797 | $545,000 | Feb 2, 2026 |
720 Brock Street Kingston Unfinished | 4 | 2 | - | 3 | - | $585,000 | Jan 30, 2026 |
297 Kingscourt Avenue Kingston Full, Finished | 5 | 2 | - | 3 | - | $525,000 | Jan 30, 2026 |
275 Raglan Road N Kingston Finished | 3 | 2 | - | 1 | 1,443 | $397,500 | Jan 30, 2026 |
29 Brant Avenue Kingston Separate Entrance, Finished, Full | 4 | 2 | - | 5 | 5,359 | $560,000 | Jan 30, 2026 |
938 Lombardy Street Kingston Finished | 3 | 3 | - | 5 | 5,023 | $630,000 | Jan 30, 2026 |
1000 Bourne Crescent Kingston Separate Entrance, Walk-Up, Finished | 4 | 2 | - | 4 | 10,262 | $569,000 | Jan 29, 2026 |
165 Phillips Street Kingston None | 4 | 2 | - | 4 | 0 | $490,000 | Jan 29, 2026 |
896 Muirfield Crescent Kingston Full, Partially Finished | 3 | 3 | - | 3 | 0 | $465,000 | Jan 29, 2026 |
681 Rivermeade Avenue Kingston Partially Finished | 4 | 2 | - | 3 | 7,841 | $620,000 | Jan 28, 2026 |
789 King Street W Kingston Half, Unfinished | 4 | 2 | - | 4 | - | $570,000 | Jan 23, 2026 |
31 Florence Street Kingston Finished | 3 | 2 | - | 5 | - | $550,000 | Jan 23, 2026 |
16 Drayton Avenue Kingston Full, Partially Finished | 3 | 1 | - | 3 | - | $529,000 | Jan 21, 2026 |
909 Blossom Street Kingston Full, Unfinished | 3 | 3 | - | 3 | - | $450,000 | Jan 20, 2026 |
990 Lombardy Street Kingston Full, Finished | 3 | 2 | - | 3 | - | $580,000 | Jan 19, 2026 |
14 Graham Avenue Kingston Full, Finished | 3 | 2 | - | 2 | 4,000 | $570,000 | Jan 19, 2026 |
85 Holland Crescent Kingston Separate Entrance | 5 | 3 | - | 2 | - | $470,000 | Jan 19, 2026 |
2703 Delmar Street Kingston Finished, Full | 3 | 3 | - | 2 | - | $620,000 | Jan 16, 2026 |
990 Woodbine Road Kingston Partially Finished | 4 | 2 | - | 4 | - | $563,000 | Jan 16, 2026 |
726 Millwood Drive Kingston Finished, Full | 3 | 2 | - | 3 | 3,267 | $470,000 | Jan 16, 2026 |
687 Arbour Crescent Kingston Partially Finished, Full | 4 | 3 | - | 5 | 6,438 | $603,000 | Jan 15, 2026 |
62 Abbey Dale Court Kingston Half, Finished with Walk-Out | 3 | 2 | - | 3 | 0 | $438,000 | Jan 15, 2026 |
216 McLellan Court Kingston Apartment, Full | 5 | 2 | - | 7 | 3,972 | $513,000 | Jan 15, 2026 |
24 Adley Place Kingston Full, Finished | 3 | 2 | - | 3 | - | $472,500 | Jan 15, 2026 |
846 Sandringham Place Kingston Partially Finished, Crawl Space | 3 | 2 | - | 2 | 4,902 | $555,000 | Jan 15, 2026 |
๐ก Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (0)
Active listings in Kingston - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Kingston Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLSยฎ data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.
