541 Bondi Avenue
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Detached in newmarket| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
93 Concession Street Newmarket Full, Unfinished | 3 | 3 | - | 5 | - | $1,580,000 | Jul 2, 2026 |
765 Dillman Avenue Newmarket Finished, Separate Entrance | 6 | 4 | - | 5 | - | $960,000 | Jun 1, 2026 |
68 Hillview Drive Newmarket Full, Partially Finished | 5 | 2 | - | 4 | - | $997,999 | Jun 1, 2026 |
570 Roeder Court Newmarket Finished with Walk-Out | 5 | 4 | - | 7 | - | $1,178,000 | May 29, 2026 |
83 Lindsay Avenue Newmarket Full, Walk-Up | 5 | 2 | - | 5 | - | $740,000 | May 28, 2026 |
142 Armitage Drive Newmarket Finished | 3 | 3 | - | 5 | - | $895,000 | May 28, 2026 |
124 John Bowser Crescent Newmarket Full, Finished | 4 | 4 | - | 6 | - | $1,080,000 | May 28, 2026 |
304 Rhodes Circle Newmarket Finished | 5 | 4 | - | 6 | - | $1,032,000 | Apr 2, 2026 |
717 Jackson Court Newmarket Unfinished, Separate Entrance | 3 | 1 | - | 2 | - | $650,000 | Apr 2, 2026 |
840 Magnolia Avenue Newmarket Partially Finished | 3 | 2 | - | 6 | - | $891,500 | Apr 2, 2026 |
548 Somerville Drive Newmarket Full, Walk-Out | 4 | 4 | - | 6 | - | $1,499,900 | Mar 31, 2026 |
175 RHODES Circle Newmarket Unfinished | 4 | 3 | - | 6 | - | $1,051,000 | Mar 31, 2026 |
622 Pinder Avenue Newmarket Finished | 3 | 3 | - | 2 | - | $715,000 | Mar 31, 2026 |
764 Botany Hill Crescent Newmarket Apartment, Finished | 4 | 3 | - | - | - | $895,000 | Mar 30, 2026 |
275 Maple Street Newmarket Finished | 4 | 1 | - | 4 | 0 | $653,000 | Mar 30, 2026 |
948 Sherman Brock Circle Newmarket Full | 4 | 4 | - | 6 | - | $1,590,000 | Mar 27, 2026 |
680 Elgin Street Newmarket Walk-Out, Separate Entrance | 3 | 1 | - | 2 | - | $522,000 | Mar 26, 2026 |
871 Elgin Street Newmarket Finished | 3 | 2 | - | 5 | - | $850,000 | Mar 26, 2026 |
168 Wainscot Avenue Newmarket Apartment | 6 | 4 | - | 4 | - | $975,000 | Mar 25, 2026 |
423 Hewitt Circle Newmarket Finished with Walk-Out, Separate Entrance, Full | 4 | 4 | - | 6 | - | $1,050,000 | Mar 23, 2026 |
382 Handley Crescent Newmarket Finished | 4 | 2 | - | 3 | - | $799,999 | Mar 23, 2026 |
611 Heddle Crescent Newmarket Finished | 4 | 3 | - | 6 | - | $1,165,000 | Mar 23, 2026 |
66 Lundy's Lane Newmarket Finished, Full | 2 | 2 | - | 3 | - | $690,000 | Mar 20, 2026 |
76 Harrison Drive Newmarket Separate Entrance, Finished | 5 | 2 | - | 3 | - | $590,000 | Mar 19, 2026 |
791 Botany Hill Crescent Newmarket Finished | 4 | 4 | - | 4 | - | $1,025,000 | Mar 19, 2026 |
722 Walpole Crescent Newmarket Finished | 3 | 2 | - | 4 | 2,344 | $815,000 | Mar 19, 2026 |
812 Foxcroft Boulevard Newmarket Apartment, Finished with Walk-Out, Finished, Separate Entrance, Walk-Out | 5 | 4 | - | 5 | - | $1,480,000 | Mar 18, 2026 |
1022 Ivsbridge Boulevard Newmarket Finished, Separate Entrance | 7 | 5 | - | 8 | - | $1,480,000 | Mar 18, 2026 |
604 Dutch Elliott Court Newmarket Walk-Out, Finished | 4 | 4 | - | 6 | - | $1,365,000 | Mar 18, 2026 |
61 Four Seasons Crescent Newmarket Finished | 3 | 3 | - | 3 | - | $905,000 | Mar 17, 2026 |
159 Penn Avenue Newmarket Separate Entrance, Unfinished | 3 | 1 | - | 4 | - | $610,000 | Mar 17, 2026 |
262 Savage Road Newmarket Finished | 4 | 4 | - | 4 | 5,870 | $1,195,000 | Mar 16, 2026 |
785 Pam Crescent Newmarket Partially Finished | 3 | 2 | - | 3 | - | $797,000 | Mar 16, 2026 |
2 Herefordshire Crescent Newmarket Unfinished | 4 | 3 | - | 3 | - | $995,000 | Mar 12, 2026 |
490 Kwapis Boulevard Newmarket Finished | 3 | 3 | - | 4 | - | $1,035,000 | Mar 12, 2026 |
151 Rhodes Circle Newmarket Full, Finished | 6 | 4 | - | 6 | 5,741 | $1,295,000 | Mar 12, 2026 |
9 Eastman Crescent Newmarket Finished | 5 | 4 | - | 6 | - | $958,500 | Mar 11, 2026 |
211 Peterwood Court Newmarket Apartment, Finished with Walk-Out | 4 | 4 | - | 6 | 7,797 | $985,000 | Mar 10, 2026 |
304 Flagstone Way Newmarket Finished | 3 | 3 | - | 3 | - | $815,000 | Mar 10, 2026 |
1031 Blackhall Crescent Newmarket Unfinished | 4 | 3 | - | 6 | - | $1,270,000 | Mar 9, 2026 |
373 Gilpin Drive Newmarket Finished with Walk-Out, Separate Entrance | 5 | 5 | - | 8 | - | $1,330,000 | Mar 6, 2026 |
747 Elgin Street Newmarket Unfinished | 4 | 1 | - | 4 | - | $669,000 | Mar 6, 2026 |
301 Court Street Newmarket Finished | 3 | 2 | - | 2 | - | $1,100,000 | Mar 6, 2026 |
122 Beare Trail Newmarket Finished | 4 | 3 | - | 3 | - | $946,500 | Mar 5, 2026 |
448 Sydor Court Newmarket Finished | 3 | 3 | - | 3 | - | $858,000 | Mar 5, 2026 |
31 Ken Bishop Way Newmarket Finished, Full | 4 | 4 | - | 4 | - | $1,155,000 | Mar 4, 2026 |
436 Dixon Boulevard Newmarket Finished | 4 | 2 | - | 4 | - | $855,000 | Mar 3, 2026 |
796 Shanahan Boulevard Newmarket Full, Unfinished | 3 | 4 | - | 4 | - | $785,000 | Mar 3, 2026 |
41 Ross Patrick Crescent Newmarket Finished | 5 | 4 | - | 3 | - | $982,500 | Mar 3, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in newmarket - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
newmarket Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






