520 Industrial Pkwy S
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in Aurora| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
31 Mark Street Aurora Full, Finished | 4 | 3 | - | 4 | - | $1,110,000 | Jun 30, 2026 |
117 Tyler Street Aurora Finished | 5 | 4 | - | 3 | - | $1,740,000 | Jun 18, 2026 |
23 Mosley Street Aurora Finished, Full, Separate Entrance | 5 | 5 | - | 6 | - | $2,238,000 | Jun 2, 2026 |
86 Petermann Street Aurora Unfinished | 4 | 3 | - | 2 | - | $999,375 | May 21, 2026 |
50 Buttonwood Trail Aurora Full, Unfinished | 3 | 3 | - | 4 | - | $1,160,000 | May 21, 2026 |
81 Spring Farm Road Aurora Finished | 4 | 3 | - | 4 | - | $1,100,000 | Feb 23, 2026 |
27 Bigwin Drive Aurora Finished | 4 | 2 | - | 4 | - | $990,000 | Feb 20, 2026 |
7 Wallwark Street Aurora Partially Finished | 3 | 4 | - | 4 | - | $1,048,000 | Feb 18, 2026 |
58 Clifford Dalton Drive Aurora Full, Finished | 4 | 4 | - | 4 | - | $1,540,000 | Feb 17, 2026 |
20 Sandusky Crescent Aurora Finished | 3 | 3 | - | 2 | - | $850,000 | Feb 12, 2026 |
93 Barr Crescent Aurora Finished | 3 | 4 | - | 3 | - | $985,000 | Feb 12, 2026 |
145 Tonner Crescent Aurora Apartment, Finished with Walk-Out | 6 | 5 | - | 7 | - | $2,365,000 | Feb 12, 2026 |
15 McDonald Drive Aurora Finished, Apartment, Separate Entrance | 4 | 3 | - | 6 | 4,125 | $750,000 | Feb 5, 2026 |
10 Hamster Crescent Aurora Full, Walk-Up | 4 | 4 | - | 6 | - | $1,627,500 | Feb 5, 2026 |
30 Conover Avenue Aurora Finished | 4 | 5 | - | 4 | 4,206 | $1,370,000 | Feb 4, 2026 |
19 Chippingwood Manor Aurora Full | 3 | 3 | - | 3 | - | $1,030,000 | Feb 3, 2026 |
55 Glensteeple Trail Aurora Unfinished | 5 | 4 | - | 4 | 541 | $2,250,000 | Feb 2, 2026 |
42 Millcliff Circle Aurora Finished with Walk-Out, Walk-Out | 4 | 4 | - | 6 | 2,192 | $955,000 | Feb 1, 2026 |
17 Duncton Wood Crescent Aurora Finished with Walk-Out | 5 | 5 | - | 13 | - | $2,225,000 | Jan 30, 2026 |
13 McDonald Drive Aurora Finished, Apartment, Separate Entrance | 4 | 3 | - | 6 | - | $700,000 | Jan 30, 2026 |
20 Chestnut Court Aurora Walk-Out, Full | 4 | 4 | - | 2 | - | $982,700 | Jan 30, 2026 |
82 Old Yonge Street Aurora Finished | 4 | 4 | - | 4 | - | $1,180,000 | Jan 30, 2026 |
85 Willis Drive Aurora Finished, Separate Entrance | 4 | 5 | - | 7 | - | $1,875,000 | Jan 29, 2026 |
72 Duncton Wood Crescent Aurora Finished | 5 | 5 | - | 9 | 11,582 | $2,475,000 | Jan 29, 2026 |
163 Tonner Crescent Aurora Unfinished | 6 | 5 | - | 6 | - | $1,670,000 | Jan 29, 2026 |
90 Golf Links Drive Aurora Finished, Separate Entrance | 7 | 4 | - | 4 | 6,120 | $1,257,500 | Jan 29, 2026 |
102 Crawford Rose Drive Aurora Full, Finished with Walk-Out | 4 | 4 | - | 6 | - | $1,413,000 | Jan 29, 2026 |
57 Closs Square Aurora Partially Finished | 5 | 3 | - | 6 | 3,999 | $1,125,000 | Jan 29, 2026 |
113 Mugford Road Aurora Finished | 3 | 4 | - | 3 | - | $830,000 | Jan 29, 2026 |
19 Aspen Leaf Court Aurora Finished with Walk-Out, Separate Entrance | 5 | 5 | - | 19 | - | $1,932,000 | Jan 28, 2026 |
273 Conover Avenue Aurora Finished | 3 | 3 | - | 3 | - | $1,080,000 | Jan 27, 2026 |
237 William Graham Drive Aurora Unfinished | 4 | 4 | - | 4 | - | $1,665,000 | Jan 27, 2026 |
113 Botelho Circle Aurora Unfinished | 4 | 5 | - | 4 | 4,166 | $1,750,000 | Jan 26, 2026 |
500 Stone Road Aurora Finished, Separate Entrance | 6 | 2 | - | 6 | - | $1,050,000 | Jan 23, 2026 |
5 Mendys Forest N/A Aurora Walk-Out, Partially Finished | 5 | 3 | - | 6 | 6,103 | $1,140,000 | Jan 23, 2026 |
21 Chestnut Court Aurora Full, Partially Finished | 3 | 4 | - | 2 | - | $990,000 | Jan 23, 2026 |
276 Willis Drive Aurora Full, Unfinished | 4 | 4 | - | 4 | 5,403 | $1,500,000 | Jan 22, 2026 |
38 Crane Street Aurora Finished with Walk-Out | 6 | 7 | - | 5 | - | $1,838,000 | Jan 22, 2026 |
21 Irwin Avenue Aurora Partial Basement | 2 | 2 | - | 7 | 5,514 | $875,000 | Jan 22, 2026 |
43 Novan Crescent Aurora Finished | 4 | 4 | - | 6 | - | $1,468,000 | Jan 20, 2026 |
27 Mike Boshevski Court Aurora Finished | 5 | 6 | - | 6 | - | $2,218,000 | Jan 19, 2026 |
83 Richardson Drive Aurora Finished | 5 | 6 | - | 6 | - | $2,200,000 | Jan 16, 2026 |
128 Buckle Crescent Aurora Finished | 5 | 4 | - | 4 | - | $1,235,000 | Jan 15, 2026 |
90 Treegrove Circle Aurora Finished | 4 | 4 | - | 10 | - | $2,000,000 | Jan 15, 2026 |
157 Primeau Drive Aurora Finished with Walk-Out | 5 | 4 | - | 3 | - | $1,125,000 | Jan 15, 2026 |
62 Haida Drive Aurora Finished, Separate Entrance | 4 | 2 | - | 3 | - | $838,000 | Jan 15, 2026 |
54 McNally Way Aurora Unfinished, Full | 3 | 3 | - | 3 | 2,002 | $900,000 | Jan 12, 2026 |
233 Butternut Ridge Trail Aurora Finished | 4 | 5 | - | 5 | - | $1,490,000 | Jan 8, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (9)
Active listings in Aurora - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Aurora Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






