5 Hatherley Rd
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Detached in Toronto W03| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
41 Branstone Road Toronto W03 Finished | 2 | 2 | - | 2 | - | $840,000 | Jul 17, 2026 |
29 Cloverdale Road Toronto W03 Finished, Separate Entrance | 4 | 4 | - | 1 | - | $1,298,000 | May 22, 2026 |
174 Aileen Avenue Toronto W03 Separate Entrance, Finished | 3 | 2 | - | 1 | - | $660,000 | Apr 2, 2026 |
69 Foxwell Street Toronto W03 Finished, Separate Entrance | 2 | 2 | - | 5 | - | $885,000 | Apr 2, 2026 |
14 East Drive Toronto W03 Separate Entrance, Partially Finished | 4 | 1 | - | 2 | - | $758,000 | Apr 1, 2026 |
195 Rosethorn Avenue Toronto W03 Separate Entrance | 3 | 2 | - | 4 | 2,900 | $980,000 | Apr 1, 2026 |
43 Mould Avenue Toronto W03 Apartment, Separate Entrance | 7 | 2 | - | 3 | - | $839,000 | Mar 31, 2026 |
86 Holmesdale Road Toronto W03 Finished, Separate Entrance | 2 | 2 | - | 1 | - | $899,000 | Mar 31, 2026 |
10 Marshall Boulevard Toronto W03 Apartment, Separate Entrance | 5 | 4 | - | 3 | - | $1,237,000 | Mar 31, 2026 |
22 Holmesdale Road Toronto W03 Apartment, Separate Entrance | 3 | 2 | - | 1 | - | $825,000 | Mar 31, 2026 |
55 Chambers Avenue Toronto W03 Apartment, Separate Entrance | 4 | 3 | - | 1 | - | $815,000 | Mar 31, 2026 |
1398 Davenport Road Toronto W03 Apartment, Separate Entrance | 4 | 3 | - | - | - | $975,000 | Mar 30, 2026 |
70 Dunraven Drive Toronto W03 Apartment, Separate Entrance | 3 | 2 | - | - | - | $595,000 | Mar 27, 2026 |
509 Perth Avenue Toronto W03 Crawl Space, Unfinished | 4 | 1 | - | 1 | - | $1,150,000 | Mar 26, 2026 |
310 Nairn Avenue Toronto W03 Apartment | 6 | 3 | - | 2 | 3,200 | $1,170,000 | Mar 26, 2026 |
229 Dunraven Drive Toronto W03 Finished, Separate Entrance | 5 | 4 | - | 6 | - | $1,310,000 | Mar 26, 2026 |
244 Rosethorn Avenue Toronto W03 Finished with Walk-Out, Separate Entrance | 4 | 2 | - | 2 | - | $700,000 | Mar 25, 2026 |
72 Branstone Road Toronto W03 Finished with Walk-Out, Separate Entrance | 7 | 4 | - | 6 | 3,200 | $1,335,000 | Mar 25, 2026 |
546 Mc Roberts Avenue N Toronto W03 Partially Finished | 2 | 1 | - | 2 | 4,047 | $800,000 | Mar 23, 2026 |
90A Bicknell Avenue Toronto W03 Separate Entrance, Apartment | 4 | 3 | - | 4 | - | $1,500,000 | Mar 18, 2026 |
73 Chambers Avenue Toronto W03 Unfinished | 3 | 2 | - | 1 | - | $751,000 | Mar 16, 2026 |
37 Florence Crescent Toronto W03 Finished, Full | 2 | 1 | - | 1 | - | $687,500 | Mar 11, 2026 |
187 Laughton Avenue Toronto W03 Finished with Walk-Out | 3 | 2 | - | 1 | - | $887,500 | Mar 11, 2026 |
157 Blackthorn Avenue Toronto W03 Finished | 3 | 3 | - | 2 | - | $1,057,000 | Mar 6, 2026 |
22 Woodenhill Court Toronto W03 Finished, Separate Entrance | 4 | 3 | - | 3 | 2,979 | $957,900 | Mar 5, 2026 |
161 Caledonia Road Toronto W03 Finished, Walk-Up | 3 | 2 | - | 4 | - | $895,000 | Feb 27, 2026 |
11 Holmesdale Road Toronto W03 Separate Entrance | 3 | 3 | - | 5 | - | $880,000 | Feb 26, 2026 |
343 Blackthorn Avenue Toronto W03 Separate Entrance | 2 | 1 | - | 1 | - | $550,000 | Feb 26, 2026 |
20 Harlton Crescent Toronto W03 Finished | 3 | 4 | - | 1 | - | $1,085,000 | Feb 26, 2026 |
51 Juliet Crescent Toronto W03 Finished, Separate Entrance | 3 | 2 | - | 6 | - | $825,000 | Feb 26, 2026 |
54 Holmesdale Crescent Toronto W03 Finished, Separate Entrance | 3 | 2 | - | 4 | 2,335 | $830,000 | Feb 24, 2026 |
224 Rosethorn Avenue Toronto W03 Unfinished | 3 | 2 | - | 2 | - | $840,000 | Feb 23, 2026 |
359 Harvie Avenue Toronto W03 Separate Entrance, Apartment | 3 | 2 | - | 2 | - | $815,000 | Feb 19, 2026 |
17 Kersdale Avenue Toronto W03 Separate Entrance | 4 | 3 | - | 4 | 2,875 | $1,025,000 | Feb 19, 2026 |
6 Glamis Avenue Toronto W03 Finished, Separate Entrance | 4 | 2 | - | 2 | - | $917,500 | Feb 18, 2026 |
4 Lapp Street Toronto W03 Separate Entrance | 3 | 2 | - | 1 | - | $745,000 | Feb 13, 2026 |
124 Foxwell Street Toronto W03 Finished, Separate Entrance | 3 | 2 | - | 7 | - | $925,000 | Feb 12, 2026 |
173 Ennerdale Road Toronto W03 Finished | 4 | 2 | - | 2 | 3,154 | $770,000 | Feb 11, 2026 |
36 Talbot Street Toronto W03 Separate Entrance, Finished | 3 | 3 | - | 1 | 2,174 | $1,220,000 | Feb 6, 2026 |
7 Avalon Avenue Toronto W03 Apartment, Separate Entrance | 4 | 4 | - | 4 | 4,095 | $1,245,000 | Feb 5, 2026 |
110 Cameron Avenue Toronto W03 Finished, Separate Entrance | 3 | 2 | - | 4 | 3,345 | $799,000 | Feb 4, 2026 |
112 Caledonia Road Toronto W03 Finished | 3 | 2 | - | 2 | - | $827,500 | Feb 4, 2026 |
15 Innes Avenue Toronto W03 Finished | 4 | 5 | - | 1 | - | $1,250,000 | Feb 3, 2026 |
69 Peterborough Avenue Toronto W03 Full | 3 | 2 | - | - | 1,597 | $1,175,000 | Feb 3, 2026 |
57 Auburn Avenue Toronto W03 None | - | - | - | 3 | - | $835,000 | Feb 2, 2026 |
668 Jane Street Toronto W03 Finished | 7 | 3 | - | 4 | 3,044 | $925,000 | Feb 2, 2026 |
35 Miller Street Toronto W03 Finished | 4 | 3 | - | - | - | $950,000 | Feb 2, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (6)
Active listings in Toronto W03 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto W03 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






