5 Church St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Detached in Brock| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
34 River Street Brock Full | 3 | 2 | - | 3 | - | $640,000 | Mar 5, 2026 |
32 Rennie Street Brock Full | 4 | 3 | - | 6 | - | $690,000 | Feb 27, 2026 |
78 Rennie Street Brock Full | 4 | 3 | - | 6 | 599 | $820,000 | Feb 27, 2026 |
1250 Thorah Concession 2 Road Brock Full, Unfinished | 5 | 2 | - | 22 | - | $902,500 | Feb 26, 2026 |
12150 Lake Ridge Road Brock Unfinished | 3 | 1 | - | 12 | 4 | $620,000 | Feb 11, 2026 |
12 Mccaskell Street Brock Unfinished | 3 | 3 | - | 4 | - | $775,000 | Feb 10, 2026 |
67 Thorah Concession 1 Road Brock Partially Finished, Separate Entrance | 3 | 1 | - | 7 | - | $565,000 | Feb 6, 2026 |
208 Park Street Brock Full | 4 | 2 | - | 4 | - | $589,000 | Feb 6, 2026 |
99 Eighth Street Brock Finished, Full | 3 | 2 | - | 8 | 0 | $659,000 | Feb 5, 2026 |
87 Beechwood Avenue Brock Separate Entrance, Finished | 5 | 2 | - | 6 | 8,342 | $562,000 | Feb 4, 2026 |
14 Windor Court Brock Finished | 4 | 2 | - | 4 | 0 | $655,000 | Jan 29, 2026 |
81 Main Street Brock Partially Finished, Walk-Up, Development Potential, Full | 4 | 3 | - | 7 | - | $578,000 | Jan 28, 2026 |
489 Bay Street Brock Crawl Space | 3 | 2 | - | 5 | 10,890 | $505,000 | Jan 22, 2026 |
354 Lakeland Crescent Brock Partially Finished, Full | 4 | 1 | - | 3 | - | $560,000 | Jan 22, 2026 |
1705 Brock Concession 7 N/A Brock Full, Walk-Out | 3 | 2 | - | 16 | 1 | $800,000 | Jan 7, 2026 |
97 Lorne Street Brock Finished with Walk-Out | 3 | 2 | - | 3 | 2,417 | $594,500 | Dec 30, 2025 |
15 Windor Court Brock Full | 3 | 3 | - | 5 | 0 | $659,000 | Dec 18, 2025 |
5 Don Hadden Crescent Brock Full, Unfinished | 3 | 3 | - | 3 | - | $715,000 | Dec 11, 2025 |
674 Osborne Street Brock Finished with Walk-Out | 4 | 2 | - | 10 | 0 | $692,000 | Dec 11, 2025 |
65 Adelaide Street Brock Crawl Space, Finished | 3 | 2 | - | 5 | - | $620,000 | Dec 10, 2025 |
12 David Crescent Brock Finished with Walk-Out | 3 | 3 | - | 6 | 0 | $840,000 | Dec 10, 2025 |
535 North Street Brock Finished, Full | 4 | 2 | - | 4 | - | $585,000 | Dec 9, 2025 |
48 Ann Street N Brock Half | 3 | 2 | - | 4 | - | $530,000 | Dec 4, 2025 |
431 Dundas Street Brock Finished | 3 | 2 | - | 4 | - | $605,000 | Nov 28, 2025 |
55 Laidlaw Street S Brock Partially Finished | 3 | 2 | - | 5 | - | $610,000 | Nov 27, 2025 |
588 Main Street E Brock Full, Finished | 5 | 2 | - | 5 | - | $615,000 | Nov 13, 2025 |
15 Hazel Street Brock Crawl Space | 3 | 1 | - | 7 | 1 | $440,000 | Nov 13, 2025 |
15 Pollock Avenue Brock Unfinished | 3 | 3 | - | 6 | - | $648,000 | Nov 13, 2025 |
504 Simcoe Street Brock Finished | 3 | 2 | - | 5 | 0 | $545,000 | Nov 12, 2025 |
227 Cameron Street E Brock Finished, Separate Entrance | 3 | 1 | - | 5 | - | $652,000 | Nov 12, 2025 |
69 Seventh Street Brock Partial Basement | 3 | 2 | - | 18 | 0 | $679,800 | Nov 12, 2025 |
45 Albert Street N Brock Apartment, Separate Entrance | 5 | 3 | - | 8 | - | $650,000 | Nov 10, 2025 |
72 River Street Brock Unfinished | 3 | 2 | - | 3 | - | $659,000 | Nov 7, 2025 |
612 Simcoe Street Brock Finished | 3 | 2 | - | 5 | - | $530,000 | Nov 3, 2025 |
74 Morrison Avenue Brock Crawl Space | 4 | 2 | - | 4 | 0 | $750,000 | Oct 31, 2025 |
62 Beechwood Avenue Brock Finished | 4 | 2 | - | 3 | - | $560,000 | Oct 31, 2025 |
B35 Lakeshore Road Brock Crawl Space | 4 | 1 | - | 4 | - | $755,000 | Oct 30, 2025 |
116 Seventh Street Brock Partially Finished | 3 | 2 | - | 8 | - | $570,000 | Oct 30, 2025 |
495 Lakeland Crescent Brock Finished, Walk-Up | 4 | 2 | - | 6 | - | $685,000 | Oct 23, 2025 |
7 Queen Street Brock Full, Partially Finished | 3 | 2 | - | 6 | - | $680,000 | Oct 14, 2025 |
156 St. John Street Brock Full, Unfinished | 4 | 2 | - | 5 | - | $564,999 | Oct 14, 2025 |
48 Blackwater Road Brock Full, Finished | 4 | 2 | - | 8 | - | $852,500 | Oct 6, 2025 |
16 Jardine Street Brock Unfinished | 4 | 3 | - | 4 | - | $750,000 | Oct 1, 2025 |
449 May Street Brock Finished | 4 | 2 | - | 7 | 0 | $600,000 | Oct 1, 2025 |
523 George Street Brock Partially Finished, Walk-Up | 3 | 2 | - | 9 | - | $657,000 | Sep 29, 2025 |
67 Antioch Court Brock Full, Walk-Out | 4 | 3 | - | 6 | 555 | $920,000 | Sep 19, 2025 |
13 Country Lane Brock Partially Finished | 4 | 2 | - | 5 | - | $660,000 | Sep 19, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (13)
Active listings in Brock - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Brock Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






