49 Wilkes Cres
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
46 comparable Condo Townhouse in Toronto E04| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
33 Elfreda Boulevard Toronto E04 Finished, Separate Entrance | 3 | 3 | - | 2 | - | $823,000 | Mar 31, 2026 |
13 Pilkington Drive Toronto E04 Finished | 4 | 4 | - | 3 | - | $950,000 | Mar 19, 2026 |
18 Winkler Terrace Toronto E04 Separate Entrance | 4 | 4 | - | 2 | - | $935,000 | Mar 4, 2026 |
46 Georgina Gate Toronto E04 Partially Finished | 3 | 3 | - | 3 | - | $925,000 | Mar 4, 2026 |
30 Dundalk Drive Toronto E04 Finished with Walk-Out | 4 | 3 | - | 2 | - | $710,000 | Feb 26, 2026 |
13 Lily Cup Avenue Toronto E04 Finished, Separate Entrance, Walk-Up | 3 | 4 | - | 2 | - | $825,007 | Feb 26, 2026 |
82 Pilkington Drive Toronto E04 Unfinished | 3 | 3 | - | 2 | 2,061 | $935,000 | Feb 19, 2026 |
1 Westbourne Avenue Toronto E04 Separate Entrance, Finished | 5 | 3 | - | 3 | - | $1,170,000 | Feb 18, 2026 |
23 Kingswell Crescent Toronto E04 Full, Half | 3 | 3 | - | 4 | - | $832,000 | Feb 17, 2026 |
56 Jeavons Avenue Toronto E04 Separate Entrance, Apartment | 5 | 3 | - | 3 | 2,643 | $754,000 | Feb 13, 2026 |
34 Dundalk Drive Toronto E04 Finished | 4 | 3 | - | 3 | - | $690,000 | Feb 9, 2026 |
148 Cleanside Road Toronto E04 Crawl Space | 4 | 3 | - | 1 | - | $840,000 | Jan 28, 2026 |
22 Sierra Drive Toronto E04 Finished | 3 | 3 | - | 2 | - | $1,030,000 | Jan 8, 2026 |
30 Yates Avenue Toronto E04 None | 4 | 3 | - | 2 | 0 | $824,000 | Dec 22, 2025 |
119 Dairy Drive Toronto E04 Unfinished | 3 | 3 | - | 3 | - | $983,000 | Dec 18, 2025 |
40 Treverton Drive Toronto E04 Finished, Separate Entrance | 4 | 3 | - | 4 | - | $793,000 | Dec 17, 2025 |
1393 Birchmount Road Toronto E04 Apartment, Separate Entrance | 5 | 3 | - | 4 | 5,340 | $910,000 | Dec 16, 2025 |
15 Oates Drive Toronto E04 Finished | 4 | 3 | - | 3 | - | $915,000 | Dec 15, 2025 |
8 Southmead Road Toronto E04 Finished with Walk-Out | 3 | 3 | - | 6 | - | $938,000 | Dec 10, 2025 |
93 Wilkes Crescent Toronto E04 Finished | 3 | 3 | - | 3 | - | $981,000 | Dec 5, 2025 |
38 Lily Cup Avenue Toronto E04 None | 3 | 3 | - | 2 | - | $850,000 | Dec 2, 2025 |
152 Benjamin Boulevard Toronto E04 Apartment, Separate Entrance | 5 | 3 | - | 4 | 5,048 | $970,000 | Dec 1, 2025 |
23 De Jong Street Toronto E04 None | 4 | 4 | - | 2 | - | $869,000 | Nov 28, 2025 |
87 Dairy Drive Toronto E04 Finished | 3 | 3 | - | 2 | 153 | $857,000 | Nov 28, 2025 |
5 Goulden Crescent Toronto E04 Finished | 4 | 4 | - | 2 | - | $857,000 | Nov 27, 2025 |
40 Dundalk Drive Toronto E04 Finished | 4 | 3 | - | 2 | - | $732,000 | Nov 26, 2025 |
51 Elfreda Boulevard Toronto E04 Separate Entrance, Partially Finished | 4 | 3 | - | 4 | 5,430 | $916,000 | Nov 18, 2025 |
30 Dundalk Drive Toronto E04 Full, Finished | 3 | 3 | - | 2 | - | $745,000 | Nov 18, 2025 |
7 Kawneer Terrace Toronto E04 Finished | 4 | 4 | - | 6 | 1,972 | $860,000 | Nov 18, 2025 |
37 Princeway Drive Toronto E04 Finished with Walk-Out | 4 | 3 | - | 4 | - | $958,800 | Nov 17, 2025 |
78 Dairy Drive Toronto E04 Full, Unfinished | 3 | 3 | - | 3 | - | $875,000 | Nov 12, 2025 |
1 Faulkland Road Toronto E04 Separate Entrance | 3 | 3 | - | 3 | - | $939,000 | Nov 7, 2025 |
2 Lea Grove Crescent Toronto E04 Unfinished, Separate Entrance | 3 | 3 | - | 4 | - | $1,200,000 | Nov 6, 2025 |
5 Pethick Street Toronto E04 None | 3 | 3 | - | 2 | - | $900,000 | Nov 3, 2025 |
336 Danforth Road Toronto E04 Finished | 5 | 5 | - | 1 | - | $840,000 | Oct 31, 2025 |
21 Fairfax Crescent Toronto E04 Finished, Separate Entrance | 5 | 3 | - | 3 | - | $1,155,000 | Oct 30, 2025 |
34 Crosland Drive Toronto E04 Finished, Separate Entrance | 5 | 3 | - | 5 | - | $1,202,800 | Oct 30, 2025 |
14 Ilfracombe Crescent Toronto E04 Apartment, Separate Entrance | 4 | 3 | - | 8 | - | $970,000 | Oct 30, 2025 |
29 Jeavons Avenue Toronto E04 Finished, Separate Entrance | 5 | 3 | - | 6 | 3,150 | $948,000 | Oct 30, 2025 |
23 Mondeo Drive Toronto E04 None | 3 | 3 | - | 2 | - | $795,000 | Oct 29, 2025 |
40 Deans Drive Toronto E04 None | 4 | 4 | - | 2 | - | $926,000 | Oct 28, 2025 |
11 Pilkington Drive Toronto E04 Finished | 5 | 5 | - | 3 | - | $925,000 | Oct 20, 2025 |
15 Moreau Trail Toronto E04 Full | 5 | 4 | - | 6 | 6,264 | $1,087,500 | Oct 14, 2025 |
31 Bergen Road Toronto E04 Finished | 5 | 3 | - | 3 | 5,280 | $950,000 | Sep 30, 2025 |
8 Edhouse Avenue Toronto E04 Unfinished | 4 | 3 | - | 3 | - | $850,000 | Sep 26, 2025 |
29 Mondeo Drive Toronto E04 None | 4 | 3 | - | 2 | - | $836,000 | Sep 23, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (6)
Active listings in Toronto E04 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto E04 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.





