47 Wallwark St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Semi-Detached in Aurora| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
6 Mcmahon Court Richmond Hill Apartment, Finished with Walk-Out | 6 | 4 | - | 8 | - | $1,650,000 | Jun 28, 2026 |
58 Fordcombe Crescent Markham Finished | 5 | 4 | - | 6 | - | $1,140,000 | Jun 10, 2026 |
68 Hillview Drive Newmarket Full, Partially Finished | 5 | 2 | - | 4 | - | $997,999 | Jun 1, 2026 |
41 Mack Clement Lane Richmond Hill Apartment | 5 | 4 | - | 2 | - | $1,150,000 | Jun 1, 2026 |
765 Dillman Avenue Newmarket Finished, Separate Entrance | 6 | 4 | - | 5 | - | $960,000 | Jun 1, 2026 |
92 Briarwood Road Markham Finished with Walk-Out, Full | 5 | 4 | - | 4 | - | $1,675,000 | May 29, 2026 |
570 Roeder Court Newmarket Finished with Walk-Out | 5 | 4 | - | 7 | - | $1,178,000 | May 29, 2026 |
125 Walter Sinclair Court Richmond Hill Walk-Out | 5 | 4 | - | 4 | 2,711 | $1,100,000 | May 28, 2026 |
117 Summerdale Drive Markham Finished | 5 | 4 | - | 6 | - | $1,330,000 | May 26, 2026 |
164 Worthington Avenue Richmond Hill Finished | 6 | 4 | - | 4 | - | $1,490,000 | Mar 13, 2026 |
58 Horizon Court Richmond Hill Finished | 7 | 4 | - | 4 | 5,107 | $1,680,000 | Mar 12, 2026 |
151 Rhodes Circle Newmarket Full, Finished | 6 | 4 | - | 6 | 5,741 | $1,295,000 | Mar 12, 2026 |
9 Eastman Crescent Newmarket Finished | 5 | 4 | - | 6 | - | $958,500 | Mar 11, 2026 |
32 Frobisher Street Richmond Hill Finished | 5 | 4 | - | 2 | - | $1,190,000 | Mar 11, 2026 |
188 Willis Drive Aurora Finished | 5 | 4 | - | 6 | - | $1,535,000 | Mar 10, 2026 |
12 Paramount Road Markham Apartment | 6 | 3 | - | 7 | - | $1,250,000 | Mar 10, 2026 |
129 Northolt Crescent Markham Finished, Separate Entrance | 5 | 3 | - | 5 | 0 | $1,091,000 | Mar 6, 2026 |
188 Kemano Road Aurora Apartment, Finished, Separate Entrance | 5 | 3 | - | 6 | - | $1,175,000 | Mar 6, 2026 |
6 Mcgee Crescent Aurora Finished | 5 | 4 | - | 6 | - | $1,300,000 | Mar 6, 2026 |
59 Springer Drive Richmond Hill Finished | 6 | 4 | - | 5 | - | $1,100,000 | Mar 5, 2026 |
27 Pining Road Markham Finished with Walk-Out | 5 | 4 | - | 4 | - | $1,431,888 | Mar 5, 2026 |
19 Eleanor Circle Richmond Hill Finished | 5 | 4 | - | 6 | - | $1,461,000 | Mar 5, 2026 |
151 Stather Crescent Markham Finished | 5 | 4 | - | 6 | - | $1,200,000 | Mar 5, 2026 |
221 The Meadows Avenue Markham Finished, Separate Entrance | 6 | 4 | - | 4 | - | $1,415,000 | Mar 4, 2026 |
44 S Starlight Crescent Richmond Hill Finished | 5 | 2 | - | 6 | - | $1,145,000 | Mar 3, 2026 |
41 Ross Patrick Crescent Newmarket Finished | 5 | 4 | - | 3 | - | $982,500 | Mar 3, 2026 |
5 Falkland Place Richmond Hill Finished | 5 | 4 | - | 6 | 7,062 | $1,681,000 | Mar 3, 2026 |
111 English Oak Drive Richmond Hill Finished with Walk-Out | 5 | 4 | - | 3 | - | $987,500 | Mar 2, 2026 |
36 Nelson Circle Newmarket Finished | 5 | 4 | - | 6 | - | $1,480,000 | Mar 2, 2026 |
250 Alex Doner Drive Newmarket Finished | 5 | 4 | - | 6 | - | $1,280,000 | Mar 2, 2026 |
71 Trench Street Richmond Hill Separate Entrance | 5 | 4 | - | 6 | - | $1,530,000 | Mar 2, 2026 |
56 Manning Crescent Newmarket Finished | 5 | 3 | - | 4 | - | $985,000 | Mar 2, 2026 |
384 Highglen Avenue Markham Full, Unfinished | 6 | 4 | - | 6 | - | $1,450,000 | Feb 27, 2026 |
70 Blackforest Drive Richmond Hill Full | 5 | 3 | - | 4 | - | $1,310,000 | Feb 27, 2026 |
146 Weldrick Road W Richmond Hill Finished with Walk-Out | 6 | 4 | - | 12 | - | $1,250,000 | Feb 27, 2026 |
618 Ponting Place Newmarket Finished, Full | 5 | 4 | - | 6 | - | $1,250,000 | Feb 27, 2026 |
424 Bonita Crescent Richmond Hill Separate Entrance, Finished | 5 | 2 | - | 3 | 5,698 | $1,015,000 | Feb 27, 2026 |
144 Edward Jeffreys Avenue Markham Finished | 5 | 4 | - | 3 | - | $1,180,000 | Feb 26, 2026 |
14 Henderson Avenue Markham Finished, Separate Entrance | 5 | 3 | - | 5 | 7,047 | $1,400,000 | Feb 26, 2026 |
75 Breckonwood Crescent Markham Finished | 5 | 4 | - | 6 | - | $1,369,000 | Feb 26, 2026 |
81 Clark Avenue Markham Finished, Separate Entrance | 5 | 2 | - | 4 | 6,500 | $1,075,000 | Feb 26, 2026 |
35 Limestone Street Markham Finished | 5 | 4 | - | 3 | - | $1,335,000 | Feb 26, 2026 |
45 Oxfordshire Street Markham Finished | 6 | 4 | - | 4 | - | $1,300,000 | Feb 26, 2026 |
160 Roy Harper Avenue Aurora Full, Unfinished | 5 | 4 | - | 4 | 360 | $1,568,000 | Feb 26, 2026 |
67 Pineforest Place Markham Finished | 5 | 4 | - | 6 | 4,124 | $1,515,000 | Feb 26, 2026 |
341 Jelley Avenue Newmarket Walk-Out, Full | 5 | 3 | - | 8 | - | $1,300,000 | Feb 26, 2026 |
526 Church Street Markham Development Potential | 5 | 3 | - | 2 | 0 | $1,100,000 | Feb 25, 2026 |
2 Riverview Road Markham Finished | 5 | 4 | - | 8 | - | $1,538,000 | Feb 24, 2026 |
152 Risebrough Circuit Markham Finished, Separate Entrance | 5 | 3 | - | 3 | - | $960,000 | Feb 23, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (2)
Active listings in Aurora - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Aurora Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.

