46 Foster Cres
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Att/Row/Townhouse in Brampton| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
20 Sutherland Avenue Brampton Finished | 3 | 2 | - | 4 | - | $660,548 | Jun 29, 2026 |
20 Macallum Court Brampton Partially Finished | 4 | 3 | - | 2 | - | $670,000 | Jun 25, 2026 |
101 Spadina Road Brampton Partially Finished | 3 | 3 | - | 2 | - | $633,000 | Jun 12, 2026 |
66 Millstone Drive Brampton Finished | 4 | 3 | - | 3 | - | $701,000 | Jun 5, 2026 |
7 Wallace Avenue Caledon Separate Entrance, Walk-Out | 3 | 2 | - | 8 | 0 | $745,000 | Jun 1, 2026 |
370 Whitehead Crescent E Caledon Finished, Apartment, Full, Separate Entrance | 3 | 3 | - | 6 | 0 | $820,000 | May 29, 2026 |
62 Pennycross Crescent Brampton Unfinished | 3 | 3 | - | 2 | - | $738,000 | May 20, 2026 |
35 McCallum Court Brampton Finished | 4 | 3 | - | 2 | - | $558,500 | Mar 13, 2026 |
42 Brunswick Street Brampton Unfinished | 4 | 3 | - | 5 | 2,639 | $800,001 | Mar 12, 2026 |
80 Strathaven Drive Mississauga Half | 3 | 3 | - | 2 | - | $720,000 | Mar 12, 2026 |
16 Massey Street Brampton Full | 4 | 3 | - | 6 | - | $825,000 | Mar 12, 2026 |
39 Vanhorne Close Brampton Walk-Out, Finished | 4 | 3 | - | 3 | 1,982 | $750,000 | Mar 12, 2026 |
1050 Shawnmarr Road Mississauga Finished, Apartment, Full | 4 | 2 | - | 2 | - | $747,000 | Mar 12, 2026 |
6 McCreary Trail Caledon Finished | 4 | 3 | - | 3 | - | $750,000 | Mar 12, 2026 |
73 Chipmunk Crescent Brampton Finished | 4 | 3 | - | 3 | - | $689,500 | Mar 12, 2026 |
3409 Ridgeway Drive Mississauga None | 2 | 3 | - | 1 | - | $630,000 | Mar 12, 2026 |
3185 Boxford Crescent Mississauga None | 3 | 3 | - | 1 | - | $635,000 | Mar 12, 2026 |
50 LUMINOUS Court Brampton Full, Finished | 3 | 2 | - | 3 | - | $670,000 | Mar 12, 2026 |
15 Richmond Drive Brampton Partially Finished | 4 | 2 | - | 5 | - | $794,800 | Mar 11, 2026 |
2440 Bromsgrove Road Mississauga Finished with Walk-Out | 4 | 2 | - | 2 | - | $660,000 | Mar 11, 2026 |
34 Rockbrook Trail Brampton Finished with Walk-Out | 3 | 3 | - | 2 | - | $745,000 | Mar 11, 2026 |
15 Tiveron Avenue Caledon Unfinished | 3 | 3 | - | 2 | - | $685,000 | Mar 10, 2026 |
3485 Chipley Crescent Mississauga Finished | 4 | 2 | - | 3 | - | $737,000 | Mar 10, 2026 |
1474 Sandgate Crescent Mississauga Finished, Separate Entrance | 4 | 2 | - | 4 | - | $824,000 | Mar 10, 2026 |
88 Harridine Road Brampton Finished | 4 | 3 | - | 5 | - | $701,000 | Mar 10, 2026 |
3409 Ridgeway Drive Mississauga None | 2 | 3 | - | 1 | - | $650,000 | Mar 10, 2026 |
30 Clarence Street Brampton Apartment, Separate Entrance | 2 | 2 | - | 6 | - | $656,000 | Mar 9, 2026 |
1238 Cawthra Road Mississauga None | 2 | 2 | - | 2 | - | $650,000 | Mar 9, 2026 |
73 Watson Crescent Brampton Finished | 3 | 2 | - | 5 | - | $730,000 | Mar 9, 2026 |
8 Hollingsworth Circle Brampton Full, Unfinished | 3 | 3 | - | 3 | - | $768,000 | Mar 6, 2026 |
580 Shoreline Drive Mississauga None | 3 | 2 | - | 2 | - | $640,000 | Mar 6, 2026 |
532 Steddick Court Mississauga Finished | 3 | 2 | - | 5 | - | $797,800 | Mar 6, 2026 |
30 Muzzo Drive Brampton Finished | 4 | 3 | - | 4 | - | $845,000 | Mar 6, 2026 |
3600 Colonial Drive Mississauga Finished | 3 | 3 | - | 2 | - | $695,000 | Mar 6, 2026 |
15 Rosepac Avenue Brampton Finished | 3 | 3 | - | 3 | 3,913 | $739,000 | Mar 5, 2026 |
85 Ashford Court Brampton Finished | 3 | 3 | - | 3 | - | $719,000 | Mar 5, 2026 |
103 Giraffe Avenue Brampton Finished, Full | 4 | 3 | - | 3 | - | $817,500 | Mar 5, 2026 |
2440 Bromsgrove Road Mississauga None | 4 | 2 | - | 2 | - | $650,000 | Mar 5, 2026 |
40 Flavian Crescent Brampton Finished, Full | 4 | 2 | - | 6 | 0 | $700,000 | Mar 5, 2026 |
1050 Bristol Road W Mississauga None | 3 | 3 | - | 2 | - | $742,500 | Mar 4, 2026 |
3 Hemlark Court Brampton Finished | 3 | 2 | - | 3 | - | $560,000 | Mar 3, 2026 |
26 Springdale Avenue Caledon None | 3 | 3 | - | 2 | - | $775,000 | Mar 3, 2026 |
3861 Talias Crescent Mississauga Full, Unfinished | 3 | 3 | - | 3 | 2,207 | $752,000 | Mar 3, 2026 |
42 Kline Court Brampton Finished with Walk-Out, Separate Entrance | 3 | 2 | - | 2 | - | $555,000 | Mar 2, 2026 |
3335 Thomas Street Mississauga None | 4 | 3 | - | 2 | - | $747,000 | Mar 2, 2026 |
17257 Old Main Street Caledon Finished with Walk-Out | 3 | 2 | - | 6 | 0 | $715,000 | Mar 2, 2026 |
3115 Boxford Crescent Mississauga None | 2 | 3 | - | 1 | - | $645,000 | Mar 2, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Brampton - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Brampton Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






