46 Ben Boy Ave
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
50 comparable Detached in King| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
17145 8th Concession Road King Unfinished, Walk-Out | 4 | 4 | - | 13 | - | $1,600,000 | Nov 2, 2026 |
93 Concession Street Newmarket Full, Unfinished | 3 | 3 | - | 5 | - | $1,580,000 | Jul 2, 2026 |
31 Mark Street Aurora Full, Finished | 4 | 3 | - | 4 | - | $1,110,000 | Jun 30, 2026 |
50 Guery Crescent Vaughan Separate Entrance, Walk-Up | 5 | 4 | - | 5 | - | $1,520,000 | Jun 18, 2026 |
31 Royal Colwood Court Vaughan Finished, Separate Entrance | 4 | 4 | - | 6 | 3,940 | $950,000 | Jun 16, 2026 |
175 Davidson Drive Vaughan Finished | 4 | 2 | - | 8 | - | $1,540,000 | Jun 11, 2026 |
280 Paradelle Drive Richmond Hill Finished | 4 | 4 | - | 4 | - | $1,075,000 | Jun 3, 2026 |
68 Hillview Drive Newmarket Full, Partially Finished | 5 | 2 | - | 4 | - | $997,999 | Jun 1, 2026 |
41 Mack Clement Lane Richmond Hill Apartment | 5 | 4 | - | 2 | - | $1,150,000 | Jun 1, 2026 |
102 Vaughan Mills Road Vaughan Unfinished | 4 | 3 | - | 4 | - | $1,448,000 | Jun 1, 2026 |
23 D'amato Crescent Vaughan Apartment | 5 | 4 | - | 3 | - | $980,000 | Jun 1, 2026 |
29 Fraserwood Road Vaughan Partially Finished | 5 | 3 | - | 3 | - | $1,288,000 | May 29, 2026 |
570 Roeder Court Newmarket Finished with Walk-Out | 5 | 4 | - | 7 | - | $1,178,000 | May 29, 2026 |
119 Foxfield Crescent Vaughan Finished | 3 | 4 | - | 3 | - | $949,900 | May 29, 2026 |
39 Dylan Street Vaughan Finished | 4 | 4 | - | 4 | - | $1,080,000 | May 29, 2026 |
124 John Bowser Crescent Newmarket Full, Finished | 4 | 4 | - | 6 | - | $1,080,000 | May 28, 2026 |
142 Armitage Drive Newmarket Finished | 3 | 3 | - | 5 | - | $895,000 | May 28, 2026 |
125 Walter Sinclair Court Richmond Hill Walk-Out | 5 | 4 | - | 4 | 2,711 | $1,100,000 | May 28, 2026 |
83 Lindsay Avenue Newmarket Full, Walk-Up | 5 | 2 | - | 5 | - | $740,000 | May 28, 2026 |
16 Nocturne Avenue Vaughan Full | 4 | 4 | - | 4 | - | $1,460,000 | May 28, 2026 |
85 Lio Avenue Vaughan Apartment, Separate Entrance | 5 | 4 | - | 6 | - | $1,430,000 | May 27, 2026 |
26 Moresby Street Richmond Hill Finished | 4 | 4 | - | 2 | - | $1,098,000 | May 26, 2026 |
12 Felicia Court Vaughan Finished, Full | 5 | 4 | - | 4 | - | $1,440,000 | May 26, 2026 |
42 English Oak Drive Richmond Hill Finished | 3 | 4 | - | 4 | - | $1,134,000 | May 26, 2026 |
22 Ten Pines Road Vaughan Unfinished | 3 | 3 | - | 6 | - | $1,610,000 | May 22, 2026 |
86 Petermann Street Aurora Unfinished | 4 | 3 | - | 2 | - | $999,375 | May 21, 2026 |
50 Buttonwood Trail Aurora Full, Unfinished | 3 | 3 | - | 4 | - | $1,160,000 | May 21, 2026 |
94 Carrville Woods Circle Vaughan None | 4 | 4 | - | 2 | - | $1,361,000 | May 20, 2026 |
17 Lander Crescent Vaughan Finished | 4 | 4 | - | 3 | - | $1,050,000 | Mar 13, 2026 |
7 Norman Fleming Lane Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $1,156,000 | Mar 13, 2026 |
12 Wood Rim Drive Richmond Hill Finished, Separate Entrance | 4 | 4 | - | 6 | - | $1,410,000 | Mar 13, 2026 |
137 Barons Street Vaughan Full, Unfinished | 4 | 3 | - | 3 | - | $975,000 | Mar 12, 2026 |
49 Cooper creek Court Vaughan Finished, Walk-Out, Separate Entrance | 3 | 4 | - | 6 | - | $1,358,000 | Mar 12, 2026 |
490 Kwapis Boulevard Newmarket Finished | 3 | 3 | - | 4 | - | $1,035,000 | Mar 12, 2026 |
19 Davis Road Aurora Separate Entrance, Finished | 3 | 2 | - | 4 | - | $818,000 | Mar 12, 2026 |
2 Herefordshire Crescent Newmarket Unfinished | 4 | 3 | - | 3 | - | $995,000 | Mar 12, 2026 |
11 Poetry Drive Vaughan Unfinished, Full | 4 | 4 | - | 4 | 2,734 | $1,080,000 | Mar 11, 2026 |
9 Eastman Crescent Newmarket Finished | 5 | 4 | - | 6 | - | $958,500 | Mar 11, 2026 |
17 McConaghy Court Vaughan Finished with Walk-Out | 3 | 3 | - | 2 | - | $1,000,000 | Mar 11, 2026 |
24 Yang Street Richmond Hill Full | 4 | 3 | - | 3 | - | $980,000 | Mar 11, 2026 |
32 Frobisher Street Richmond Hill Finished | 5 | 4 | - | 2 | - | $1,190,000 | Mar 11, 2026 |
55 Canard Drive Vaughan Unfinished | 5 | 4 | - | 2 | 307 | $1,432,000 | Mar 10, 2026 |
188 Willis Drive Aurora Finished | 5 | 4 | - | 6 | - | $1,535,000 | Mar 10, 2026 |
8900 Bathurst Street Vaughan Finished with Walk-Out | 3 | 4 | - | 2 | - | $1,225,000 | Mar 10, 2026 |
175 Treegrove Circle Aurora Full, Unfinished | 4 | 3 | - | 12 | 1 | $1,600,000 | Mar 10, 2026 |
11 Belvedere Crescent Richmond Hill Finished, Separate Entrance | 4 | 4 | - | 4 | 4,188 | $1,120,888 | Mar 10, 2026 |
304 Flagstone Way Newmarket Finished | 3 | 3 | - | 3 | - | $815,000 | Mar 10, 2026 |
62 Agostino Crescent Vaughan Unfinished | 3 | 2 | - | 3 | - | $960,000 | Mar 10, 2026 |
87 Zokol Drive Aurora Finished | 4 | 4 | - | 3 | - | $885,000 | Mar 10, 2026 |
64 Nantucket Drive Richmond Hill Finished | 3 | 4 | - | 4 | - | $1,010,000 | Mar 10, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (11)
Active listings in King - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
King Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.





