43 First Commerce Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable properties in Aurora| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
17145 8th Concession Road King Unfinished, Walk-Out | 4 | 4 | - | 13 | - | $1,600,000 | Nov 2, 2026 |
71 Azure Drive Markham Unfinished | 4 | 3 | - | 4 | - | $1,827,990 | Oct 21, 2026 |
6 Angus Glen Boulevard Markham Unfinished | 4 | 3 | - | 2 | 5,059 | $1,622,000 | Jul 29, 2026 |
93 Concession Street Newmarket Full, Unfinished | 3 | 3 | - | 5 | - | $1,580,000 | Jul 2, 2026 |
31 Mark Street Aurora Full, Finished | 4 | 3 | - | 4 | - | $1,110,000 | Jun 30, 2026 |
28 CHARLES STURDY Road Markham Finished | 4 | 4 | - | 3 | - | $950,000 | Jun 29, 2026 |
6 Mcmahon Court Richmond Hill Apartment, Finished with Walk-Out | 6 | 4 | - | 8 | - | $1,650,000 | Jun 28, 2026 |
117 Tyler Street Aurora Finished | 5 | 4 | - | 3 | - | $1,740,000 | Jun 18, 2026 |
100 Langstaff Road Richmond Hill Finished with Walk-Out | 4 | 4 | - | 10 | - | $2,170,000 | Jun 16, 2026 |
58 Fordcombe Crescent Markham Finished | 5 | 4 | - | 6 | - | $1,140,000 | Jun 10, 2026 |
31 Thornton Street Markham Unfinished | 4 | 3 | - | 4 | 3,424 | $1,233,888 | Jun 3, 2026 |
280 Paradelle Drive Richmond Hill Finished | 4 | 4 | - | 4 | - | $1,075,000 | Jun 3, 2026 |
68 Hillview Drive Newmarket Full, Partially Finished | 5 | 2 | - | 4 | - | $997,999 | Jun 1, 2026 |
41 Mack Clement Lane Richmond Hill Apartment | 5 | 4 | - | 2 | - | $1,150,000 | Jun 1, 2026 |
765 Dillman Avenue Newmarket Finished, Separate Entrance | 6 | 4 | - | 5 | - | $960,000 | Jun 1, 2026 |
10008 Mccowan Road Markham Unfinished | 3 | 3 | - | 2 | - | $858,000 | May 29, 2026 |
92 Briarwood Road Markham Finished with Walk-Out, Full | 5 | 4 | - | 4 | - | $1,675,000 | May 29, 2026 |
570 Roeder Court Newmarket Finished with Walk-Out | 5 | 4 | - | 7 | - | $1,178,000 | May 29, 2026 |
124 John Bowser Crescent Newmarket Full, Finished | 4 | 4 | - | 6 | - | $1,080,000 | May 28, 2026 |
142 Armitage Drive Newmarket Finished | 3 | 3 | - | 5 | - | $895,000 | May 28, 2026 |
125 Walter Sinclair Court Richmond Hill Walk-Out | 5 | 4 | - | 4 | 2,711 | $1,100,000 | May 28, 2026 |
83 Lindsay Avenue Newmarket Full, Walk-Up | 5 | 2 | - | 5 | - | $740,000 | May 28, 2026 |
26 Moresby Street Richmond Hill Finished | 4 | 4 | - | 2 | - | $1,098,000 | May 26, 2026 |
42 English Oak Drive Richmond Hill Finished | 3 | 4 | - | 4 | - | $1,134,000 | May 26, 2026 |
117 Summerdale Drive Markham Finished | 5 | 4 | - | 6 | - | $1,330,000 | May 26, 2026 |
86 Petermann Street Aurora Unfinished | 4 | 3 | - | 2 | - | $999,375 | May 21, 2026 |
50 Buttonwood Trail Aurora Full, Unfinished | 3 | 3 | - | 4 | - | $1,160,000 | May 21, 2026 |
48 Harvey Bunker Crescent Markham Finished | 3 | 3 | - | 2 | - | $1,226,000 | May 20, 2026 |
164 Worthington Avenue Richmond Hill Finished | 6 | 4 | - | 4 | - | $1,490,000 | Mar 13, 2026 |
107 Mcalister Avenue Richmond Hill None | 2 | 3 | - | 3 | 965 | $868,000 | Mar 13, 2026 |
7 Norman Fleming Lane Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $1,156,000 | Mar 13, 2026 |
12 Wood Rim Drive Richmond Hill Finished, Separate Entrance | 4 | 4 | - | 6 | - | $1,410,000 | Mar 13, 2026 |
148 Grandview Avenue Markham Finished | 4 | 2 | - | 3 | 6,953 | $1,200,000 | Mar 12, 2026 |
490 Kwapis Boulevard Newmarket Finished | 3 | 3 | - | 4 | - | $1,035,000 | Mar 12, 2026 |
25 Sawyer Crescent Markham Full | 4 | 4 | - | 6 | - | $1,375,000 | Mar 12, 2026 |
19 Davis Road Aurora Separate Entrance, Finished | 3 | 2 | - | 4 | - | $818,000 | Mar 12, 2026 |
58 Horizon Court Richmond Hill Finished | 7 | 4 | - | 4 | 5,107 | $1,680,000 | Mar 12, 2026 |
201 Box Grove Bypass N/A Markham Partially Finished | 3 | 3 | - | 2 | - | $840,000 | Mar 12, 2026 |
151 Rhodes Circle Newmarket Full, Finished | 6 | 4 | - | 6 | 5,741 | $1,295,000 | Mar 12, 2026 |
2 Herefordshire Crescent Newmarket Unfinished | 4 | 3 | - | 3 | - | $995,000 | Mar 12, 2026 |
9 Eastman Crescent Newmarket Finished | 5 | 4 | - | 6 | - | $958,500 | Mar 11, 2026 |
69 Nadine Crescent Markham Finished | 5 | 4 | - | 6 | 7,007 | $1,805,000 | Mar 11, 2026 |
61 Lawrence Pilkington Avenue Markham Full, Unfinished | 3 | 3 | - | 3 | - | $1,038,800 | Mar 11, 2026 |
16455 10th Concession N/A King Finished with Walk-Out | 5 | 4 | - | 13 | 4 | $1,825,000 | Mar 11, 2026 |
12 Pratt Circle Markham Full | 4 | 2 | - | 6 | 10,188 | $1,318,000 | Mar 11, 2026 |
24 Yang Street Richmond Hill Full | 4 | 3 | - | 3 | - | $980,000 | Mar 11, 2026 |
32 Frobisher Street Richmond Hill Finished | 5 | 4 | - | 2 | - | $1,190,000 | Mar 11, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (0)
Active listings in Aurora - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Aurora Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.
