408 Fairgate Way
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
50 comparable Att/Row/Townhouse in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
5454 Wilderness Trail Mississauga Separate Entrance, Finished | 3 | 4 | - | 6 | - | $1,190,000 | Jun 2, 2026 |
1146 Augustus Drive Burlington Full, Finished, Walk-Out | 3 | 3 | - | 4 | - | $1,301,000 | Jun 1, 2026 |
440 Kennedy Circle Milton Full, Unfinished | 3 | 3 | - | 4 | - | $1,210,000 | May 29, 2026 |
6020 Derry Road Milton None | 3 | 3 | - | 2 | - | $830,000 | May 29, 2026 |
2347 Sharron Street Burlington Finished, Full | 3 | 2 | - | 3 | - | $1,150,000 | May 29, 2026 |
7156 Sandhurst Drive Mississauga Unfinished | 3 | 3 | - | 3 | 2,571 | $782,553 | Apr 5, 2026 |
3335 Thomas Street Mississauga Finished | 2 | 2 | - | 1 | - | $550,000 | Apr 2, 2026 |
2275 Credit Valley Road Mississauga Finished | 3 | 4 | - | 4 | - | $733,000 | Apr 2, 2026 |
3129 Riverpath Common Oakville Finished, Walk-Out | 3 | 4 | - | 4 | - | $1,295,000 | Apr 2, 2026 |
2501 Windjammer Road Mississauga Finished | 3 | 2 | - | 7 | 11,194 | $1,050,000 | Apr 2, 2026 |
1361 Kenmuir Avenue Mississauga Finished | 3 | 2 | - | 5 | - | $1,200,000 | Apr 2, 2026 |
665 Cricklewood Drive Mississauga None | 2 | 2 | - | 1 | - | $705,000 | Apr 2, 2026 |
3103 CABANO Crescent Mississauga Unfinished, Development Potential | 3 | 3 | - | 3 | 2,637 | $904,000 | Apr 2, 2026 |
641 Woodward Avenue Milton Full, Finished | 3 | 2 | - | 1 | - | $638,000 | Apr 2, 2026 |
359 Pepper Drive Burlington Finished | 3 | 2 | - | 3 | - | $940,000 | Apr 2, 2026 |
1149 Beachcomber Road Mississauga Finished | 3 | 4 | - | 2 | - | $1,130,000 | Apr 1, 2026 |
5475 Lakeshore Road Burlington Finished with Walk-Out, Separate Entrance, Full | 3 | 3 | - | 2 | - | $734,000 | Apr 1, 2026 |
565 Guelph Line Burlington Finished | 3 | 2 | - | 2 | - | $610,000 | Apr 1, 2026 |
5056 New Street Burlington Full, Finished | 3 | 3 | - | 2 | - | $941,000 | Apr 1, 2026 |
5650 Winston Churchill Boulevard Mississauga None | 2 | 3 | - | 1 | - | $670,000 | Apr 1, 2026 |
16 Ontario Street W Mississauga Walk-Up, Finished | 3 | 2 | - | 6 | - | $950,000 | Apr 1, 2026 |
2440 Bromsgrove Road Mississauga Finished | 3 | 3 | - | 2 | - | $715,000 | Apr 1, 2026 |
11011 Guelph Line Milton None | 3 | 2 | - | 8 | 1 | $995,000 | Apr 1, 2026 |
5050 Intrepid Drive Mississauga None | 2 | 3 | - | 1 | - | $642,500 | Apr 1, 2026 |
3062 PERKINS Way Oakville Unfinished | 3 | 4 | - | 2 | - | $1,050,000 | Apr 1, 2026 |
4134 Medland Drive Burlington Finished with Walk-Out, Separate Entrance | 3 | 4 | - | 5 | - | $1,000,000 | Apr 1, 2026 |
12 Ontario Street W Mississauga Partially Finished | 3 | 2 | - | 6 | - | $950,000 | Apr 1, 2026 |
3077 O'hagan Drive Mississauga Finished | 3 | 3 | - | 4 | - | $1,000,000 | Apr 1, 2026 |
1455 Williamsport Drive Mississauga Other | 3 | 2 | - | 1 | - | $465,000 | Apr 1, 2026 |
2170 Bromsgrove Road Mississauga None | 3 | 2 | - | 1 | - | $520,000 | Apr 1, 2026 |
1055 Shawnmarr Road Mississauga Full, Finished | 3 | 2 | - | 2 | - | $765,000 | Apr 1, 2026 |
876 Challinor Terrace Milton Full | 3 | 3 | - | 6 | - | $1,060,000 | Mar 31, 2026 |
2468 Post Road Oakville None | 2 | 2 | - | 1 | - | $530,000 | Mar 31, 2026 |
2614 Dashwood Drive Oakville None | 2 | 3 | - | 2 | - | $655,000 | Mar 31, 2026 |
841 Gifford Crescent Milton Finished | 3 | 3 | - | 3 | - | $857,000 | Mar 31, 2026 |
1130 Charminster Crescent Mississauga Finished, Separate Entrance | 3 | 3 | - | 4 | - | $1,050,000 | Mar 31, 2026 |
2443 Brookhurst Road Mississauga Finished | 3 | 2 | - | 3 | - | $784,000 | Mar 31, 2026 |
2389 Coho Way Oakville Walk-Out | 3 | 3 | - | 2 | 142 | $937,500 | Mar 31, 2026 |
694 Sauve Street Milton Full, Finished | 3 | 3 | - | 2 | - | $850,000 | Mar 31, 2026 |
1250 Tavistock Drive Burlington Finished, Separate Entrance | 3 | 2 | - | 5 | - | $989,000 | Mar 31, 2026 |
1504 Bridge Road Oakville Finished | 3 | 2 | - | 4 | - | $1,070,000 | Mar 31, 2026 |
1489 Litchfield Road Oakville Finished with Walk-Out, Half | 3 | 3 | - | 3 | - | $1,099,000 | Mar 31, 2026 |
5487 Fudge Terrace Mississauga Finished | 3 | 4 | - | 4 | - | $902,000 | Mar 31, 2026 |
1526 Lancaster Drive Oakville Finished, Full | 3 | 2 | - | 2 | - | $600,000 | Mar 31, 2026 |
1464 Credit Woodlands Court Mississauga Partial Basement | 3 | 3 | - | 3 | - | $812,500 | Mar 31, 2026 |
2388 Khalsa Gate Oakville None | 2 | 2 | - | 2 | - | $648,000 | Mar 31, 2026 |
5316 Dryden Avenue Burlington Finished with Walk-Out, Separate Entrance | 3 | 4 | - | 3 | - | $960,000 | Mar 31, 2026 |
2378 Marine Drive Oakville Finished, Full | 3 | 4 | - | 4 | - | $1,292,000 | Mar 31, 2026 |
3229 Stoney Crescent N Mississauga Unfinished | 3 | 3 | - | 3 | - | $979,000 | Mar 31, 2026 |
5080 FAIRVIEW Street Burlington Finished with Walk-Out | 2 | 2 | - | 2 | - | $765,000 | Mar 31, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (4)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.




