408 Browns Line S
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Condo Apartment in Toronto W06| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
8 James Stock Path Toronto W06 None | 3 | 2 | - | 2 | - | $982,000 | Mar 12, 2026 |
165 Legion Road N Toronto W06 None | 2 | 2 | - | 2 | - | $667,000 | Mar 12, 2026 |
2240 Lake Shore Boulevard W Toronto W06 None | 2 | 1 | - | 1 | - | $635,000 | Mar 11, 2026 |
56 Annie Craig Drive Toronto W06 None | 2 | 1 | - | 1 | - | $630,000 | Mar 5, 2026 |
200 Manitoba Street Toronto W06 None | 2 | 2 | - | 1 | - | $560,000 | Mar 5, 2026 |
2083 Lake Shore Boulevard W Toronto W06 None | 2 | 1 | - | 1 | - | $535,000 | Mar 5, 2026 |
2220 Lakeshore Boulevard W Toronto W06 None | 3 | 2 | - | 1 | - | $726,000 | Mar 3, 2026 |
5 Marine Parade Drive Toronto W06 None | 2 | 1 | - | 1 | - | $605,000 | Mar 3, 2026 |
88 Park Lawn Road Toronto W06 None | 3 | 2 | - | 1 | - | $840,000 | Mar 2, 2026 |
200 Manitoba Street Toronto W06 None | 1 | 1 | - | 1 | - | $528,000 | Feb 26, 2026 |
8 Drummond Street Toronto W06 None | 2 | 3 | - | 1 | - | $820,000 | Feb 26, 2026 |
20 Shore Breeze Drive Toronto W06 None | 2 | 1 | - | 1 | - | $630,000 | Feb 26, 2026 |
2111 Lake Shore Boulevard W Toronto W06 None | 2 | 2 | - | 2 | - | $635,000 | Feb 26, 2026 |
10 Park Lawn Road Toronto W06 None | 2 | 2 | - | 1 | - | $615,000 | Feb 25, 2026 |
260 Twelfth Street Toronto W06 None | 3 | 3 | - | 1 | - | $739,000 | Feb 23, 2026 |
56 Annie Craig Drive Toronto W06 None | 2 | 1 | - | 1 | - | $603,000 | Feb 19, 2026 |
33 Shore Breeze Drive Toronto W06 None | 2 | 2 | - | 1 | - | $615,000 | Feb 19, 2026 |
15 Legion Road Toronto W06 None | 2 | 1 | - | 1 | - | $515,000 | Feb 18, 2026 |
155 Legion Road N Toronto W06 None | 2 | 2 | - | 1 | - | $571,000 | Feb 18, 2026 |
36 Park Lawn Road W Toronto W06 None | 2 | 1 | - | 1 | - | $550,000 | Feb 17, 2026 |
2230 Lake Shore Boulevard W Toronto W06 None | 2 | 2 | - | 1 | - | $730,000 | Feb 17, 2026 |
2240 Lake Shore Boulevard W Toronto W06 None | 2 | 1 | - | 1 | - | $535,000 | Feb 17, 2026 |
15 legion Road Toronto W06 None | 2 | 1 | - | 1 | - | $525,000 | Feb 17, 2026 |
2285 Lake Shore Boulevard W Toronto W06 None | 2 | 3 | - | 2 | - | $1,100,000 | Feb 12, 2026 |
2240 Lake Shore Boulevard W Toronto W06 None | 2 | 1 | - | 1 | - | $635,000 | Feb 12, 2026 |
200 Manitoba Street Toronto W06 None | 2 | 2 | - | 2 | - | $580,000 | Feb 12, 2026 |
88 Park Lawn Road Toronto W06 None | 3 | 2 | - | 1 | - | $685,000 | Feb 12, 2026 |
90 Park Lawn Road Toronto W06 None | 3 | 2 | - | 2 | - | $1,006,500 | Feb 6, 2026 |
88 Park Lawn Road Toronto W06 None | 3 | 2 | - | 1 | - | $795,000 | Feb 5, 2026 |
66 Long Branch Avenue Toronto W06 None | 2 | 3 | - | 1 | - | $828,000 | Feb 2, 2026 |
3 Marine Parade Drive Toronto W06 None | 3 | 2 | - | 1 | - | $675,000 | Feb 2, 2026 |
58 Marine Parade Drive Toronto W06 None | 1 | 1 | - | 1 | - | $505,000 | Feb 2, 2026 |
1 Palace Pier Court Toronto W06 None | 2 | 2 | - | 1 | - | $1,000,000 | Jan 30, 2026 |
3400 Lake Shore Boulevard W Toronto W06 None | 1 | 2 | - | 1 | - | $555,000 | Jan 30, 2026 |
1 Palace Pier Court Toronto W06 None | 3 | 2 | - | 1 | - | $980,000 | Jan 29, 2026 |
60 Annie Craig Drive Toronto W06 None | 2 | 1 | - | 1 | - | $610,000 | Jan 29, 2026 |
251 Manitoba Street Toronto W06 None | 2 | 2 | - | 1 | - | $578,000 | Jan 23, 2026 |
16 Brookers Lane Toronto W06 None | 2 | 1 | - | 1 | - | $550,000 | Jan 23, 2026 |
39 Annie Craig Drive Toronto W06 None | 2 | 1 | - | 1 | - | $535,000 | Jan 21, 2026 |
90 Park Lawn Road Toronto W06 None | 3 | 2 | - | 1 | - | $945,000 | Jan 20, 2026 |
3 Marine Parade Drive Toronto W06 None | 2 | 2 | - | 1 | - | $670,000 | Jan 19, 2026 |
2045 Lake Shore Boulevard W Toronto W06 None | 2 | 2 | - | 1 | - | $746,000 | Jan 16, 2026 |
2200 Lakeshore Boulevard W Toronto W06 None | 3 | 2 | - | 1 | - | $650,000 | Jan 16, 2026 |
120 Twenty Fourth Street Toronto W06 None | 2 | 2 | - | 1 | - | $671,000 | Jan 15, 2026 |
2267 Lake shore Boulevard W Toronto W06 None | 1 | 1 | - | 1 | - | $650,000 | Jan 15, 2026 |
90 Park Lawn Road Toronto W06 None | 2 | 1 | - | 1 | - | $550,000 | Jan 15, 2026 |
90 Park Lawn Road Toronto W06 None | 3 | 2 | - | 1 | - | $850,000 | Jan 15, 2026 |
2230 Lake shore Boulevard W Toronto W06 None | 3 | 2 | - | 1 | - | $740,000 | Jan 14, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (7)
Active listings in Toronto W06 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto W06 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.





