4055 Parkside Village Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
50 comparable Condo Townhouse in Mississauga| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
11 Four Seasons Circle Brampton Finished | 5 | 4 | - | 2 | - | $957,000 | Jul 1, 2026 |
20 Sutherland Avenue Brampton Finished | 3 | 2 | - | 4 | - | $660,548 | Jun 29, 2026 |
20 Macallum Court Brampton Partially Finished | 4 | 3 | - | 2 | - | $670,000 | Jun 25, 2026 |
8 Nottawasaga Crescent Brampton Finished, Separate Entrance | 5 | 4 | - | 4 | - | $750,000 | Jun 25, 2026 |
101 Spadina Road Brampton Partially Finished | 3 | 3 | - | 2 | - | $633,000 | Jun 12, 2026 |
66 Millstone Drive Brampton Finished | 4 | 3 | - | 3 | - | $701,000 | Jun 5, 2026 |
7350 Bendigo Circle Mississauga Full, Partially Finished | 4 | 3 | - | 4 | - | $1,070,000 | May 29, 2026 |
1544 Gainer Crescent Milton Unfinished | 4 | 3 | - | 2 | 2,297 | $940,000 | May 29, 2026 |
854 Forestwood Drive Mississauga Finished | 4 | 2 | - | 4 | - | $1,060,000 | May 29, 2026 |
28 Banas Way Brampton Apartment, Separate Entrance | 5 | 4 | - | 3 | - | $920,000 | May 29, 2026 |
6020 Derry Road Milton None | 3 | 3 | - | 2 | - | $830,000 | May 29, 2026 |
30 Humbolt Crescent Brampton Full | 4 | 3 | - | 6 | - | $1,065,000 | May 27, 2026 |
5108 Heatherleigh Avenue Mississauga Unfinished | 4 | 3 | - | 4 | - | $1,140,000 | May 25, 2026 |
51 Lorenzo Circle Brampton Finished | 3 | 4 | - | 2 | - | $815,000 | May 22, 2026 |
5 Furrows End Brampton Finished | 3 | 4 | - | 5 | - | $845,000 | May 22, 2026 |
450 Grenke Place Milton Unfinished | 4 | 3 | - | 4 | 3,197 | $1,125,000 | May 21, 2026 |
5680 Longboat Avenue Mississauga Separate Entrance, Finished | 4 | 4 | - | 4 | - | $985,000 | May 20, 2026 |
3241 High Springs Crescent Mississauga Finished | 4 | 4 | - | 6 | - | $1,000,000 | May 20, 2026 |
62 Pennycross Crescent Brampton Unfinished | 3 | 3 | - | 2 | - | $738,000 | May 20, 2026 |
302 Ojibway Trail Mississauga Apartment, Separate Entrance | 5 | 4 | - | 5 | - | $1,052,500 | Mar 13, 2026 |
2350 Grand Ravine Drive Oakville Unfinished, Full | 3 | 3 | - | 2 | - | $825,000 | Mar 13, 2026 |
43 Finegan Circle Brampton Unfinished | 4 | 4 | - | 2 | - | $850,000 | Mar 13, 2026 |
78 Boathouse Road Brampton Separate Entrance, Unfinished | 3 | 3 | - | 4 | 2,233 | $915,000 | Mar 13, 2026 |
410 Oak Street Milton Partial Basement | 3 | 2 | - | 3 | - | $820,000 | Mar 13, 2026 |
144 Littlewood Drive Oakville Partially Finished, Full | 3 | 3 | - | 2 | - | $1,110,000 | Mar 13, 2026 |
3316 Lady Slipper Court Mississauga Finished, Separate Entrance | 5 | 4 | - | 6 | - | $1,132,000 | Mar 13, 2026 |
65 Lorne Scots Drive Milton Partial Basement, Finished | 3 | 2 | - | 3 | - | $785,000 | Mar 13, 2026 |
35 McCallum Court Brampton Finished | 4 | 3 | - | 2 | - | $558,500 | Mar 13, 2026 |
42 Brunswick Street Brampton Unfinished | 4 | 3 | - | 5 | 2,639 | $800,001 | Mar 12, 2026 |
80 Strathaven Drive Mississauga Half | 3 | 3 | - | 2 | - | $720,000 | Mar 12, 2026 |
1517 Evans Terrace Milton Full | 4 | 3 | - | 2 | - | $800,000 | Mar 12, 2026 |
16 Massey Street Brampton Full | 4 | 3 | - | 6 | - | $825,000 | Mar 12, 2026 |
6 Seascape Crescent Brampton Separate Entrance, Unfinished | 3 | 3 | - | 4 | - | $930,000 | Mar 12, 2026 |
39 Vanhorne Close Brampton Walk-Out, Finished | 4 | 3 | - | 3 | 1,982 | $750,000 | Mar 12, 2026 |
91 Curtis Road Brampton Apartment, Finished | 5 | 3 | - | 4 | - | $850,092 | Mar 12, 2026 |
1050 Shawnmarr Road Mississauga Finished, Apartment, Full | 4 | 2 | - | 2 | - | $747,000 | Mar 12, 2026 |
14 Tessler Crescent Brampton Partially Finished | 3 | 4 | - | 4 | - | $695,000 | Mar 12, 2026 |
659 Gervais Terrace Milton Finished | 3 | 4 | - | 2 | - | $850,000 | Mar 12, 2026 |
73 Chipmunk Crescent Brampton Finished | 4 | 3 | - | 3 | - | $689,500 | Mar 12, 2026 |
958 Fletcher Valley Crescent Mississauga Finished | 4 | 2 | - | 4 | 6,816 | $1,062,500 | Mar 12, 2026 |
3 Stillwater Crescent Brampton Finished | 4 | 4 | - | 6 | - | $861,000 | Mar 12, 2026 |
365 Bud Gregory Boulevard Mississauga Full, Unfinished | 4 | 3 | - | 4 | - | $1,036,000 | Mar 12, 2026 |
1302 Ruddy Crescent Milton Finished, Separate Entrance | 5 | 4 | - | 3 | 2,403 | $940,000 | Mar 12, 2026 |
1385 Lakeshore Road W Mississauga Full, Finished | 3 | 3 | - | 2 | - | $940,000 | Mar 12, 2026 |
13 Keyworth Crescent Brampton Full, Unfinished | 4 | 4 | - | 4 | - | $1,165,000 | Mar 12, 2026 |
3185 Boxford Crescent Mississauga None | 3 | 3 | - | 1 | - | $635,000 | Mar 12, 2026 |
10 Narrow Valley Crescent Brampton Finished | 5 | 4 | - | 6 | - | $910,000 | Mar 12, 2026 |
50 LUMINOUS Court Brampton Full, Finished | 3 | 2 | - | 3 | - | $670,000 | Mar 12, 2026 |
266 Casson Point Milton None | 3 | 3 | - | 2 | - | $735,000 | Mar 12, 2026 |
84 Flamingo Crescent Brampton Finished | 5 | 3 | - | 5 | - | $668,000 | Mar 12, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (7)
Active listings in Mississauga - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Mississauga Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






