40 Orchid Pl Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in Toronto E11| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
47 Snowball Crescent Toronto E11 Separate Entrance, Full, Finished, Apartment | 5 | 2 | - | 4 | - | $850,000 | Apr 1, 2026 |
56 Wickson Trail Toronto E11 Apartment | 5 | 2 | - | 4 | - | $790,000 | Mar 31, 2026 |
162 Seasons Drive Toronto E11 Finished, Separate Entrance | 4 | 4 | - | 4 | - | $950,000 | Mar 31, 2026 |
3 Middleport Crescent Toronto E11 Apartment | 6 | 4 | - | 6 | - | $1,275,000 | Mar 31, 2026 |
109 Plumrose Pathway Toronto E11 Finished, Full | 4 | 2 | - | 2 | - | $710,000 | Mar 31, 2026 |
462 Staines Road Toronto E11 Full, Unfinished | 3 | 3 | - | 2 | - | $940,000 | Mar 30, 2026 |
50 Goskin Court Toronto E11 Separate Entrance, Finished | 3 | 3 | - | 3 | - | $785,000 | Mar 30, 2026 |
80 Millcar Drive Toronto E11 Full, Unfinished | 3 | 3 | - | 3 | - | $875,000 | Mar 30, 2026 |
20 Snowball Crescent Toronto E11 Finished, Full | 5 | 3 | - | 3 | - | $819,000 | Mar 26, 2026 |
58 Crittenden Square Toronto E11 Apartment, Separate Entrance | 6 | 3 | - | 4 | - | $850,000 | Mar 20, 2026 |
28 Glenheather Terrace Toronto E11 Apartment, Separate Entrance | 6 | 4 | - | 4 | - | $1,270,000 | Mar 18, 2026 |
35 Crittenden Square Toronto E11 Full | 4 | 1 | - | 3 | 5,500 | $760,000 | Mar 4, 2026 |
175 Morningview Trail Toronto E11 Finished | 4 | 3 | - | 5 | - | $1,165,000 | Mar 3, 2026 |
71 Gorsey Square Toronto E11 Separate Entrance, Finished | 5 | 4 | - | 5 | - | $1,050,000 | Feb 27, 2026 |
106 Mammoth Hall Trail Toronto E11 Finished with Walk-Out | 4 | 4 | - | 3 | - | $889,000 | Feb 27, 2026 |
88 Darby Court Toronto E11 Finished, Walk-Out | 6 | 4 | - | 4 | - | $1,156,065 | Feb 27, 2026 |
36 Goskin Court Toronto E11 Finished | 3 | 2 | - | 3 | - | $635,000 | Feb 25, 2026 |
76 Lowry Square Toronto E11 Finished, Separate Entrance | 5 | 3 | - | 3 | - | $810,000 | Feb 18, 2026 |
26 Salamander Street Toronto E11 Finished | 3 | 4 | - | 6 | - | $983,000 | Feb 13, 2026 |
35 Parsonage Drive Toronto E11 Unfinished | 3 | 2 | - | 3 | - | $810,000 | Feb 6, 2026 |
79 GORSEY Square Toronto E11 Finished | 4 | 2 | - | 2 | - | $810,000 | Feb 6, 2026 |
77 Caronia Square Toronto E11 Finished | 3 | 2 | - | 2 | - | $630,000 | Feb 6, 2026 |
64 Crittenden Square Toronto E11 Finished | 6 | 5 | - | 6 | - | $910,000 | Jan 30, 2026 |
56 Chelliah Court Toronto E11 Full, Finished | 5 | 4 | - | 3 | 266 | $1,150,000 | Jan 30, 2026 |
43 Howell Square Toronto E11 Apartment, Separate Entrance | 5 | 3 | - | 3 | - | $995,000 | Jan 30, 2026 |
76 Upper Rouge Trail Toronto E11 Full, Separate Entrance | 4 | 3 | - | 4 | 3,636 | $1,152,000 | Jan 30, 2026 |
44 Caronia Square Toronto E11 Finished, Separate Entrance | 4 | 3 | - | 3 | - | $820,000 | Jan 29, 2026 |
335 Burrows Hall Boulevard Toronto E11 Apartment | 4 | 2 | - | 4 | - | $760,000 | Jan 29, 2026 |
52 Whispering Willow Pathway Toronto E11 Finished | 4 | 3 | - | 3 | - | $736,500 | Jan 29, 2026 |
3 Brisbourne Grove Toronto E11 Apartment, Separate Entrance | 5 | 3 | - | 4 | - | $750,000 | Jan 29, 2026 |
27 Sunburst Square Toronto E11 Apartment, Finished | 5 | 3 | - | 3 | - | $865,000 | Jan 29, 2026 |
47 Whiteway Court Toronto E11 Finished with Walk-Out | 6 | 4 | - | 7 | - | $1,250,000 | Jan 29, 2026 |
59 Burkwood Crescent Toronto E11 Finished, Separate Entrance | 5 | 3 | - | 2 | - | $709,500 | Jan 29, 2026 |
80 Robbinstone Drive Toronto E11 Separate Entrance, Finished with Walk-Out | 4 | 2 | - | 4 | - | $900,000 | Jan 28, 2026 |
19 Snowgoose Terrace Toronto E11 None | 4 | 2 | - | 2 | 103 | $722,000 | Jan 26, 2026 |
20 John Stoner Drive Toronto E11 Apartment, Finished with Walk-Out | 6 | 4 | - | 6 | - | $1,056,000 | Jan 20, 2026 |
607 Staines Road Toronto E11 Apartment, Finished | 6 | 4 | - | 4 | 3,520 | $1,100,000 | Jan 20, 2026 |
16 Snowgoose Terrace Toronto E11 None | 2 | 3 | - | 2 | - | $650,000 | Jan 16, 2026 |
17 Mourning Dove Crescent Toronto E11 Finished | 4 | 3 | - | 3 | 2,212 | $760,000 | Jan 15, 2026 |
48 Nabob Crescent Toronto E11 Finished, Full | 3 | 2 | - | 3 | 4,682 | $781,000 | Jan 15, 2026 |
111 Dunsfold Drive Toronto E11 Finished | 4 | 3 | - | 3 | - | $820,000 | Jan 15, 2026 |
16 Troutbeck Avenue Toronto E11 Apartment, Separate Entrance | 4 | 4 | - | 5 | - | $835,000 | Jan 14, 2026 |
17 Dunsfold Drive Toronto E11 Finished | 4 | 2 | - | 4 | 5,060 | $875,000 | Jan 9, 2026 |
15 Lowry Square Toronto E11 Finished | 4 | 3 | - | 3 | 2,200 | $670,000 | Jan 8, 2026 |
5 John Stoner Drive Toronto E11 Partially Finished | 3 | 2 | - | 3 | - | $760,000 | Dec 23, 2025 |
84 Lowry Square Toronto E11 Partially Finished | 4 | 2 | - | 5 | 2,633 | $720,000 | Dec 18, 2025 |
213 Hupfield Trail Toronto E11 Apartment, Full | 6 | 5 | - | 6 | 3,788 | $1,130,000 | Dec 18, 2025 |
60 Huxtable Lane Toronto E11 Separate Entrance, Finished | 4 | 3 | - | 2 | - | $888,000 | Dec 18, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (6)
Active listings in Toronto E11 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto E11 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






