4 Jeanette St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
39 comparable properties in Toronto E08| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
276 Guildwood Parkway Toronto E08 Finished | 4 | 2 | - | 3 | - | $1,010,000 | Mar 24, 2026 |
51 Prince Philip Boulevard Toronto E08 Partially Finished | 4 | 2 | - | 2 | - | $1,050,000 | Mar 16, 2026 |
187 Sylvan Avenue Toronto E08 Finished | 4 | 2 | - | 3 | 2,888 | $1,289,000 | Jan 16, 2026 |
128 Harewood Avenue Toronto E08 Separate Entrance, Apartment | 4 | 2 | - | 5 | - | $1,100,000 | Jan 15, 2026 |
27 Sari Crescent Toronto E08 Finished, Crawl Space | 3 | 2 | - | 4 | - | $1,220,000 | Dec 30, 2025 |
257 Chine Drive Toronto E08 Finished, Separate Entrance | 4 | 2 | - | 5 | - | $1,100,000 | Dec 17, 2025 |
18 Lalton Place Toronto E08 Partially Finished | 4 | 2 | - | 4 | - | $1,050,000 | Dec 9, 2025 |
125 Chine Drive Toronto E08 Finished | 3 | 2 | - | 6 | 7,500 | $1,065,000 | Nov 28, 2025 |
55 Midland Avenue Toronto E08 Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,010,000 | Nov 18, 2025 |
183 Sylvan Avenue Toronto E08 Finished | 4 | 2 | - | 2 | 5,876 | $1,148,000 | Nov 14, 2025 |
27 Fitzgibbon Avenue Toronto E08 Finished | 4 | 2 | - | 3 | 6,911 | $1,005,000 | Nov 4, 2025 |
106 Cedar Brae Boulevard Toronto E08 Partially Finished, Separate Entrance | 4 | 2 | - | 6 | - | $1,150,000 | Nov 4, 2025 |
43 Allister Avenue Toronto E08 Finished | 3 | 2 | - | 5 | - | $1,180,000 | Nov 3, 2025 |
194 Sylvan Avenue Toronto E08 Finished | 3 | 2 | - | 5 | - | $1,139,999 | Oct 30, 2025 |
52 Earswick Drive Toronto E08 Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,125,000 | Oct 29, 2025 |
71 Eastville Avenue Toronto E08 Finished | 4 | 2 | - | 3 | 5,213 | $1,100,000 | Oct 28, 2025 |
61 Lord Roberts Drive Toronto E08 Finished | 4 | 2 | - | 5 | - | $1,025,000 | Oct 27, 2025 |
53 Regency Square Toronto E08 Finished | 3 | 2 | - | 6 | 10,820 | $1,015,000 | Oct 16, 2025 |
79 Toynbee Trail Toronto E08 Finished, Separate Entrance | 5 | 2 | - | 6 | - | $1,300,000 | Oct 15, 2025 |
24 Lyncroft Drive Toronto E08 Finished | 4 | 2 | - | 3 | - | $1,135,000 | Oct 14, 2025 |
19 Cathedral Bluffs Drive Toronto E08 Partial Basement, Partially Finished | 4 | 2 | - | 3 | 5,040 | $1,325,000 | Oct 7, 2025 |
11 Faircroft Boulevard Toronto E08 Finished | 4 | 2 | - | 3 | - | $1,200,000 | Oct 7, 2025 |
11 St Quentin Avenue Toronto E08 Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,075,000 | Sep 19, 2025 |
11 McNab Boulevard Toronto E08 Unfinished | 3 | 2 | - | 4 | - | $1,200,000 | Sep 18, 2025 |
97 Gradwell Drive Toronto E08 Apartment, Finished with Walk-Out | 5 | 2 | - | 7 | 6,162 | $1,260,000 | Sep 9, 2025 |
120 Scarboro Crescent Toronto E08 Finished | 4 | 2 | - | 4 | - | $1,225,000 | Aug 28, 2025 |
63 Regency Square Toronto E08 Finished | 3 | 2 | - | 6 | - | $1,025,000 | Aug 28, 2025 |
24 Neilson Avenue Toronto E08 Finished with Walk-Out, Full | 4 | 2 | - | 3 | 5,320 | $1,035,000 | Aug 21, 2025 |
67 Sloley Road Toronto E08 Finished with Walk-Out | 5 | 2 | - | 2 | - | $1,350,000 | Aug 14, 2025 |
31 Poplar Road Toronto E08 Finished | 4 | 2 | - | 6 | - | $1,075,000 | Aug 12, 2025 |
50 Rowatson Road Toronto E08 Finished | 4 | 2 | - | 4 | - | $1,050,000 | Aug 1, 2025 |
3 Bournville Drive Toronto E08 Finished, Separate Entrance | 4 | 2 | - | 5 | - | $1,050,000 | Jul 24, 2025 |
138 Catalina Drive Toronto E08 Full, Finished | 4 | 2 | - | 4 | - | $1,100,000 | Jul 21, 2025 |
60 Poplar Road Toronto E08 Apartment, Separate Entrance | 4 | 2 | - | 4 | - | $1,072,000 | Jul 18, 2025 |
73 Cliffcrest Drive Toronto E08 Finished | 4 | 2 | - | 3 | - | $1,225,000 | Jul 17, 2025 |
25 Nuffield Drive Toronto E08 Crawl Space | 3 | 2 | - | 3 | - | $1,020,000 | Jun 30, 2025 |
237 Chine Drive Toronto E08 Finished, Separate Entrance | 4 | 2 | - | 4 | 5,173 | $1,057,000 | Jun 30, 2025 |
39 Somerdale Square Toronto E08 Finished | 4 | 2 | - | 4 | 4,364 | $1,293,000 | Jun 30, 2025 |
71 Fordover Drive Toronto E08 Separate Entrance, Finished | 4 | 2 | - | 3 | 5,661 | $1,030,000 | Jun 26, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (0)
Active listings in Toronto E08 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto E08 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.
