38 Stewart St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Condo Apartment in Toronto C01| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
62 Niagara Street Toronto C01 None | 2 | 2 | - | 1 | - | $1,025,000 | Jul 14, 2026 |
2 Gladstone Avenue Toronto C01 None | 1 | 1 | - | 1 | - | $640,000 | Jul 6, 2026 |
763 Bay Street Toronto C01 None | 2 | 2 | - | 2 | - | $1,200,000 | Jun 16, 2026 |
410 Queens Quay N/A W Toronto C01 None | 3 | 2 | - | 1 | - | $990,000 | Jun 11, 2026 |
238 Simcoe Street Toronto C01 None | 2 | 2 | - | 1 | - | $715,000 | Jun 1, 2026 |
763 Bay Street Toronto C01 Other | 2 | 1 | - | 1 | - | $640,000 | Jun 1, 2026 |
70 Temperance Street Toronto C01 None | 2 | 1 | - | - | - | $520,000 | May 29, 2026 |
456 College Street Toronto C01 None | 2 | 2 | - | - | - | $649,999 | May 29, 2026 |
230 Queens Quay W Toronto C01 None | 1 | 1 | - | 1 | - | $525,000 | May 20, 2026 |
85 Queens Wharf Road Toronto C01 None | 1 | 1 | - | - | - | $500,000 | May 20, 2026 |
68 Abell Street Toronto C01 None | 2 | 2 | - | 1 | - | $562,000 | Feb 24, 2026 |
30 Nelson Street Toronto C01 None | 2 | 1 | - | 1 | - | $615,000 | Feb 24, 2026 |
3 Shank Street Toronto C01 None | 2 | 2 | - | 1 | - | $800,000 | Feb 23, 2026 |
781 King Street W Toronto C01 None | 1 | 2 | - | 1 | - | $985,000 | Feb 20, 2026 |
426 University Avenue Toronto C01 None | 2 | 1 | - | - | - | $517,000 | Feb 20, 2026 |
16 Yonge Street Toronto C01 None | 2 | 2 | - | - | - | $700,000 | Feb 20, 2026 |
11 Brunel Court Toronto C01 None | 2 | 1 | - | 1 | - | $695,000 | Feb 19, 2026 |
637 Lakeshore Boulevard W Toronto C01 None | 2 | 1 | - | 1 | - | $890,000 | Feb 19, 2026 |
20 Edward Street Toronto C01 None | 3 | 2 | - | - | - | $665,000 | Feb 19, 2026 |
19 Bathurst Street Toronto C01 None | 1 | 1 | - | - | - | $530,000 | Feb 19, 2026 |
11 Brunel Court Toronto C01 None | 2 | 1 | - | 1 | - | $690,000 | Feb 18, 2026 |
126 Simcoe Street Toronto C01 None | 2 | 1 | - | - | - | $525,000 | Feb 18, 2026 |
4K Spadina Avenue Toronto C01 None | 2 | 2 | - | 1 | - | $660,000 | Feb 18, 2026 |
25 Telegram Mews Toronto C01 None | 2 | 1 | - | 1 | - | $500,000 | Feb 18, 2026 |
11 Wellesley Street W Toronto C01 None | 2 | 1 | - | 1 | - | $588,000 | Feb 18, 2026 |
700 King Street W Toronto C01 None | 2 | 2 | - | 1 | - | $641,000 | Feb 18, 2026 |
560 King Street W Toronto C01 None | 1 | 1 | - | - | - | $530,000 | Feb 18, 2026 |
211 St Patrick Street Toronto C01 None | 2 | 2 | - | 1 | - | $740,000 | Feb 18, 2026 |
18 Yonge Street Toronto C01 None | 1 | 1 | - | 1 | - | $512,000 | Feb 17, 2026 |
761 Bay Street Toronto C01 None | 3 | 2 | - | 1 | - | $855,000 | Feb 17, 2026 |
1029 King Street W Toronto C01 None | 2 | 2 | - | 1 | - | $780,000 | Feb 17, 2026 |
38 Grand Magazine Street Toronto C01 None | 2 | 1 | - | 1 | - | $575,000 | Feb 17, 2026 |
8 Gladstone Avenue Toronto C01 None | 2 | 1 | - | - | - | $735,000 | Feb 17, 2026 |
21 Nelson Street Toronto C01 None | 2 | 2 | - | 2 | - | $870,000 | Feb 17, 2026 |
1239 Dundas Street W Toronto C01 None | 1 | 1 | - | 1 | - | $502,500 | Feb 16, 2026 |
10 Navy Wharf Court Toronto C01 None | 3 | 3 | - | 2 | - | $1,320,000 | Feb 13, 2026 |
560 Front Street Toronto C01 None | 2 | 1 | - | 1 | - | $640,000 | Feb 13, 2026 |
75 East Liberty Street Toronto C01 None | 2 | 1 | - | 1 | - | $538,000 | Feb 13, 2026 |
15 Bruyeres Mews Toronto C01 None | 2 | 1 | - | 1 | - | $550,000 | Feb 13, 2026 |
45 Dovercourt Road Toronto C01 None | 2 | 2 | - | 1 | - | $985,000 | Feb 12, 2026 |
21 Iceboat Terrace Toronto C01 None | 2 | 2 | - | 1 | - | $750,000 | Feb 12, 2026 |
140 Simcoe Street Toronto C01 None | 3 | 2 | - | 1 | - | $980,000 | Feb 12, 2026 |
628 Fleet Street Toronto C01 None | 2 | 1 | - | 1 | - | $610,000 | Feb 12, 2026 |
11 Brunel Court Toronto C01 None | 2 | 1 | - | 1 | - | $715,000 | Feb 12, 2026 |
33 Harbour Square Toronto C01 None | 1 | 1 | - | 1 | - | $695,000 | Feb 12, 2026 |
470 Front Street W Toronto C01 None | 2 | 2 | - | - | - | $1,090,000 | Feb 12, 2026 |
373 FRONT ST WEST Street Toronto C01 None | 2 | 1 | - | 1 | - | $570,000 | Feb 11, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (15)
Active listings in Toronto C01 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto C01 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.





