3415 Forrestdale Cir
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
46 comparable properties in Mississauga| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
1 Hopewell Court Brampton Unfinished | 2 | 2 | - | 4 | - | $990,000 | Feb 12, 2026 |
920 Deverell Place Milton None | 2 | 2 | - | 2 | - | $678,000 | Feb 6, 2026 |
195 Minto Crescent Milton Unfinished, Full | 2 | 2 | - | 3 | - | $950,000 | Feb 2, 2026 |
1807 Orr Road Mississauga Partially Finished | 2 | 2 | - | 2 | 9,310 | $900,000 | Feb 2, 2026 |
341 Cavanagh Lane Milton None | 2 | 2 | - | 3 | - | $700,100 | Feb 2, 2026 |
253 Malick Street Milton Finished | 2 | 2 | - | 4 | - | $1,100,000 | Jan 30, 2026 |
7742 Churchville Road Brampton Crawl Space | 2 | 1 | - | 2 | - | $787,500 | Jan 28, 2026 |
1486 Kenmuir Avenue Mississauga Finished | 2 | 2 | - | 7 | 6,600 | $1,215,000 | Jan 27, 2026 |
3187 Stornoway Circle Oakville Walk-Up, None | 2 | 2 | - | 3 | - | $736,000 | Jan 26, 2026 |
649 SPEYER Circle Milton None | 2 | 2 | - | 3 | - | $690,000 | Jan 21, 2026 |
449 DALHOUSIE Gate Milton None | 2 | 2 | - | 3 | - | $698,000 | Jan 21, 2026 |
70 Pressed Brick Drive Brampton Finished | 2 | 2 | - | 3 | 2,806 | $660,000 | Jan 15, 2026 |
383 Grantham Common Oakville None | 2 | 2 | - | 2 | - | $805,000 | Jan 13, 2026 |
503 Cavanagh Lane Milton None | 2 | 2 | - | 3 | - | $710,000 | Jan 2, 2026 |
1403 Orchard Hill Road Mississauga Apartment | 2 | 2 | - | 3 | 6,652 | $919,000 | Dec 17, 2025 |
935 Hedge Drive Mississauga Partially Finished | 2 | 2 | - | 5 | - | $1,120,000 | Dec 17, 2025 |
935 Deverell Place Milton None | 2 | 2 | - | 3 | 109 | $715,000 | Dec 16, 2025 |
941 Hasselfeldt Heights Milton None | 2 | 2 | - | 3 | - | $675,000 | Dec 15, 2025 |
2570 Grand Oak Trail Oakville None | 2 | 2 | - | 2 | - | $690,000 | Dec 15, 2025 |
74 Locust Drive Brampton Full, Unfinished | 2 | 2 | - | 4 | - | $830,000 | Dec 10, 2025 |
509 Mcjannett Avenue Milton None | 2 | 2 | - | 2 | - | $695,000 | Dec 10, 2025 |
922 Brassard Circle Milton None | 2 | 2 | - | 3 | - | $693,000 | Nov 28, 2025 |
27 Jazzberry Road Brampton Unfinished | 2 | 2 | - | 4 | 375 | $844,000 | Nov 25, 2025 |
567 Speyer Circle Milton None | 2 | 2 | - | 2 | - | $695,000 | Nov 17, 2025 |
254 Reynolds Street Oakville Unfinished | 2 | 1 | - | 4 | 0 | $1,135,000 | Nov 5, 2025 |
6121 Maple Gate Circle Mississauga Finished | 2 | 2 | - | 4 | - | $900,000 | Oct 30, 2025 |
88 Robert Street Milton Unfinished | 2 | 1 | - | 8 | 8,712 | $700,000 | Oct 30, 2025 |
575 Speyer Circle Milton None | 2 | 2 | - | 3 | - | $698,000 | Oct 30, 2025 |
21 Silo Court Brampton Finished | 2 | 2 | - | 3 | - | $677,000 | Oct 23, 2025 |
1104 Haig Boulevard Mississauga Full, Unfinished | 1 | 1 | - | 2 | - | $655,000 | Oct 23, 2025 |
2036 Lakeshore Road W Mississauga Finished, Walk-Up | 2 | 2 | - | 2 | - | $793,000 | Oct 16, 2025 |
5 Falconwood Place Brampton Finished | 2 | 2 | - | 2 | - | $845,000 | Oct 15, 2025 |
183 Old Upper Middle Road Oakville None | 1 | 1 | - | 2 | 0 | $850,000 | Oct 12, 2025 |
2435 GREENWICH Drive Oakville None | 2 | 2 | - | 2 | - | $725,000 | Oct 10, 2025 |
253 Wetenhall Landing Milton None | 2 | 2 | - | 3 | 86 | $665,000 | Oct 9, 2025 |
475 Mcjannett Avenue Milton None | 2 | 2 | - | 2 | - | $700,000 | Oct 6, 2025 |
879 Willingdon Crescent Milton None | 2 | 2 | - | 2 | 933 | $670,000 | Oct 6, 2025 |
2435 Greenwich Drive Oakville None | 2 | 2 | - | 2 | - | $722,000 | Oct 3, 2025 |
3099 Merritt Avenue Mississauga None | 2 | 1 | - | 3 | - | $700,000 | Oct 1, 2025 |
43 Maple Avenue S Mississauga Crawl Space | 2 | 2 | - | 5 | - | $1,197,000 | Sep 19, 2025 |
2435 Greenwich Drive Oakville None | 2 | 2 | - | 2 | - | $740,000 | Sep 19, 2025 |
165 Hampshire Way Milton None | 2 | 2 | - | 2 | - | $679,400 | Sep 18, 2025 |
620 Ferguson Drive Milton None | 2 | 2 | - | 2 | 111 | $700,000 | Sep 18, 2025 |
242 Betsy Drive Oakville None | 2 | 2 | - | 2 | - | $805,000 | Sep 16, 2025 |
1330 Langdale Crescent Oakville Finished | 2 | 2 | - | 7 | 0 | $1,211,330 | Aug 29, 2025 |
2435 Greenwich Drive Oakville None | 2 | 2 | - | 2 | - | $785,000 | Aug 29, 2025 |
๐ก Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (0)
Active listings in Mississauga - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Mississauga Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLSยฎ data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.
