3213 Preserve Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Detached in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
502 Bohemia Crescent Oakville Finished, Full | 3 | 2 | - | 3 | 0 | $1,440,000 | Aug 30, 2026 |
12 Wesley Avenue Mississauga Finished | 3 | 4 | - | 7 | - | $1,745,000 | Aug 4, 2026 |
254 Hinton Terrace Milton Finished, Full | 4 | 4 | - | 4 | 297 | $1,361,000 | Jul 11, 2026 |
1073 Gabriel Place Burlington Full, Separate Entrance | 4 | 4 | - | 5 | - | $1,250,000 | Jun 26, 2026 |
238 Penn Drive Burlington Full, Unfinished | 4 | 3 | - | 4 | - | $1,920,000 | Jun 17, 2026 |
343 Douglas Avenue Oakville Finished | 3 | 2 | - | 3 | - | $1,750,000 | Jun 15, 2026 |
1476 Mayors Manor Oakville Finished, Full | 5 | 4 | - | 4 | - | $1,745,000 | Jun 15, 2026 |
3097 Redstart Drive Mississauga Finished | 5 | 4 | - | 6 | - | $1,300,000 | Jun 15, 2026 |
4261 Bridlepath Trail Mississauga Finished | 4 | 4 | - | 8 | - | $1,900,000 | Jun 10, 2026 |
1863 Friar Tuck Court Mississauga Full, Separate Entrance, Walk-Out, Finished | 4 | 4 | - | 6 | - | $1,800,000 | Jun 9, 2026 |
159 Burloak Drive Oakville Finished, Full | 4 | 3 | - | 4 | - | $1,350,000 | Jun 3, 2026 |
5120 Pineridge Drive Milton Finished, Full | 4 | 3 | - | 10 | - | $1,450,000 | Jun 2, 2026 |
5454 Wilderness Trail Mississauga Separate Entrance, Finished | 3 | 4 | - | 6 | - | $1,190,000 | Jun 2, 2026 |
1146 Augustus Drive Burlington Full, Finished, Walk-Out | 3 | 3 | - | 4 | - | $1,301,000 | Jun 1, 2026 |
704 Francis Road Burlington Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,130,000 | Jun 1, 2026 |
7350 Bendigo Circle Mississauga Full, Partially Finished | 4 | 3 | - | 4 | - | $1,070,000 | May 29, 2026 |
1544 Gainer Crescent Milton Unfinished | 4 | 3 | - | 2 | 2,297 | $940,000 | May 29, 2026 |
440 Kennedy Circle Milton Full, Unfinished | 3 | 3 | - | 4 | - | $1,210,000 | May 29, 2026 |
2072 Headon Road Burlington Finished, Full | 4 | 4 | - | 4 | - | $1,245,000 | May 29, 2026 |
2818 Folkway Drive Mississauga Full, Partially Finished | 5 | 3 | - | 6 | - | $1,310,000 | May 29, 2026 |
854 Forestwood Drive Mississauga Finished | 4 | 2 | - | 4 | - | $1,060,000 | May 29, 2026 |
689 Penny Lane Burlington Apartment, Finished with Walk-Out | 4 | 2 | - | 6 | - | $1,000,500 | May 29, 2026 |
2408 Valley Heights Crescent Oakville Finished, Full | 4 | 4 | - | 4 | 4,090 | $1,460,000 | May 29, 2026 |
2060 Parklane Crescent Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,450,000 | May 29, 2026 |
6020 Derry Road Milton None | 3 | 3 | - | 2 | - | $830,000 | May 29, 2026 |
2347 Sharron Street Burlington Finished, Full | 3 | 2 | - | 3 | - | $1,150,000 | May 29, 2026 |
1311 Treeland Street Burlington Full, Finished, Walk-Out | 4 | 4 | - | 4 | - | $1,110,000 | May 28, 2026 |
2448 Capilano Crescent Oakville Finished, Full | 5 | 4 | - | 6 | - | $1,525,000 | May 28, 2026 |
3202 Steeplechase Drive Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,285,000 | May 28, 2026 |
356 Nautical Boulevard Oakville Full, Unfinished | 4 | 3 | - | 4 | - | $1,615,000 | May 28, 2026 |
1571 Yew Street Mississauga Full, Partially Finished | 3 | 3 | - | 8 | - | $1,720,000 | May 27, 2026 |
1387 Chedboro Crescent Oakville Finished, Full | 5 | 4 | - | 4 | 5,780 | $1,490,000 | May 26, 2026 |
5108 Heatherleigh Avenue Mississauga Unfinished | 4 | 3 | - | 4 | - | $1,140,000 | May 25, 2026 |
534 Hager Avenue Burlington Full, Finished | 4 | 3 | - | 2 | 3,990 | $1,575,000 | May 22, 2026 |
1392 Greendale Terrace Oakville Finished | 5 | 4 | - | 4 | - | $1,795,000 | May 21, 2026 |
450 Grenke Place Milton Unfinished | 4 | 3 | - | 4 | 3,197 | $1,125,000 | May 21, 2026 |
5680 Longboat Avenue Mississauga Separate Entrance, Finished | 4 | 4 | - | 4 | - | $985,000 | May 20, 2026 |
3241 High Springs Crescent Mississauga Finished | 4 | 4 | - | 6 | - | $1,000,000 | May 20, 2026 |
1329 Clarkson Road N Mississauga Finished | 3 | 3 | - | 9 | - | $1,650,000 | May 20, 2026 |
2018 Chrisdon Road Burlington Finished | 4 | 3 | - | 3 | - | $1,050,000 | May 20, 2026 |
9300 First Line Milton Finished, Full, Development Potential, Walk-Up | 4 | 3 | - | 7 | 5 | $1,500,000 | Mar 14, 2026 |
302 Ojibway Trail Mississauga Apartment, Separate Entrance | 5 | 4 | - | 5 | - | $1,052,500 | Mar 13, 2026 |
806 Hidden Grove Lane Mississauga Unfinished | 3 | 3 | - | 4 | - | $1,860,000 | Mar 13, 2026 |
3945 Janice Drive Mississauga Finished | 5 | 4 | - | 4 | - | $1,340,000 | Mar 13, 2026 |
700 Auger Terrace Milton Unfinished | 5 | 4 | - | 4 | - | $1,449,900 | Mar 13, 2026 |
3269 Woodcroft Crescent Burlington Partially Finished | 3 | 3 | - | 3 | - | $950,000 | Mar 13, 2026 |
410 Oak Street Milton Partial Basement | 3 | 2 | - | 3 | - | $820,000 | Mar 13, 2026 |
144 Littlewood Drive Oakville Partially Finished, Full | 3 | 3 | - | 2 | - | $1,110,000 | Mar 13, 2026 |
3316 Lady Slipper Court Mississauga Finished, Separate Entrance | 5 | 4 | - | 6 | - | $1,132,000 | Mar 13, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (5)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.





