3189 Sixth Line
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
50 comparable Condo Townhouse in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
254 Hinton Terrace Milton Finished, Full | 4 | 4 | - | 4 | 297 | $1,361,000 | Jul 11, 2026 |
1560 Earl Crescent Milton Finished | 5 | 5 | - | 6 | 7,621 | $1,700,000 | Jun 29, 2026 |
1073 Gabriel Place Burlington Full, Separate Entrance | 4 | 4 | - | 5 | - | $1,250,000 | Jun 26, 2026 |
4166 Susan Court Burlington Full, Finished | 4 | 5 | - | 6 | - | $1,875,000 | Jun 25, 2026 |
3097 Redstart Drive Mississauga Finished | 5 | 4 | - | 6 | - | $1,300,000 | Jun 15, 2026 |
1476 Mayors Manor Oakville Finished, Full | 5 | 4 | - | 4 | - | $1,745,000 | Jun 15, 2026 |
6409 Western Skies Way Mississauga Finished, Separate Entrance | 5 | 5 | - | 6 | - | $1,600,000 | Jun 11, 2026 |
4261 Bridlepath Trail Mississauga Finished | 4 | 4 | - | 8 | - | $1,900,000 | Jun 10, 2026 |
1863 Friar Tuck Court Mississauga Full, Separate Entrance, Walk-Out, Finished | 4 | 4 | - | 6 | - | $1,800,000 | Jun 9, 2026 |
2408 Valley Heights Crescent Oakville Finished, Full | 4 | 4 | - | 4 | 4,090 | $1,460,000 | May 29, 2026 |
2060 Parklane Crescent Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,450,000 | May 29, 2026 |
2072 Headon Road Burlington Finished, Full | 4 | 4 | - | 4 | - | $1,245,000 | May 29, 2026 |
2448 Capilano Crescent Oakville Finished, Full | 5 | 4 | - | 6 | - | $1,525,000 | May 28, 2026 |
3202 Steeplechase Drive Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,285,000 | May 28, 2026 |
1397 Helen Court Oakville Finished with Walk-Out, Separate Entrance | 6 | 4 | - | 6 | - | $1,470,000 | May 28, 2026 |
1311 Treeland Street Burlington Full, Finished, Walk-Out | 4 | 4 | - | 4 | - | $1,110,000 | May 28, 2026 |
353 Queen Street S Mississauga Finished with Walk-Out, Separate Entrance | 4 | 6 | - | 6 | - | $1,590,000 | May 27, 2026 |
2224 Brays Lane Oakville Finished, Full | 5 | 4 | - | 4 | 6,986 | $1,990,000 | May 27, 2026 |
1387 Chedboro Crescent Oakville Finished, Full | 5 | 4 | - | 4 | 5,780 | $1,490,000 | May 26, 2026 |
1357 Alexandra Avenue Mississauga Finished with Walk-Out | 6 | 4 | - | 7 | - | $1,750,000 | May 21, 2026 |
1392 Greendale Terrace Oakville Finished | 5 | 4 | - | 4 | - | $1,795,000 | May 21, 2026 |
3241 High Springs Crescent Mississauga Finished | 4 | 4 | - | 6 | - | $1,000,000 | May 20, 2026 |
5680 Longboat Avenue Mississauga Separate Entrance, Finished | 4 | 4 | - | 4 | - | $985,000 | May 20, 2026 |
700 Gervais Terrace Milton Apartment, Finished, Full, Separate Entrance, Walk-Up | 6 | 4 | - | 5 | - | $1,360,000 | Mar 13, 2026 |
1300 Basswood Crescent Milton Finished, Separate Entrance | 6 | 4 | - | 3 | - | $1,140,000 | Mar 13, 2026 |
700 Auger Terrace Milton Unfinished | 5 | 4 | - | 4 | - | $1,449,900 | Mar 13, 2026 |
3945 Janice Drive Mississauga Finished | 5 | 4 | - | 4 | - | $1,340,000 | Mar 13, 2026 |
3316 Lady Slipper Court Mississauga Finished, Separate Entrance | 5 | 4 | - | 6 | - | $1,132,000 | Mar 13, 2026 |
302 Ojibway Trail Mississauga Apartment, Separate Entrance | 5 | 4 | - | 5 | - | $1,052,500 | Mar 13, 2026 |
2413 Gladstone Avenue Oakville Finished, Full | 4 | 4 | - | 5 | - | $1,375,000 | Mar 12, 2026 |
1302 Ruddy Crescent Milton Finished, Separate Entrance | 5 | 4 | - | 3 | 2,403 | $940,000 | Mar 12, 2026 |
656 Kaiser Drive Mississauga Finished | 5 | 4 | - | 6 | 4,359 | $1,265,000 | Mar 12, 2026 |
1124 Creekside Drive Oakville Finished, Full | 6 | 4 | - | 6 | - | $1,550,000 | Mar 12, 2026 |
833 Scollard Court Mississauga Finished | 4 | 4 | - | 2 | - | $800,500 | Mar 11, 2026 |
954 Wintergreen Place Burlington Finished, Full | 5 | 4 | - | 6 | - | $1,775,000 | Mar 11, 2026 |
3393 Swallowdale Court Mississauga Finished, Full | 4 | 5 | - | 6 | - | $1,760,000 | Mar 11, 2026 |
5487 Cosmic Crescent Mississauga Separate Entrance, Finished | 5 | 4 | - | 4 | - | $988,000 | Mar 10, 2026 |
2183 Margot Street Oakville Finished | 5 | 4 | - | 4 | - | $1,425,000 | Mar 10, 2026 |
6467 Edenwood Drive Mississauga Finished, Separate Entrance | 4 | 4 | - | 6 | - | $1,140,000 | Mar 10, 2026 |
472 Tonelli Lane Milton Finished, Separate Entrance | 6 | 4 | - | 4 | - | $1,150,000 | Mar 10, 2026 |
3327 Skipton Lane Oakville Finished, Full | 4 | 4 | - | 8 | - | $1,500,000 | Mar 10, 2026 |
3286 Thorncrest Drive Mississauga Finished | 6 | 4 | - | 4 | - | $1,355,000 | Mar 10, 2026 |
166 Hoey Crescent Oakville Full, Unfinished | 5 | 4 | - | 4 | - | $1,995,000 | Mar 10, 2026 |
2167 Castlefield Crescent Oakville Finished | 4 | 4 | - | 6 | - | $1,710,000 | Mar 9, 2026 |
717 Dolly Bird Lane Mississauga Finished | 4 | 4 | - | 3 | - | $865,000 | Mar 9, 2026 |
961 Focal Road Mississauga Apartment, Finished | 4 | 4 | - | 4 | - | $1,240,000 | Mar 6, 2026 |
3837 Densbury Drive Mississauga Finished | 5 | 4 | - | 3 | - | $905,000 | Mar 6, 2026 |
382 Pringle Avenue Milton Apartment, Walk-Out, Separate Entrance, Finished with Walk-Out | 4 | 4 | - | 4 | - | $825,000 | Mar 6, 2026 |
3647 Fortune Place Mississauga Finished, Full | 4 | 4 | - | 4 | - | $1,300,000 | Mar 5, 2026 |
3673 Freeman Terrace Mississauga Separate Entrance, Finished | 5 | 4 | - | 3 | - | $1,075,000 | Mar 5, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (1)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.

