3071 Trafalgar Rd
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
46 comparable Condo Apartment in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
100 Lakeshore Road E Oakville None | 2 | 2 | - | 1 | - | $1,600,000 | Jul 27, 2026 |
1575 Lakeshore Road W Mississauga None | 2 | 2 | - | 1 | - | $810,000 | May 29, 2026 |
2185 Marine Drive Oakville None | 2 | 2 | - | 2 | - | $1,235,000 | May 29, 2026 |
2220 Lakeshore Road Burlington None | 2 | 2 | - | 2 | - | $1,335,000 | Feb 5, 2026 |
102 Bronte Road Oakville None | 2 | 2 | - | 2 | - | $700,000 | Jan 30, 2026 |
2190 Lakeshore Road Burlington None | 2 | 2 | - | 2 | - | $1,190,000 | Jan 29, 2026 |
5255 LAKESHORE Road Burlington Full, Partially Finished | 2 | 2 | - | 2 | - | $905,000 | Jan 22, 2026 |
33 Whitmer Street Milton None | 2 | 2 | - | 1 | - | $730,000 | Jan 15, 2026 |
665 Cricklewood Drive Mississauga None | 2 | 2 | - | 1 | - | $780,500 | Jan 15, 2026 |
1477 Lakeshore Road Burlington None | 2 | 2 | - | 1 | - | $1,125,000 | Jan 15, 2026 |
2185 Marine Drive Oakville None | 2 | 2 | - | 1 | - | $710,000 | Jan 12, 2026 |
1 Hurontario Street S Mississauga None | 2 | 2 | - | 2 | - | $1,058,000 | Jan 9, 2026 |
1300 Bloor Street Mississauga None | 2 | 2 | - | 1 | - | $805,000 | Jan 5, 2026 |
2007 JAMES Street Burlington None | 2 | 2 | - | 1 | - | $740,000 | Dec 22, 2025 |
2121 Lakeshore Road Burlington None | 2 | 2 | - | 1 | - | $765,000 | Dec 22, 2025 |
11 Bronte Road Oakville None | 1 | 2 | - | 1 | - | $840,000 | Dec 22, 2025 |
1900 The Collegeway N/A Mississauga None | 1 | 2 | - | 1 | - | $735,000 | Dec 18, 2025 |
80 Port Street E Mississauga None | 2 | 1 | - | 1 | - | $785,000 | Dec 17, 2025 |
3500 Lakeshore Road W Oakville None | 2 | 2 | - | 2 | - | $925,000 | Dec 15, 2025 |
2511 Lakeshore Road W Oakville None | 2 | 2 | - | 1 | - | $835,000 | Dec 10, 2025 |
1271 WALDEN Circle Mississauga None | 2 | 2 | - | 1 | - | $757,000 | Dec 9, 2025 |
1700 The Collegeway N/A Mississauga None | 2 | 2 | - | 2 | - | $777,500 | Dec 8, 2025 |
221 Robinson Street Oakville None | 2 | 2 | - | 2 | - | $877,500 | Dec 1, 2025 |
5280 Lakeshore Road Burlington None | 2 | 2 | - | 1 | - | $780,000 | Dec 1, 2025 |
5280 Lakeshore Road Burlington None | 2 | 2 | - | 1 | - | $722,000 | Nov 28, 2025 |
442 Maple Avenue Burlington Apartment | 2 | 2 | - | 1 | - | $720,000 | Nov 28, 2025 |
3480 Upper Middle Road Burlington None | 2 | 2 | - | 2 | - | $710,000 | Nov 27, 2025 |
360 Pearl Street Burlington None | 2 | 2 | - | 2 | - | $1,070,000 | Nov 27, 2025 |
2511 Lakeshore Road W Oakville None | 2 | 2 | - | 2 | - | $1,040,000 | Nov 27, 2025 |
80 Port Street E Mississauga None | 2 | 1 | - | 1 | - | $730,000 | Nov 27, 2025 |
3290 New Street W Burlington None | 2 | 2 | - | 1 | - | $1,039,000 | Nov 26, 2025 |
2190 LAKESHORE Road Burlington None | 2 | 2 | - | 1 | - | $1,390,000 | Nov 20, 2025 |
1300 Bloor Street Mississauga None | 2 | 2 | - | 1 | - | $825,000 | Nov 19, 2025 |
28 Ann Street Mississauga None | 2 | 2 | - | 1 | - | $838,000 | Nov 17, 2025 |
55 Kingsbridge Garden Circle Mississauga None | 2 | 2 | - | 2 | - | $705,000 | Nov 13, 2025 |
5090 Pinedale Avenue Burlington None | 2 | 2 | - | 1 | - | $729,900 | Nov 13, 2025 |
5280 Lakeshore Road Burlington None | 2 | 2 | - | 1 | - | $750,000 | Nov 12, 2025 |
1272 Ontario Street Burlington None | 2 | 2 | - | 1 | - | $715,000 | Nov 12, 2025 |
102 Bronte Road Oakville None | 2 | 2 | - | 2 | - | $740,000 | Nov 6, 2025 |
2511 Lakeshore Road W Oakville None | 2 | 2 | - | 1 | - | $817,000 | Nov 4, 2025 |
11 Bronte Road Oakville None | 2 | 2 | - | 1 | - | $745,000 | Oct 31, 2025 |
5194 Lakeshore Road Burlington None | 2 | 2 | - | 2 | - | $775,000 | Oct 31, 2025 |
1903 Pilgrims Way Oakville None | 2 | 2 | - | 2 | - | $845,000 | Oct 31, 2025 |
2185 Marine Drive Oakville None | 2 | 2 | - | 2 | - | $929,000 | Oct 30, 2025 |
1905 Pilgrims Way Oakville None | 2 | 2 | - | 1 | - | $951,000 | Oct 30, 2025 |
665 Cricklewood Drive Mississauga None | 2 | 2 | - | 1 | - | $737,500 | Oct 30, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






