30 Lawrence Cres
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Detached in Brampton| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
20 Sutherland Avenue Brampton Finished | 3 | 2 | - | 4 | - | $660,548 | Jun 29, 2026 |
26 Desiree Place Caledon Finished | 3 | 3 | - | 4 | - | $870,000 | Jun 16, 2026 |
66 Millstone Drive Brampton Finished | 4 | 3 | - | 3 | - | $701,000 | Jun 5, 2026 |
7 Wallace Avenue Caledon Separate Entrance, Walk-Out | 3 | 2 | - | 8 | 0 | $745,000 | Jun 1, 2026 |
7350 Bendigo Circle Mississauga Full, Partially Finished | 4 | 3 | - | 4 | - | $1,070,000 | May 29, 2026 |
370 Whitehead Crescent E Caledon Finished, Apartment, Full, Separate Entrance | 3 | 3 | - | 6 | 0 | $820,000 | May 29, 2026 |
854 Forestwood Drive Mississauga Finished | 4 | 2 | - | 4 | - | $1,060,000 | May 29, 2026 |
30 Humbolt Crescent Brampton Full | 4 | 3 | - | 6 | - | $1,065,000 | May 27, 2026 |
5108 Heatherleigh Avenue Mississauga Unfinished | 4 | 3 | - | 4 | - | $1,140,000 | May 25, 2026 |
62 Pennycross Crescent Brampton Unfinished | 3 | 3 | - | 2 | - | $738,000 | May 20, 2026 |
9 Manordale Crescent Vaughan Unfinished | 3 | 3 | - | 4 | - | $1,050,000 | Apr 2, 2026 |
7 Drayton Crescent Brampton Finished | 4 | 2 | - | 6 | - | $760,000 | Apr 2, 2026 |
8 Callandar Road Brampton Unfinished | 5 | 3 | - | 3 | - | $872,500 | Apr 2, 2026 |
2501 Windjammer Road Mississauga Finished | 3 | 2 | - | 7 | 11,194 | $1,050,000 | Apr 2, 2026 |
62 Oleander Crescent Brampton Finished | 4 | 3 | - | 4 | - | $915,500 | Apr 2, 2026 |
1812 Burnhamthorpe Road E Mississauga Other | 4 | 3 | - | 2 | - | $990,000 | Apr 2, 2026 |
103 Seaborn Road Brampton Finished | 4 | 3 | - | 4 | - | $730,000 | Apr 2, 2026 |
3 Neil Promenade Caledon Full | 4 | 3 | - | 2 | - | $915,000 | Apr 2, 2026 |
3103 CABANO Crescent Mississauga Unfinished, Development Potential | 3 | 3 | - | 3 | 2,637 | $904,000 | Apr 2, 2026 |
175 Connaught Crescent Caledon Finished | 4 | 2 | - | 4 | - | $897,500 | Apr 1, 2026 |
3801 Forest Bluff Crescent Mississauga Finished | 4 | 3 | - | 4 | - | $880,000 | Apr 1, 2026 |
15 Belinda Drive Brampton Separate Entrance, Finished | 3 | 3 | - | 3 | - | $760,000 | Apr 1, 2026 |
12 Trentonian Street Brampton Unfinished | 3 | 3 | - | 4 | - | $882,501 | Apr 1, 2026 |
3077 O'hagan Drive Mississauga Finished | 3 | 3 | - | 4 | - | $1,000,000 | Apr 1, 2026 |
38 Philosopher's Trail Brampton Finished with Walk-Out, Separate Entrance | 3 | 2 | - | 2 | - | $720,000 | Apr 1, 2026 |
410 Bartley Bull Parkway Brampton Finished | 4 | 2 | - | 3 | 6,878 | $700,000 | Apr 1, 2026 |
12 Ontario Street W Mississauga Partially Finished | 3 | 2 | - | 6 | - | $950,000 | Apr 1, 2026 |
16 Ontario Street W Mississauga Walk-Up, Finished | 3 | 2 | - | 6 | - | $950,000 | Apr 1, 2026 |
36 Welbeck Drive Brampton Finished, Separate Entrance | 4 | 2 | - | 5 | 7,201 | $734,000 | Mar 31, 2026 |
1364 Everall Road Mississauga Finished with Walk-Out, Separate Entrance, Full, Development Potential | 4 | 3 | - | 3 | - | $1,010,000 | Mar 31, 2026 |
85 Watson Crescent Brampton Finished | 4 | 2 | - | 3 | - | $725,000 | Mar 31, 2026 |
15 Nightjar Drive Brampton Unfinished, Walk-Up | 4 | 3 | - | 2 | - | $1,080,000 | Mar 31, 2026 |
6526 Song Bird Crescent Mississauga Unfinished | 4 | 3 | - | 3 | - | $909,500 | Mar 31, 2026 |
224 Hollywood Hill Circle Vaughan Unfinished | 4 | 3 | - | 4 | - | $1,100,000 | Mar 31, 2026 |
28 Juneau Street Vaughan Full, Unfinished | 3 | 3 | - | 2 | - | $1,040,000 | Mar 31, 2026 |
57 Creekwood Drive Brampton Full, Unfinished | 4 | 3 | - | 6 | - | $920,000 | Mar 31, 2026 |
77 Beaverbrook Crescent Vaughan Finished with Walk-Out | 3 | 3 | - | 4 | - | $1,000,000 | Mar 31, 2026 |
145 Albright Road Brampton Full, Unfinished | 4 | 3 | - | 3 | 2,711 | $840,000 | Mar 31, 2026 |
6 Glenmore Crescent Brampton Finished, Crawl Space | 4 | 2 | - | 3 | - | $770,000 | Mar 31, 2026 |
17 Ashurst Crescent Brampton Partially Finished | 3 | 2 | - | 4 | - | $780,000 | Mar 31, 2026 |
1464 Credit Woodlands Court Mississauga Partial Basement | 3 | 3 | - | 3 | - | $812,500 | Mar 31, 2026 |
2443 Brookhurst Road Mississauga Finished | 3 | 2 | - | 3 | - | $784,000 | Mar 31, 2026 |
139 Esther Crescent Vaughan Unfinished | 3 | 3 | - | 4 | - | $930,000 | Mar 31, 2026 |
8 Inwood Place Brampton Finished, Full | 4 | 3 | - | 5 | - | $875,000 | Mar 31, 2026 |
194 Kincardine Street Vaughan Finished | 3 | 3 | - | 4 | - | $1,115,000 | Mar 31, 2026 |
1130 Charminster Crescent Mississauga Finished, Separate Entrance | 3 | 3 | - | 4 | - | $1,050,000 | Mar 31, 2026 |
3229 Stoney Crescent N Mississauga Unfinished | 3 | 3 | - | 3 | - | $979,000 | Mar 31, 2026 |
65 Hickorybush Avenue Brampton Finished | 3 | 2 | - | 2 | - | $655,000 | Mar 31, 2026 |
6 Holloway Court Brampton Finished | 3 | 2 | - | 3 | - | $650,000 | Mar 31, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (6)
Active listings in Brampton - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Brampton Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






