28 Interchange Way
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Condo Apartment in Vaughan| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
1 Sun Yat Sen Avenue Markham None | 2 | 2 | - | 1 | - | $800,000 | May 29, 2026 |
9621 Jane Street Vaughan None | 2 | 2 | - | 1 | - | $712,500 | Feb 23, 2026 |
8119 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $730,000 | Feb 17, 2026 |
38 Gandhi Lane Markham None | 2 | 2 | - | 1 | - | $722,000 | Feb 17, 2026 |
1 Hopewell Court Brampton Unfinished | 2 | 2 | - | 4 | - | $990,000 | Feb 12, 2026 |
36 Bluestone Crescent Brampton Full, Unfinished | 2 | 2 | - | 2 | 200 | $720,000 | Feb 6, 2026 |
9 Clegg Road Markham None | 2 | 2 | - | 1 | - | $745,000 | Feb 4, 2026 |
30 Harding Boulevard W Richmond Hill None | 2 | 2 | - | 2 | - | $735,000 | Jan 30, 2026 |
4800 Highway 7 Road Vaughan None | 2 | 2 | - | 1 | - | $705,000 | Jan 30, 2026 |
110 Promenade Circle Vaughan None | 2 | 2 | - | 2 | - | $918,000 | Jan 30, 2026 |
15 Water Walk Drive Markham None | 2 | 2 | - | 1 | - | $850,000 | Jan 29, 2026 |
9 Stollery Pond Crescent Markham None | 2 | 2 | - | 2 | - | $877,000 | Jan 28, 2026 |
1 Clark Avenue W Vaughan None | 2 | 2 | - | 2 | - | $890,000 | Jan 27, 2026 |
7 Townsgate Drive Vaughan None | 2 | 2 | - | 1 | - | $895,000 | Jan 26, 2026 |
86 Woodbridge Avenue Vaughan None | 2 | 2 | - | 2 | - | $775,000 | Jan 23, 2026 |
8 CEDARLAND Drive Markham None | 2 | 2 | - | 1 | - | $735,000 | Jan 19, 2026 |
3 Bancroft Lane Richmond Hill None | 2 | 2 | - | 1 | - | $713,990 | Jan 15, 2026 |
38 Gandhi Lane Markham None | 2 | 2 | - | 2 | - | $770,000 | Jan 15, 2026 |
8026 Kipling Avenue Vaughan None | 2 | 2 | - | 1 | - | $800,000 | Jan 12, 2026 |
9245 Jane Street Vaughan None | 2 | 2 | - | 2 | - | $848,000 | Jan 9, 2026 |
4700 Highway 7 N/A Vaughan None | 2 | 2 | - | 1 | - | $710,000 | Jan 6, 2026 |
2502 Rutherford Road Vaughan None | 2 | 2 | - | 1 | - | $730,000 | Dec 18, 2025 |
9255 Jane Street Vaughan None | 2 | 2 | - | 1 | - | $750,000 | Dec 18, 2025 |
74 Locust Drive Brampton Full, Unfinished | 2 | 2 | - | 4 | - | $830,000 | Dec 10, 2025 |
7601 Bathurst Street Vaughan None | 2 | 2 | - | 1 | - | $725,000 | Dec 8, 2025 |
7420 Bathurst Street Vaughan None | 2 | 2 | - | 2 | - | $700,000 | Dec 2, 2025 |
38 Gandhi Lane Markham None | 2 | 2 | - | 1 | - | $860,000 | Dec 1, 2025 |
8763 Bayview Avenue Richmond Hill None | 2 | 2 | - | 1 | - | $941,000 | Dec 1, 2025 |
2500 Rutherford Road Vaughan Other | 2 | 2 | - | 1 | - | $725,000 | Nov 28, 2025 |
12 Gandhi Lane Markham None | 2 | 2 | - | 1 | - | $760,000 | Nov 28, 2025 |
55 The Boardwalk Way S Markham None | 2 | 2 | - | 1 | - | $790,000 | Nov 27, 2025 |
9000 Jane Street Vaughan None | 2 | 2 | - | 1 | - | $768,000 | Nov 26, 2025 |
27 Jazzberry Road Brampton Unfinished | 2 | 2 | - | 4 | 375 | $844,000 | Nov 25, 2025 |
10360 Islington Avenue Vaughan None | 2 | 2 | - | 2 | - | $950,000 | Nov 25, 2025 |
7250 Yonge Street Vaughan None | 2 | 2 | - | 2 | - | $711,800 | Nov 18, 2025 |
2502 Rutherford Road Vaughan None | 2 | 2 | - | 1 | - | $780,000 | Nov 14, 2025 |
9618 Yonge Street Richmond Hill None | 2 | 2 | - | 1 | - | $700,000 | Nov 10, 2025 |
11 Yorkwood Trail Brampton Full | 2 | 2 | - | 2 | - | $850,000 | Nov 6, 2025 |
2504 Rutherford Road Vaughan None | 2 | 2 | - | 1 | - | $707,500 | Nov 6, 2025 |
7601 Bathurst Street Vaughan None | 2 | 2 | - | 1 | - | $738,000 | Nov 5, 2025 |
20 Harding Boulevard W Richmond Hill None | 2 | 2 | - | 1 | - | $858,000 | Nov 4, 2025 |
7440 Bathurst Street Vaughan None | 2 | 2 | - | 2 | - | $729,000 | Nov 3, 2025 |
25 Austin Drive Markham None | 2 | 2 | - | 2 | - | $700,000 | Oct 28, 2025 |
26 Bruce Street Vaughan None | 2 | 2 | - | 1 | - | $720,888 | Oct 27, 2025 |
80 Burns Boulevard King None | 2 | 2 | - | 1 | - | $900,000 | Oct 22, 2025 |
25 Austin Drive Markham None | 2 | 2 | - | 1 | - | $749,000 | Oct 22, 2025 |
10 Gatineau Drive Vaughan None | 2 | 2 | - | 1 | - | $810,000 | Oct 22, 2025 |
100 Observatory Lane Richmond Hill None | 2 | 2 | - | 2 | - | $740,000 | Oct 20, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (13)
Active listings in Vaughan - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Vaughan Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






