270 Davis Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
50 comparable Condo Apartment in Newmarket| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
11121 Yonge Street Richmond Hill None | 3 | 2 | - | 1 | - | $639,000 | May 22, 2026 |
23 Observatory Lane Richmond Hill Half, Walk-Out | 3 | 3 | - | 2 | - | $768,000 | May 21, 2026 |
20 William Roe Boulevard Newmarket None | 2 | 2 | - | 1 | - | $518,000 | Apr 2, 2026 |
18 Harding Boulevard Richmond Hill None | 1 | 1 | - | 1 | - | $430,000 | Apr 2, 2026 |
160 Wellington Street E Aurora None | 1 | 1 | - | 1 | - | $420,000 | Apr 2, 2026 |
9205 Yonge Street Richmond Hill None | 1 | 1 | - | 1 | - | $465,000 | Apr 2, 2026 |
160 Wellington Street E Aurora None | 2 | 2 | - | 1 | - | $465,000 | Apr 2, 2026 |
8501 Bayview Avenue Richmond Hill None | 3 | 2 | - | 2 | - | $601,000 | Apr 2, 2026 |
20 William Roe Boulevard Newmarket None | 3 | 2 | - | 1 | - | $630,000 | Apr 2, 2026 |
189 Springhead Gardens Richmond Hill Full, Finished | 3 | 2 | - | 1 | - | $692,000 | Apr 1, 2026 |
40 Harding Blvd Boulevard W Richmond Hill None | 2 | 2 | - | 1 | - | $562,000 | Apr 1, 2026 |
11611 Yonge Street Richmond Hill None | 3 | 2 | - | 2 | - | $625,000 | Mar 31, 2026 |
14 David Eyer Road Richmond Hill Finished | 2 | 3 | - | 1 | - | $615,000 | Mar 31, 2026 |
543 Timothy Street Newmarket Unfinished | 2 | 2 | - | 2 | - | $777,000 | Mar 31, 2026 |
51 Baffin Court Richmond Hill None | 1 | 1 | - | 1 | - | $405,000 | Mar 30, 2026 |
372 Highway 7 East Road E Richmond Hill None | 1 | 1 | - | 1 | - | $470,000 | Mar 30, 2026 |
21 George Street Aurora None | 1 | 1 | - | 1 | - | $417,000 | Mar 27, 2026 |
398 Highway 7 N/A E Richmond Hill None | 2 | 2 | - | 1 | - | $610,000 | Mar 26, 2026 |
767 Playter Crescent Newmarket Unfinished | 3 | 3 | - | 2 | - | $700,000 | Mar 26, 2026 |
115 Main Street S Newmarket Full, Finished | 2 | 2 | - | 1 | - | $520,000 | Mar 26, 2026 |
15277 Yonge Street Aurora None | 1 | 1 | - | 1 | - | $499,000 | Mar 25, 2026 |
9090 Yonge Street Richmond Hill None | 2 | 1 | - | 1 | - | $510,000 | Mar 25, 2026 |
155 Main Street N Newmarket None | 2 | 1 | - | 2 | - | $462,500 | Mar 25, 2026 |
8501 Bayview Avenue Richmond Hill None | 3 | 2 | - | 2 | - | $540,000 | Mar 23, 2026 |
55 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $653,000 | Mar 23, 2026 |
15949 Bayview Avenue Aurora None | 2 | 2 | - | 1 | - | $660,000 | Mar 19, 2026 |
33 Weldrick Road E Richmond Hill None | 3 | 2 | - | 2 | - | $700,000 | Mar 19, 2026 |
8 Steckley House Lane Richmond Hill None | 2 | 3 | - | 1 | - | $690,000 | Mar 19, 2026 |
60 Elizabeth Street S Richmond Hill None | 2 | 2 | - | 2 | - | $620,000 | Mar 19, 2026 |
185 Deerfield Road Newmarket None | 3 | 2 | - | 1 | - | $743,000 | Mar 19, 2026 |
19 Northern Heights Drive Richmond Hill None | 2 | 1 | - | 1 | - | $425,000 | Mar 18, 2026 |
100 Observatory Lane Richmond Hill None | 3 | 2 | - | 1 | - | $615,000 | Mar 16, 2026 |
9205 Yonge Street Richmond Hill None | 3 | 2 | - | 1 | - | $589,000 | Mar 16, 2026 |
160 Wellington Street E Aurora None | 2 | 2 | - | 1 | - | $450,000 | Mar 16, 2026 |
73 King William Crescent Richmond Hill None | 2 | 1 | - | 1 | - | $517,000 | Mar 13, 2026 |
15390 Yonge Street Aurora None | 2 | 1 | - | 1 | - | $565,000 | Mar 12, 2026 |
326 Major Mackenzie Drive E Richmond Hill None | 3 | 2 | - | 2 | - | $520,000 | Mar 12, 2026 |
95 Oneida Crescent Richmond Hill None | 2 | 2 | - | 2 | - | $610,000 | Mar 12, 2026 |
105 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $615,000 | Mar 12, 2026 |
398 Hwy 7 E N/A Richmond Hill None | 3 | 2 | - | 1 | - | $636,000 | Mar 12, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 2 | - | 1 | - | $625,000 | Mar 10, 2026 |
6 DAVID EYER Road Richmond Hill None | 2 | 2 | - | 1 | - | $545,000 | Mar 6, 2026 |
250 Davis Drive Newmarket None | 3 | 2 | - | 1 | - | $620,000 | Mar 6, 2026 |
95 Oneida Crescent Richmond Hill None | 3 | 2 | - | 1 | - | $690,000 | Mar 5, 2026 |
873 Playter Crescent Newmarket Full, Unfinished | 3 | 3 | - | 2 | - | $680,000 | Mar 5, 2026 |
40 Baif Boulevard Richmond Hill Other | 3 | 2 | - | 2 | - | $649,990 | Mar 5, 2026 |
400 Alex Gardner Circle Aurora None | 2 | 3 | - | 1 | - | $630,000 | Mar 5, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 3 | - | 2 | - | $735,000 | Mar 4, 2026 |
77 William Curtis Circle Newmarket Finished | 3 | 2 | - | 2 | - | $613,000 | Mar 3, 2026 |
75 King Williams Crescent Richmond Hill None | 2 | 1 | - | 1 | - | $530,888 | Mar 3, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (7)
Active listings in Newmarket - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Newmarket Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






