27 Moneypenny Pl
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
50 comparable Att/Row/Townhouse in Vaughan| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
28 CHARLES STURDY Road Markham Finished | 4 | 4 | - | 3 | - | $950,000 | Jun 29, 2026 |
20 Macallum Court Brampton Partially Finished | 4 | 3 | - | 2 | - | $670,000 | Jun 25, 2026 |
31 Royal Colwood Court Vaughan Finished, Separate Entrance | 4 | 4 | - | 6 | 3,940 | $950,000 | Jun 16, 2026 |
101 Spadina Road Brampton Partially Finished | 3 | 3 | - | 2 | - | $633,000 | Jun 12, 2026 |
66 Millstone Drive Brampton Finished | 4 | 3 | - | 3 | - | $701,000 | Jun 5, 2026 |
31 Thornton Street Markham Unfinished | 4 | 3 | - | 4 | 3,424 | $1,233,888 | Jun 3, 2026 |
280 Paradelle Drive Richmond Hill Finished | 4 | 4 | - | 4 | - | $1,075,000 | Jun 3, 2026 |
10008 Mccowan Road Markham Unfinished | 3 | 3 | - | 2 | - | $858,000 | May 29, 2026 |
119 Foxfield Crescent Vaughan Finished | 3 | 4 | - | 3 | - | $949,900 | May 29, 2026 |
39 Dylan Street Vaughan Finished | 4 | 4 | - | 4 | - | $1,080,000 | May 29, 2026 |
18 Keyworth Crescent Brampton Unfinished, Walk-Out | 4 | 4 | - | 4 | - | $1,420,000 | May 28, 2026 |
30 Humbolt Crescent Brampton Full | 4 | 3 | - | 6 | - | $1,065,000 | May 27, 2026 |
41 Goodview Drive Brampton Full, Unfinished, Walk-Out | 4 | 4 | - | 4 | - | $1,395,000 | May 27, 2026 |
26 Moresby Street Richmond Hill Finished | 4 | 4 | - | 2 | - | $1,098,000 | May 26, 2026 |
42 English Oak Drive Richmond Hill Finished | 3 | 4 | - | 4 | - | $1,134,000 | May 26, 2026 |
36 Durant Crescent Markham Apartment | 4 | 5 | - | 6 | - | $1,420,000 | May 25, 2026 |
51 Lorenzo Circle Brampton Finished | 3 | 4 | - | 2 | - | $815,000 | May 22, 2026 |
5 Furrows End Brampton Finished | 3 | 4 | - | 5 | - | $845,000 | May 22, 2026 |
23 Observatory Lane Richmond Hill Half, Walk-Out | 3 | 3 | - | 2 | - | $768,000 | May 21, 2026 |
48 Harvey Bunker Crescent Markham Finished | 3 | 3 | - | 2 | - | $1,226,000 | May 20, 2026 |
94 Carrville Woods Circle Vaughan None | 4 | 4 | - | 2 | - | $1,361,000 | May 20, 2026 |
62 Pennycross Crescent Brampton Unfinished | 3 | 3 | - | 2 | - | $738,000 | May 20, 2026 |
248 Hawkview Boulevard Vaughan Full, Finished | 4 | 4 | - | 5 | 2,156 | $930,000 | Feb 24, 2026 |
1 Dante Court Vaughan Separate Entrance, Finished | 4 | 3 | - | 6 | - | $1,200,000 | Feb 24, 2026 |
38 Wilton Drive Brampton Finished | 4 | 3 | - | 3 | 3,000 | $620,000 | Feb 24, 2026 |
58 Wells Orchard Crescent King Finished | 4 | 4 | - | 6 | - | $1,385,000 | Feb 24, 2026 |
61 Goodview Drive Brampton Full, Unfinished | 4 | 4 | - | 4 | - | $1,350,000 | Feb 23, 2026 |
135 Kelso Crescent Vaughan Finished | 3 | 4 | - | 3 | - | $922,500 | Feb 23, 2026 |
1 Spalding Gate W Brampton Finished | 4 | 3 | - | 6 | - | $959,000 | Feb 23, 2026 |
134 Dundas Way Markham None | 4 | 4 | - | 2 | 2,767 | $1,020,000 | Feb 23, 2026 |
8032 Kipling Avenue Vaughan Finished with Walk-Out | 3 | 4 | - | 2 | - | $970,000 | Feb 23, 2026 |
43 Windmill Boulevard Brampton Finished with Walk-Out, Separate Entrance | 4 | 4 | - | 4 | - | $885,000 | Feb 23, 2026 |
6 Lookout Point Court Vaughan Finished | 4 | 4 | - | 6 | - | $1,400,000 | Feb 23, 2026 |
151 Townsgate Drive Vaughan Finished with Walk-Out | 4 | 3 | - | 1 | - | $775,000 | Feb 23, 2026 |
29 Martree Crescent Brampton Unfinished | 3 | 3 | - | 3 | - | $765,000 | Feb 23, 2026 |
61 Cedarwood Crescent Brampton Full | 3 | 3 | - | 5 | 0 | $855,000 | Feb 23, 2026 |
13 TULLAMORE Road S Brampton Apartment, Separate Entrance, Finished | 4 | 3 | - | 5 | - | $718,000 | Feb 20, 2026 |
15 Westolivia Trail Vaughan Finished, Partially Finished | 4 | 4 | - | 2 | - | $1,135,000 | Feb 20, 2026 |
14 LABRISH Road Brampton Full, Unfinished | 4 | 3 | - | 3 | 2,812 | $890,000 | Feb 20, 2026 |
32 Frenchpark Circle Brampton Finished, Separate Entrance | 4 | 4 | - | 4 | - | $939,000 | Feb 20, 2026 |
1 Tower Gate Brampton Finished | 4 | 3 | - | 2 | - | $735,000 | Feb 20, 2026 |
56 Donald Buttress Boulevard W Markham Unfinished, Full | 3 | 4 | - | 2 | 1,379 | $1,050,000 | Feb 20, 2026 |
22 Brussels Avenue Brampton Finished, Separate Entrance | 4 | 4 | - | 3 | - | $830,000 | Feb 20, 2026 |
16 Angelfish Road Brampton Development Potential, Unfinished | 4 | 3 | - | 3 | 1,773 | $840,000 | Feb 20, 2026 |
7 London Pride Drive Richmond Hill Finished | 4 | 4 | - | 3 | 2,239 | $1,040,000 | Feb 19, 2026 |
262 Thorndale Road Brampton Separate Entrance, Unfinished | 4 | 3 | - | 3 | - | $1,030,000 | Feb 19, 2026 |
87 The Fairways N/A Markham Full | 4 | 3 | - | 3 | - | $1,198,800 | Feb 19, 2026 |
6 Andreeta Drive Vaughan Finished | 3 | 4 | - | 2 | - | $1,216,000 | Feb 19, 2026 |
32 Robertson Davies Drive Brampton Finished, Partially Finished | 4 | 3 | - | 6 | - | $880,000 | Feb 19, 2026 |
18 Pegasus Drive Richmond Hill Apartment, Finished, Separate Entrance | 4 | 4 | - | 4 | - | $1,365,000 | Feb 19, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (9)
Active listings in Vaughan - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Vaughan Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.





