2531 Northampton Blvd
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in Burlington| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
514 Markay Common Burlington Unfinished | 4 | 4 | - | 4 | - | $2,300,000 | Dec 1, 2026 |
225 Shoreacres Road Burlington Full, Finished with Walk-Out | 5 | 4 | - | 8 | - | $3,030,000 | Jun 30, 2026 |
1073 Gabriel Place Burlington Full, Separate Entrance | 4 | 4 | - | 5 | - | $1,250,000 | Jun 26, 2026 |
4166 Susan Court Burlington Full, Finished | 4 | 5 | - | 6 | - | $1,875,000 | Jun 25, 2026 |
238 Penn Drive Burlington Full, Unfinished | 4 | 3 | - | 4 | - | $1,920,000 | Jun 17, 2026 |
1146 Augustus Drive Burlington Full, Finished, Walk-Out | 3 | 3 | - | 4 | - | $1,301,000 | Jun 1, 2026 |
704 Francis Road Burlington Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,130,000 | Jun 1, 2026 |
2072 Headon Road Burlington Finished, Full | 4 | 4 | - | 4 | - | $1,245,000 | May 29, 2026 |
689 Penny Lane Burlington Apartment, Finished with Walk-Out | 4 | 2 | - | 6 | - | $1,000,500 | May 29, 2026 |
2060 Parklane Crescent Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,450,000 | May 29, 2026 |
2347 Sharron Street Burlington Finished, Full | 3 | 2 | - | 3 | - | $1,150,000 | May 29, 2026 |
1311 Treeland Street Burlington Full, Finished, Walk-Out | 4 | 4 | - | 4 | - | $1,110,000 | May 28, 2026 |
41 Fairwood Place E Burlington Finished, Full | 4 | 5 | - | 3 | 14,175 | $2,520,000 | May 28, 2026 |
3202 Steeplechase Drive Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,285,000 | May 28, 2026 |
534 Hager Avenue Burlington Full, Finished | 4 | 3 | - | 2 | 3,990 | $1,575,000 | May 22, 2026 |
2018 Chrisdon Road Burlington Finished | 4 | 3 | - | 3 | - | $1,050,000 | May 20, 2026 |
4663 Huffman Road Burlington Full, Unfinished | 4 | 3 | - | 4 | - | $1,165,000 | Apr 3, 2026 |
415 Henderson Road Burlington Full, Walk-Up | 5 | 2 | - | 10 | - | $1,245,000 | Apr 2, 2026 |
359 Pepper Drive Burlington Finished | 3 | 2 | - | 3 | - | $940,000 | Apr 2, 2026 |
5188 Cedarbrook Crescent Burlington Full, Finished, Separate Entrance | 5 | 3 | - | 4 | - | $1,350,000 | Apr 1, 2026 |
4367 Kerry Drive Burlington Full, Unfinished | 4 | 2 | - | 4 | - | $1,100,000 | Apr 1, 2026 |
5637 Roseville Court Burlington Finished | 4 | 3 | - | 4 | - | $1,445,000 | Apr 1, 2026 |
4134 Medland Drive Burlington Finished with Walk-Out, Separate Entrance | 3 | 4 | - | 5 | - | $1,000,000 | Apr 1, 2026 |
4131 Lorraine Crescent Burlington Finished, Full | 5 | 3 | - | 4 | 6,781 | $1,450,000 | Apr 1, 2026 |
218 Fairfax Place Burlington Finished with Walk-Out | 4 | 2 | - | 4 | - | $1,175,000 | Apr 1, 2026 |
4614 Keystone Crescent Burlington Full, Finished | 5 | 4 | - | 3 | - | $1,000,000 | Apr 1, 2026 |
568 Dynes Road Burlington Separate Entrance, Full | 5 | 4 | - | 6 | - | $1,655,000 | Apr 1, 2026 |
4017 Kingston Court Burlington Finished, Full | 5 | 2 | - | 5 | - | $1,042,500 | Mar 31, 2026 |
1250 Tavistock Drive Burlington Finished, Separate Entrance | 3 | 2 | - | 5 | - | $989,000 | Mar 31, 2026 |
6780 McNiven Road Burlington Finished | 4 | 2 | - | 9 | 2 | $1,075,000 | Mar 31, 2026 |
5316 Dryden Avenue Burlington Finished with Walk-Out, Separate Entrance | 3 | 4 | - | 3 | - | $960,000 | Mar 31, 2026 |
1091 Forestvale Drive Burlington Finished, Full | 5 | 4 | - | 9 | 8,051 | $1,700,000 | Mar 31, 2026 |
5080 FAIRVIEW Street Burlington Finished with Walk-Out | 2 | 2 | - | 2 | - | $765,000 | Mar 31, 2026 |
4071 Melba Place Burlington Finished with Walk-Out | 3 | 4 | - | 6 | 0 | $2,370,000 | Mar 31, 2026 |
1251 Britannia Road Burlington Finished with Walk-Out, Separate Entrance | 5 | 5 | - | 23 | - | $2,830,000 | Mar 31, 2026 |
3348 Pottery Drive Burlington Finished | 4 | 4 | - | 4 | 3,078 | $1,250,000 | Mar 31, 2026 |
581 Braemore Road Burlington Finished | 4 | 2 | - | 3 | - | $990,000 | Mar 30, 2026 |
257 Roseland Crescent Burlington Apartment, Finished | 7 | 5 | - | 9 | - | $2,850,000 | Mar 30, 2026 |
1858 Heather Hills Drive Burlington Full, Finished | 4 | 3 | - | 6 | - | $1,235,000 | Mar 30, 2026 |
1067 Forestvale Drive Burlington Full | 5 | 5 | - | 6 | 0 | $1,853,888 | Mar 30, 2026 |
4074 Kryzan Drive Burlington Full, Finished | 3 | 3 | - | 3 | - | $970,000 | Mar 30, 2026 |
496 Delphine Drive Burlington Partially Finished | 3 | 3 | - | 2 | - | $990,000 | Mar 28, 2026 |
5373 Spruce Avenue Burlington Finished | 5 | 3 | - | 3 | 6,300 | $1,133,500 | Mar 27, 2026 |
219 Strathcona Drive Burlington Partially Finished | 4 | 2 | - | 7 | - | $1,570,000 | Mar 27, 2026 |
648-654 Francis Road SW Burlington Full, Partially Finished | 12 | 8 | - | 8 | - | $1,900,000 | Mar 27, 2026 |
336 Hampton Heath Road Burlington Full, Finished | 3 | 2 | - | 3 | - | $960,000 | Mar 27, 2026 |
2404 EMERSON Drive Burlington Finished | 3 | 3 | - | 2 | - | $910,000 | Mar 27, 2026 |
759 Shadeland Avenue Burlington Finished, Full | 3 | 3 | - | 4 | - | $1,900,000 | Mar 27, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (12)
Active listings in Burlington - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Burlington Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






