25 Karachi Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable properties in Markham| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
1138 Zinnia Gardens Pickering Unfinished | 3 | 3 | - | 2 | - | $927,000 | Sep 25, 2026 |
1136 Zinnia Gardens Pickering Unfinished | 3 | 3 | - | 2 | - | $809,918 | Aug 17, 2026 |
1139 Zinnia Gardens Pickering Unfinished | 3 | 3 | - | 2 | - | $929,918 | Jul 31, 2026 |
3145 Blazing Star Avenue Pickering Full, Unfinished | 4 | 3 | - | 2 | - | $1,010,000 | Jun 30, 2026 |
28 CHARLES STURDY Road Markham Finished | 4 | 4 | - | 3 | - | $950,000 | Jun 29, 2026 |
6 Fire King Drive Whitby Full, Unfinished | 4 | 3 | - | 2 | - | $1,005,000 | Jun 18, 2026 |
958 Cormorant Path Pickering Full | 3 | 3 | - | 2 | - | $884,990 | Jun 18, 2026 |
31 Royal Colwood Court Vaughan Finished, Separate Entrance | 4 | 4 | - | 6 | 3,940 | $950,000 | Jun 16, 2026 |
52 Littlewood Drive Whitby Full | 4 | 3 | - | 2 | - | $885,990 | Jun 15, 2026 |
1967 Parkside Drive Pickering Finished | 5 | 3 | - | 4 | 5,403 | $999,000 | Jun 5, 2026 |
24 Castle Green Drive Whitby Finished | 4 | 4 | - | 5 | - | $925,000 | Jun 4, 2026 |
23 D'amato Crescent Vaughan Apartment | 5 | 4 | - | 3 | - | $980,000 | Jun 1, 2026 |
3133 Blazing Star Avenue Pickering Full, Unfinished | 4 | 4 | - | 2 | - | $1,020,000 | Jun 1, 2026 |
10008 Mccowan Road Markham Unfinished | 3 | 3 | - | 2 | - | $858,000 | May 29, 2026 |
119 Foxfield Crescent Vaughan Finished | 3 | 4 | - | 3 | - | $949,900 | May 29, 2026 |
3344 Thunderbird Promenade Pickering Crawl Space | 4 | 4 | - | 3 | - | $852,000 | May 27, 2026 |
849 Byron Street N Whitby Finished with Walk-Out | 5 | 4 | - | 5 | - | $901,500 | May 27, 2026 |
200 Fallingbrook Street Whitby Finished, Full | 4 | 3 | - | 5 | - | $1,007,500 | May 26, 2026 |
67 Pine Gate Place Whitby Finished with Walk-Out | 3 | 4 | - | 3 | 2,074 | $910,000 | May 26, 2026 |
27 Majestic Street Whitby Partially Finished | 3 | 3 | - | 2 | - | $902,527 | May 21, 2026 |
248 Hawkview Boulevard Vaughan Full, Finished | 4 | 4 | - | 5 | 2,156 | $930,000 | Feb 24, 2026 |
44 Evergreen Drive Whitby Unfinished | 4 | 4 | - | 4 | - | $801,500 | Feb 24, 2026 |
135 Kelso Crescent Vaughan Finished | 3 | 4 | - | 3 | - | $922,500 | Feb 23, 2026 |
134 Dundas Way Markham None | 4 | 4 | - | 2 | 2,767 | $1,020,000 | Feb 23, 2026 |
8032 Kipling Avenue Vaughan Finished with Walk-Out | 3 | 4 | - | 2 | - | $970,000 | Feb 23, 2026 |
152 Risebrough Circuit Markham Finished, Separate Entrance | 5 | 3 | - | 3 | - | $960,000 | Feb 23, 2026 |
3018 Sideline 16 N/A Pickering Full | 3 | 3 | - | 2 | - | $850,000 | Feb 23, 2026 |
65 Kelso Crescent Vaughan Finished with Walk-Out | 3 | 2 | - | 3 | - | $830,000 | Feb 23, 2026 |
6 Seven Oaks Street Whitby Unfinished | 3 | 2 | - | 2 | - | $780,000 | Feb 21, 2026 |
127 Laing Drive Whitby Separate Entrance, Finished | 3 | 4 | - | 4 | 2,561 | $907,000 | Feb 20, 2026 |
852 Bem Avenue Pickering Separate Entrance | 3 | 2 | - | 3 | - | $777,000 | Feb 20, 2026 |
144 Vanier Street Whitby Unfinished | 4 | 3 | - | 2 | 2,897 | $855,000 | Feb 20, 2026 |
1 Denava Gate Richmond Hill Finished | 5 | 2 | - | 3 | - | $940,000 | Feb 19, 2026 |
1611 Seguin Square Pickering Unfinished | 4 | 3 | - | 4 | - | $1,033,300 | Feb 19, 2026 |
1527 Avonmore Square Pickering Full | 3 | 3 | - | 2 | - | $778,000 | Feb 19, 2026 |
73 Saffron Street Markham Unfinished | 3 | 3 | - | 2 | - | $1,025,000 | Feb 18, 2026 |
1295 Wharf Street Pickering Finished, Full | 3 | 4 | - | 2 | - | $975,000 | Feb 18, 2026 |
1932 Treetop Way Pickering Finished | 4 | 4 | - | 3 | - | $935,000 | Feb 18, 2026 |
807 Annes Street Whitby Finished, Separate Entrance, Full | 5 | 3 | - | 5 | - | $775,000 | Feb 18, 2026 |
62 Betony Drive Richmond Hill Finished | 3 | 4 | - | 2 | - | $930,000 | Feb 18, 2026 |
24 Lockyer Drive Whitby Full, Unfinished | 3 | 3 | - | 4 | - | $989,000 | Feb 18, 2026 |
50 Sunridge Street Richmond Hill Finished | 3 | 4 | - | 3 | - | $921,000 | Feb 18, 2026 |
29 Rougeview Park Crescent Markham Finished | 4 | 3 | - | 4 | 1,334 | $958,000 | Feb 18, 2026 |
794 Jomar Avenue Pickering Unfinished | 2 | 1 | - | 10 | - | $998,000 | Feb 18, 2026 |
479 White's Hill Avenue Markham Unfinished | 3 | 3 | - | 2 | - | $885,000 | Feb 18, 2026 |
1091 Benton Crescent Pickering Finished with Walk-Out, Separate Entrance, Apartment | 4 | 4 | - | 4 | - | $980,000 | Feb 17, 2026 |
40 Herman Gilroy Lane Markham Unfinished | 2 | 3 | - | 2 | - | $900,000 | Feb 17, 2026 |
257 Deepsprings Crescent Vaughan Full, Finished | 3 | 3 | - | 4 | 3,144 | $1,020,000 | Feb 17, 2026 |
1741 Fairport Road Pickering Separate Entrance, Walk-Out | 4 | 3 | - | 4 | - | $967,000 | Feb 17, 2026 |
๐ก Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (0)
Active listings in Markham - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Markham Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLSยฎ data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.
