2491 Postmaster Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Att/Row/Townhouse in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
502 Bohemia Crescent Oakville Finished, Full | 3 | 2 | - | 3 | 0 | $1,440,000 | Aug 30, 2026 |
254 Hinton Terrace Milton Finished, Full | 4 | 4 | - | 4 | 297 | $1,361,000 | Jul 11, 2026 |
1073 Gabriel Place Burlington Full, Separate Entrance | 4 | 4 | - | 5 | - | $1,250,000 | Jun 26, 2026 |
159 Burloak Drive Oakville Finished, Full | 4 | 3 | - | 4 | - | $1,350,000 | Jun 3, 2026 |
5120 Pineridge Drive Milton Finished, Full | 4 | 3 | - | 10 | - | $1,450,000 | Jun 2, 2026 |
5454 Wilderness Trail Mississauga Separate Entrance, Finished | 3 | 4 | - | 6 | - | $1,190,000 | Jun 2, 2026 |
1146 Augustus Drive Burlington Full, Finished, Walk-Out | 3 | 3 | - | 4 | - | $1,301,000 | Jun 1, 2026 |
704 Francis Road Burlington Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,130,000 | Jun 1, 2026 |
7350 Bendigo Circle Mississauga Full, Partially Finished | 4 | 3 | - | 4 | - | $1,070,000 | May 29, 2026 |
1544 Gainer Crescent Milton Unfinished | 4 | 3 | - | 2 | 2,297 | $940,000 | May 29, 2026 |
440 Kennedy Circle Milton Full, Unfinished | 3 | 3 | - | 4 | - | $1,210,000 | May 29, 2026 |
2072 Headon Road Burlington Finished, Full | 4 | 4 | - | 4 | - | $1,245,000 | May 29, 2026 |
854 Forestwood Drive Mississauga Finished | 4 | 2 | - | 4 | - | $1,060,000 | May 29, 2026 |
689 Penny Lane Burlington Apartment, Finished with Walk-Out | 4 | 2 | - | 6 | - | $1,000,500 | May 29, 2026 |
2408 Valley Heights Crescent Oakville Finished, Full | 4 | 4 | - | 4 | 4,090 | $1,460,000 | May 29, 2026 |
2060 Parklane Crescent Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,450,000 | May 29, 2026 |
6020 Derry Road Milton None | 3 | 3 | - | 2 | - | $830,000 | May 29, 2026 |
2347 Sharron Street Burlington Finished, Full | 3 | 2 | - | 3 | - | $1,150,000 | May 29, 2026 |
1311 Treeland Street Burlington Full, Finished, Walk-Out | 4 | 4 | - | 4 | - | $1,110,000 | May 28, 2026 |
3202 Steeplechase Drive Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,285,000 | May 28, 2026 |
5108 Heatherleigh Avenue Mississauga Unfinished | 4 | 3 | - | 4 | - | $1,140,000 | May 25, 2026 |
450 Grenke Place Milton Unfinished | 4 | 3 | - | 4 | 3,197 | $1,125,000 | May 21, 2026 |
5680 Longboat Avenue Mississauga Separate Entrance, Finished | 4 | 4 | - | 4 | - | $985,000 | May 20, 2026 |
3241 High Springs Crescent Mississauga Finished | 4 | 4 | - | 6 | - | $1,000,000 | May 20, 2026 |
2018 Chrisdon Road Burlington Finished | 4 | 3 | - | 3 | - | $1,050,000 | May 20, 2026 |
7156 Sandhurst Drive Mississauga Unfinished | 3 | 3 | - | 3 | 2,571 | $782,553 | Apr 5, 2026 |
4663 Huffman Road Burlington Full, Unfinished | 4 | 3 | - | 4 | - | $1,165,000 | Apr 3, 2026 |
1222 Rose Way Milton None | 4 | 3 | - | 2 | - | $755,000 | Apr 3, 2026 |
4280 Flitter Court Mississauga Finished with Walk-Out | 4 | 2 | - | 6 | - | $1,280,000 | Apr 2, 2026 |
1173 Queen Victoria Avenue Mississauga Unfinished | 4 | 2 | - | 5 | - | $1,400,000 | Apr 2, 2026 |
2275 Credit Valley Road Mississauga Finished | 3 | 4 | - | 4 | - | $733,000 | Apr 2, 2026 |
2439 Hollybrook Drive Oakville Full, Finished | 4 | 4 | - | 4 | - | $1,125,000 | Apr 2, 2026 |
3129 Riverpath Common Oakville Finished, Walk-Out | 3 | 4 | - | 4 | - | $1,295,000 | Apr 2, 2026 |
3666 Sawmill Valley Drive Mississauga Finished | 4 | 4 | - | 6 | - | $1,250,000 | Apr 2, 2026 |
2501 Windjammer Road Mississauga Finished | 3 | 2 | - | 7 | 11,194 | $1,050,000 | Apr 2, 2026 |
1361 Kenmuir Avenue Mississauga Finished | 3 | 2 | - | 5 | - | $1,200,000 | Apr 2, 2026 |
665 Cricklewood Drive Mississauga None | 2 | 2 | - | 1 | - | $705,000 | Apr 2, 2026 |
3103 CABANO Crescent Mississauga Unfinished, Development Potential | 3 | 3 | - | 3 | 2,637 | $904,000 | Apr 2, 2026 |
641 Woodward Avenue Milton Full, Finished | 3 | 2 | - | 1 | - | $638,000 | Apr 2, 2026 |
359 Pepper Drive Burlington Finished | 3 | 2 | - | 3 | - | $940,000 | Apr 2, 2026 |
6033 Duford Drive Mississauga Finished | 4 | 4 | - | 6 | 3,359 | $1,040,000 | Apr 2, 2026 |
1812 Burnhamthorpe Road E Mississauga Other | 4 | 3 | - | 2 | - | $990,000 | Apr 2, 2026 |
2673 Lundene Road Mississauga Separate Entrance, Finished | 4 | 2 | - | 2 | - | $790,000 | Apr 1, 2026 |
1149 Beachcomber Road Mississauga Finished | 3 | 4 | - | 2 | - | $1,130,000 | Apr 1, 2026 |
3247 Flanagan Crescent Mississauga Finished, Walk-Out | 4 | 2 | - | 7 | - | $1,074,000 | Apr 1, 2026 |
5475 Lakeshore Road Burlington Finished with Walk-Out, Separate Entrance, Full | 3 | 3 | - | 2 | - | $734,000 | Apr 1, 2026 |
565 Guelph Line Burlington Finished | 3 | 2 | - | 2 | - | $610,000 | Apr 1, 2026 |
5056 New Street Burlington Full, Finished | 3 | 3 | - | 2 | - | $941,000 | Apr 1, 2026 |
5650 Winston Churchill Boulevard Mississauga None | 2 | 3 | - | 1 | - | $670,000 | Apr 1, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (4)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.




