24 Springfair Ave
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Condo Townhouse in Aurora| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
23 Observatory Lane Richmond Hill Half, Walk-Out | 3 | 3 | - | 2 | - | $768,000 | May 21, 2026 |
717 Jackson Court Newmarket Unfinished, Separate Entrance | 3 | 1 | - | 2 | - | $650,000 | Apr 2, 2026 |
189 Springhead Gardens Richmond Hill Finished | 4 | 2 | - | 1 | - | $695,000 | Apr 1, 2026 |
189 Springhead Gardens Richmond Hill Full, Finished | 3 | 2 | - | 1 | - | $692,000 | Apr 1, 2026 |
308 John Street Markham None | 2 | 2 | - | 2 | - | $610,000 | Mar 31, 2026 |
14 David Eyer Road Richmond Hill Finished | 2 | 3 | - | 1 | - | $615,000 | Mar 31, 2026 |
622 Pinder Avenue Newmarket Finished | 3 | 3 | - | 2 | - | $715,000 | Mar 31, 2026 |
275 Maple Street Newmarket Finished | 4 | 1 | - | 4 | 0 | $653,000 | Mar 30, 2026 |
2 ALPEN Way Markham Finished, Separate Entrance | 4 | 3 | - | 2 | - | $750,000 | Mar 30, 2026 |
6 Hepworth Way Markham Finished with Walk-Out | 3 | 3 | - | 1 | - | $750,000 | Mar 30, 2026 |
2 Westmeath Lane Markham None | 2 | 2 | - | 2 | - | $620,000 | Mar 27, 2026 |
767 Playter Crescent Newmarket Unfinished | 3 | 3 | - | 2 | - | $700,000 | Mar 26, 2026 |
108 Orchard Heights Boulevard Aurora Finished | 4 | 2 | - | 3 | - | $719,000 | Mar 26, 2026 |
293 Milestone Crescent Aurora Finished | 4 | 3 | - | 2 | - | $575,000 | Mar 25, 2026 |
66 Lundy's Lane Newmarket Finished, Full | 2 | 2 | - | 3 | - | $690,000 | Mar 20, 2026 |
15949 Bayview Avenue Aurora None | 2 | 2 | - | 1 | - | $660,000 | Mar 19, 2026 |
8 Steckley House Lane Richmond Hill None | 2 | 3 | - | 1 | - | $690,000 | Mar 19, 2026 |
60 Elizabeth Street S Richmond Hill None | 2 | 2 | - | 2 | - | $620,000 | Mar 19, 2026 |
148 Louisbourg Way Markham None | 2 | 2 | - | 2 | - | $600,000 | Mar 18, 2026 |
159 Penn Avenue Newmarket Separate Entrance, Unfinished | 3 | 1 | - | 4 | - | $610,000 | Mar 17, 2026 |
38 Hunt Avenue Richmond Hill Finished, Full | 4 | 3 | - | 2 | - | $730,000 | Mar 17, 2026 |
6 King Richard Court Markham Partial Basement | 4 | 2 | - | 4 | - | $752,500 | Mar 16, 2026 |
129 POPLAR Crescent Aurora None | 4 | 3 | - | 2 | - | $715,000 | Mar 12, 2026 |
1856 John Street Markham Finished with Walk-Out, Full | 3 | 2 | - | 2 | - | $720,000 | Mar 12, 2026 |
2 Dunsheath Way Markham None | 2 | 2 | - | 2 | - | $610,000 | Mar 12, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 2 | - | 1 | - | $625,000 | Mar 10, 2026 |
30 Dunsheath Way Markham None | 2 | 2 | - | 1 | - | $620,000 | Mar 10, 2026 |
747 Elgin Street Newmarket Unfinished | 4 | 1 | - | 4 | - | $669,000 | Mar 6, 2026 |
873 Playter Crescent Newmarket Full, Unfinished | 3 | 3 | - | 2 | - | $680,000 | Mar 5, 2026 |
400 Alex Gardner Circle Aurora None | 2 | 3 | - | 1 | - | $630,000 | Mar 5, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 3 | - | 2 | - | $735,000 | Mar 4, 2026 |
77 William Curtis Circle Newmarket Finished | 3 | 2 | - | 2 | - | $613,000 | Mar 3, 2026 |
39 Knightsbridge Way Markham Finished | 3 | 2 | - | 2 | - | $748,888 | Mar 2, 2026 |
11 David Eyer Road Richmond Hill Finished with Walk-Out | 2 | 3 | - | 1 | - | $645,000 | Mar 2, 2026 |
28 Reith Way Markham Full | 4 | 2 | - | 2 | - | $680,000 | Feb 27, 2026 |
111 Pond Drive Markham None | 3 | 3 | - | 2 | - | $752,000 | Feb 27, 2026 |
1008 ON BOGART Circle Newmarket Finished | 3 | 3 | - | 2 | - | $770,000 | Feb 27, 2026 |
56 Don Mor Drive Newmarket Walk-Up, Finished | 4 | 2 | - | 4 | - | $783,000 | Feb 27, 2026 |
141 Harrison Drive Newmarket Full | 3 | 2 | - | 2 | 5,005 | $653,400 | Feb 26, 2026 |
40 Kitimat Crescent Aurora Finished, Full | 4 | 2 | - | 3 | 4,631 | $695,000 | Feb 26, 2026 |
309 Oakwood Court Newmarket Finished | 3 | 2 | - | 3 | 3,533 | $735,000 | Feb 26, 2026 |
701 Sunnypoint Drive Newmarket Partially Finished | 4 | 1 | - | 3 | - | $676,000 | Feb 25, 2026 |
5 Dearie Lane Markham None | 3 | 3 | - | 2 | - | $710,000 | Feb 25, 2026 |
10 Westmeath Lane Markham None | 2 | 2 | - | 1 | - | $600,000 | Feb 24, 2026 |
1087 Brook Gardens Marsh N/A Newmarket Finished | 3 | 3 | - | 2 | - | $710,000 | Feb 23, 2026 |
60 Elizabeth Street S Richmond Hill None | 2 | 2 | - | 1 | - | $610,000 | Feb 19, 2026 |
541 Bondi Avenue Newmarket Finished with Walk-Out | 3 | 2 | - | 2 | 1,610 | $680,000 | Feb 18, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Aurora - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Aurora Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






