239 Harding Park
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Att/Row/Townhouse in Newmarket| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
17145 8th Concession Road King Unfinished, Walk-Out | 4 | 4 | - | 13 | - | $1,600,000 | Nov 2, 2026 |
93 Concession Street Newmarket Full, Unfinished | 3 | 3 | - | 5 | - | $1,580,000 | Jul 2, 2026 |
31 Mark Street Aurora Full, Finished | 4 | 3 | - | 4 | - | $1,110,000 | Jun 30, 2026 |
280 Paradelle Drive Richmond Hill Finished | 4 | 4 | - | 4 | - | $1,075,000 | Jun 3, 2026 |
124 John Bowser Crescent Newmarket Full, Finished | 4 | 4 | - | 6 | - | $1,080,000 | May 28, 2026 |
142 Armitage Drive Newmarket Finished | 3 | 3 | - | 5 | - | $895,000 | May 28, 2026 |
26 Moresby Street Richmond Hill Finished | 4 | 4 | - | 2 | - | $1,098,000 | May 26, 2026 |
42 English Oak Drive Richmond Hill Finished | 3 | 4 | - | 4 | - | $1,134,000 | May 26, 2026 |
86 Petermann Street Aurora Unfinished | 4 | 3 | - | 2 | - | $999,375 | May 21, 2026 |
8 Veronica Crescent East Gwillimbury Full, Unfinished | 4 | 3 | - | 10 | - | $1,525,000 | May 21, 2026 |
50 Buttonwood Trail Aurora Full, Unfinished | 3 | 3 | - | 4 | - | $1,160,000 | May 21, 2026 |
23 Observatory Lane Richmond Hill Half, Walk-Out | 3 | 3 | - | 2 | - | $768,000 | May 21, 2026 |
10 Bachly Crescent King Finished | 4 | 3 | - | 8 | 15,000 | $1,040,000 | Apr 2, 2026 |
122 Downey Circle Aurora Unfinished | 3 | 3 | - | 3 | - | $811,000 | Apr 2, 2026 |
61 Milloy Place Aurora Finished | 4 | 3 | - | 4 | - | $875,000 | Apr 2, 2026 |
98 Elyse Court Aurora Finished with Walk-Out | 3 | 4 | - | 3 | - | $1,220,000 | Apr 2, 2026 |
373 Kerrybrook Drive Richmond Hill Finished | 3 | 2 | - | 3 | 7,350 | $1,153,000 | Apr 2, 2026 |
840 Magnolia Avenue Newmarket Partially Finished | 3 | 2 | - | 6 | - | $891,500 | Apr 2, 2026 |
12 Glenview Drive Aurora Finished | 3 | 4 | - | 6 | - | $1,598,000 | Apr 2, 2026 |
24 Briarfield Avenue East Gwillimbury Unfinished, Walk-Out | 3 | 3 | - | 3 | - | $871,888 | Apr 2, 2026 |
27 Indigo Street Richmond Hill Finished | 3 | 3 | - | 3 | 2,766 | $1,150,000 | Apr 2, 2026 |
189 Springhead Gardens Richmond Hill Finished | 4 | 2 | - | 1 | - | $695,000 | Apr 1, 2026 |
55 Milbourne Lane Richmond Hill Finished | 3 | 4 | - | 2 | - | $999,000 | Apr 1, 2026 |
189 Springhead Gardens Richmond Hill Full, Finished | 3 | 2 | - | 1 | - | $692,000 | Apr 1, 2026 |
17 Hill Drive Aurora Full, Partially Finished | 4 | 3 | - | 5 | 6,000 | $1,005,000 | Apr 1, 2026 |
6 Kingsgate Crescent East Gwillimbury Full, Finished | 3 | 2 | - | 6 | - | $909,888 | Apr 1, 2026 |
344 John West Way Aurora Partially Finished | 3 | 4 | - | 3 | - | $800,000 | Apr 1, 2026 |
19 Deerhorn Crescent Aurora Walk-Out | 4 | 4 | - | 6 | - | $1,525,000 | Mar 31, 2026 |
49 May Avenue East Gwillimbury Finished, Separate Entrance | 2 | 2 | - | 5 | 15,000 | $865,000 | Mar 31, 2026 |
16 Botelho Circle Aurora Separate Entrance, Walk-Up | 4 | 4 | - | 5 | - | $1,720,000 | Mar 31, 2026 |
33 Carnoustie Crescent Richmond Hill Walk-Out, Finished | 3 | 4 | - | 4 | - | $1,595,000 | Mar 31, 2026 |
8 Casely Avenue Richmond Hill Full, Unfinished | 4 | 3 | - | 4 | - | $1,160,000 | Mar 31, 2026 |
175 RHODES Circle Newmarket Unfinished | 4 | 3 | - | 6 | - | $1,051,000 | Mar 31, 2026 |
68 Walkview Crescent Richmond Hill Finished | 3 | 3 | - | 2 | - | $943,000 | Mar 31, 2026 |
14 David Eyer Road Richmond Hill Finished | 2 | 3 | - | 1 | - | $615,000 | Mar 31, 2026 |
66 Ingersoll Lane Richmond Hill None | 3 | 4 | - | 2 | - | $1,200,000 | Mar 31, 2026 |
331 Elmwood Avenue Richmond Hill Separate Entrance, Finished | 4 | 2 | - | 5 | - | $1,045,000 | Mar 31, 2026 |
10 Ferris Street Richmond Hill Unfinished | 3 | 3 | - | 2 | 2,023 | $989,000 | Mar 31, 2026 |
622 Pinder Avenue Newmarket Finished | 3 | 3 | - | 2 | - | $715,000 | Mar 31, 2026 |
16 Bancroft Lane Richmond Hill None | 3 | 3 | - | 4 | - | $1,098,990 | Mar 31, 2026 |
23 Red Rock Drive Richmond Hill Finished | 3 | 3 | - | 6 | - | $1,050,000 | Mar 31, 2026 |
18 Park Lane Circle Richmond Hill Finished, Separate Entrance | 4 | 4 | - | 6 | - | $1,438,000 | Mar 31, 2026 |
548 Somerville Drive Newmarket Full, Walk-Out | 4 | 4 | - | 6 | - | $1,499,900 | Mar 31, 2026 |
24 Martell Gate Aurora Finished with Walk-Out | 4 | 4 | - | 3 | - | $936,000 | Mar 31, 2026 |
70 Margaret Graham Crescent East Gwillimbury Finished | 3 | 4 | - | 4 | - | $810,000 | Mar 31, 2026 |
108 King William Crescent Richmond Hill Finished | 4 | 4 | - | 3 | - | $1,088,000 | Mar 31, 2026 |
93 Westbury Court Richmond Hill Finished with Walk-Out | 4 | 4 | - | 4 | - | $1,172,000 | Mar 31, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (4)
Active listings in Newmarket - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Newmarket Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.




