2353 County Rd 124 Na
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
46 comparable Detached in Clearview| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
9878 County Road 9 Acres Clearview Unfinished | 3 | 1 | - | 10 | 50 | $1,299,999 | Jun 1, 2026 |
28 Batteaux Road Clearview Finished | 4 | 3 | - | 5 | 24,777 | $1,095,000 | Mar 31, 2026 |
296 Warrington Road Clearview Full, Finished | 4 | 2 | - | 12 | 1 | $920,000 | Mar 27, 2026 |
98 George Street Clearview Finished, Full | 3 | 3 | - | 5 | - | $605,000 | Mar 26, 2026 |
14 Sydenham Trail W Clearview Full, Partially Finished | 2 | 2 | - | 5 | 5 | $835,000 | Mar 17, 2026 |
1087 County Rd 42 N/A Clearview Crawl Space, Finished | 3 | 2 | - | 3 | - | $550,000 | Mar 13, 2026 |
220 Wilcox Drive Clearview Partially Finished | 4 | 3 | - | 4 | - | $880,000 | Mar 13, 2026 |
2605 County 42 Road Clearview Full, Unfinished | 4 | 2 | - | 10 | 3 | $1,042,500 | Mar 9, 2026 |
7196 26 Highway Clearview Unfinished, Full | 3 | 2 | - | 10 | 0 | $638,000 | Mar 6, 2026 |
223 Louisa Street Clearview Full, Partially Finished | 3 | 1 | - | 6 | - | $510,000 | Mar 2, 2026 |
7531 County Road 91 N/A Clearview Unfinished, Full | 2 | 1 | - | 5 | - | $515,000 | Feb 17, 2026 |
1154 Fairgrounds Road S Clearview Full, Partially Finished | 2 | 1 | - | 10 | 3 | $800,000 | Feb 12, 2026 |
18 Melville Street Clearview Unfinished, Walk-Out | 3 | 3 | - | 8 | - | $1,140,000 | Feb 12, 2026 |
7563 36/37 Nottawasaga Side Road Clearview Full, Unfinished | 3 | 2 | - | 5 | - | $820,000 | Jan 30, 2026 |
794093 County Road 124 N/A Clearview Unfinished | 5 | 3 | - | 4 | - | $830,000 | Jan 26, 2026 |
62 George Street E Clearview Partially Finished, Full | 5 | 2 | - | 8 | 0 | $645,000 | Jan 23, 2026 |
6903 36/37 Nottawasaga Side Road E Clearview Partially Finished | 4 | 4 | - | 16 | - | $1,917,000 | Jan 22, 2026 |
210 Quebec Street Clearview Apartment, Walk-Out | 4 | 3 | - | 6 | 6,426 | $650,000 | Jan 22, 2026 |
275 HURON Street Clearview Crawl Space | 2 | 2 | - | 2 | - | $585,000 | Jan 21, 2026 |
257 Quebec Street Clearview Unfinished | 3 | 2 | - | 3 | 5,487 | $619,900 | Jan 15, 2026 |
5992 Concession 2 Sunnidale N/A Clearview | - | - | - | - | - | $860,000 | Jan 12, 2026 |
1602 County Rd 7 Road Clearview Partial Basement, Crawl Space | 3 | 3 | - | 17 | 5 | $875,000 | Jan 7, 2026 |
2824 County Road 124 Road Clearview Unfinished, Crawl Space | 3 | 2 | - | 7 | - | $615,000 | Jan 5, 2026 |
282 Springfield Crescent Clearview Unfinished | 3 | 3 | - | 6 | - | $690,000 | Dec 18, 2025 |
2445 Riverside Drive Clearview None | 4 | 2 | - | 6 | 15 | $799,000 | Dec 18, 2025 |
319 ATKINSON Street Clearview Unfinished, Full | 4 | 3 | - | 3 | - | $555,000 | Dec 15, 2025 |
319 ATKINSON Street Clearview Unfinished, Full | 4 | 3 | - | 3 | - | $555,000 | Dec 15, 2025 |
279 Atkinson Street Clearview Full, Unfinished | 3 | 3 | - | 3 | 2,176 | $555,000 | Dec 11, 2025 |
31 Elizabeth Street E Clearview Crawl Space, Unfinished | 4 | 2 | - | 9 | 21,780 | $1,225,000 | Dec 10, 2025 |
239 Wilcox Drive Clearview Full, Partially Finished | 3 | 3 | - | 6 | - | $899,000 | Dec 10, 2025 |
9 Parkway Drive Clearview Finished, Full | 4 | 2 | - | 6 | - | $645,000 | Dec 10, 2025 |
11 LOCKE Avenue Clearview Unfinished, Full | 3 | 3 | - | 4 | - | $800,000 | Dec 4, 2025 |
1080 County Road Clearview Full, Partially Finished | 3 | 2 | - | 5 | - | $615,000 | Dec 4, 2025 |
203 Sutherland Street N Clearview Full, Unfinished | 2 | 2 | - | 3 | - | $585,000 | Dec 1, 2025 |
5283 County Road 9 Road Clearview Unfinished, Full | 3 | 2 | - | 3 | 0 | $565,000 | Dec 1, 2025 |
274 Springfield Crescent Clearview Unfinished | 3 | 3 | - | 4 | - | $680,000 | Nov 26, 2025 |
210 Brock Street Clearview Unfinished | 3 | 2 | - | 3 | 10,890 | $600,000 | Nov 26, 2025 |
206 William Street Clearview Crawl Space | 4 | 3 | - | 6 | - | $638,000 | Nov 24, 2025 |
9324 Ewing Road Clearview Finished with Walk-Out | 4 | 2 | - | 6 | 1 | $715,500 | Nov 21, 2025 |
226 Springfield Crescent Clearview Unfinished | 3 | 3 | - | 4 | - | $630,000 | Nov 21, 2025 |
250 Kathleen Crescent Clearview Full | 4 | 3 | - | 6 | 0 | $750,000 | Nov 21, 2025 |
210 Clipper Drive Clearview Full | 4 | 3 | - | 4 | 4,359 | $705,000 | Nov 20, 2025 |
221 Collingwood Street Clearview Unfinished | 4 | 3 | - | 3 | - | $1,410,000 | Nov 20, 2025 |
250 Superior Street Clearview Finished with Walk-Out, Full | 3 | 2 | - | 5 | - | $630,000 | Nov 20, 2025 |
7499 County Road 91 Road Clearview Full, Partially Finished | 3 | 2 | - | 7 | 0 | $675,000 | Nov 17, 2025 |
3073 3/4 Sunnidale Side Road Clearview Finished, Separate Entrance | 4 | 3 | - | 13 | 2 | $1,475,000 | Nov 13, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Clearview - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Clearview Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






