2230 Walkers Line
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Condo Townhouse in Burlington| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
63 Woodman Drive N Hamilton Full, Unfinished | 3 | 2 | - | 2 | - | $439,900 | Aug 4, 2026 |
16 OLIVIA Place Hamilton Finished | 3 | 3 | - | 3 | - | $801,100 | Jun 25, 2026 |
34 Medici Lane Hamilton Finished | 3 | 4 | - | 5 | - | $842,000 | Jun 23, 2026 |
88 Tunbridge Crescent Hamilton Full, Unfinished | 3 | 2 | - | 2 | - | $460,000 | Jun 19, 2026 |
105 Liddycoat Lane Hamilton Walk-Out, Finished | 2 | 3 | - | 2 | - | $620,000 | Jun 15, 2026 |
65 Woodman Drive N Hamilton Full, Unfinished | 3 | 2 | - | 2 | - | $445,000 | Jun 9, 2026 |
56 Tolton Avenue Hamilton Walk-Up | 2 | 2 | - | 10 | - | $501,000 | May 29, 2026 |
201 Manning Avenue Hamilton Finished, Separate Entrance | 3 | 2 | - | 3 | - | $656,000 | May 29, 2026 |
6020 Derry Road Milton None | 3 | 3 | - | 2 | - | $830,000 | May 29, 2026 |
45 Dublin Drive Hamilton Full, Finished | 3 | 4 | - | 4 | 0 | $880,000 | May 27, 2026 |
168 East 45th Street Hamilton Finished | 3 | 2 | - | 3 | - | $570,000 | May 27, 2026 |
380 Magnolia Drive Hamilton Full, Finished | 3 | 2 | - | 3 | 5,382 | $561,000 | Apr 3, 2026 |
294 Upper Paradise Road Hamilton Finished, Full, Separate Entrance | 3 | 2 | - | 3 | - | $640,000 | Apr 2, 2026 |
773 Queensdale Avenue Hamilton Finished | 3 | 2 | - | 2 | - | $578,000 | Apr 2, 2026 |
3 MONTROSE Avenue Hamilton Full, Partially Finished | 3 | 3 | - | 3 | - | $625,000 | Apr 2, 2026 |
150 Gateshead Crescent Hamilton Full, Finished | 3 | 2 | - | 1 | - | $448,500 | Apr 2, 2026 |
641 Woodward Avenue Milton Full, Finished | 3 | 2 | - | 1 | - | $638,000 | Apr 2, 2026 |
134 Balsam Avenue N Hamilton Full, Partially Finished | 2 | 2 | - | 1 | - | $468,000 | Apr 2, 2026 |
359 Pepper Drive Burlington Finished | 3 | 2 | - | 3 | - | $940,000 | Apr 2, 2026 |
34 William Johnson Street Hamilton Full, Finished | 3 | 3 | - | 5 | - | $820,000 | Apr 2, 2026 |
186 Great Oak Trail Hamilton Full, Finished | 3 | 3 | - | 3 | - | $665,000 | Apr 2, 2026 |
215 Dundas Street E Hamilton None | 3 | 2 | - | 2 | - | $592,500 | Apr 2, 2026 |
119 Gemini Drive Hamilton Finished, Walk-Up | 3 | 2 | - | 2 | - | $689,000 | Apr 1, 2026 |
5475 Lakeshore Road Burlington Finished with Walk-Out, Separate Entrance, Full | 3 | 3 | - | 2 | - | $734,000 | Apr 1, 2026 |
565 Guelph Line Burlington Finished | 3 | 2 | - | 2 | - | $610,000 | Apr 1, 2026 |
5056 New Street Burlington Full, Finished | 3 | 3 | - | 2 | - | $941,000 | Apr 1, 2026 |
8 LINDEN PARK Lane Hamilton Full, Unfinished | 3 | 3 | - | 2 | - | $687,500 | Apr 1, 2026 |
31 Buchanan Street Hamilton Full, Finished | 3 | 3 | - | 3 | - | $648,000 | Apr 1, 2026 |
11011 Guelph Line Milton None | 3 | 2 | - | 8 | 1 | $995,000 | Apr 1, 2026 |
182 Balmoral Avenue S Hamilton Unfinished | 3 | 2 | - | 1 | - | $541,000 | Apr 1, 2026 |
246 Ottawa Street S Hamilton Full | 3 | 2 | - | 2 | - | $425,000 | Apr 1, 2026 |
31 Palm Court Hamilton Finished, Full | 3 | 2 | - | 4 | - | $745,000 | Apr 1, 2026 |
120 Gracehill Crescent Hamilton Full, Walk-Out | 2 | 2 | - | 4 | - | $510,000 | Apr 1, 2026 |
3062 PERKINS Way Oakville Unfinished | 3 | 4 | - | 2 | - | $1,050,000 | Apr 1, 2026 |
4134 Medland Drive Burlington Finished with Walk-Out, Separate Entrance | 3 | 4 | - | 5 | - | $1,000,000 | Apr 1, 2026 |
134 West 28th Street Hamilton Full, Partially Finished | 3 | 2 | - | 3 | - | $597,300 | Apr 1, 2026 |
1444 Upper Ottawa Street Hamilton Full, Finished | 3 | 2 | - | 2 | - | $479,000 | Apr 1, 2026 |
70 Kenesky Drive Hamilton None | 3 | 3 | - | 1 | - | $750,000 | Apr 1, 2026 |
6 Chapman Lane Hamilton Finished with Walk-Out | 3 | 2 | - | 2 | - | $589,000 | Apr 1, 2026 |
156 Kentley Drive Hamilton Full, Walk-Up | 3 | 2 | - | 5 | - | $685,000 | Apr 1, 2026 |
232 Wellington Street N Hamilton Full, Partially Finished | 3 | 3 | - | 4 | - | $563,000 | Apr 1, 2026 |
876 Challinor Terrace Milton Full | 3 | 3 | - | 6 | - | $1,060,000 | Mar 31, 2026 |
30 Times Square Boulevard Hamilton Finished with Walk-Out, Partial Basement | 3 | 3 | - | 2 | - | $545,000 | Mar 31, 2026 |
2468 Post Road Oakville None | 2 | 2 | - | 1 | - | $530,000 | Mar 31, 2026 |
39 Wilbur Drive Hamilton Full, Apartment | 3 | 4 | - | 6 | 0 | $845,000 | Mar 31, 2026 |
2614 Dashwood Drive Oakville None | 2 | 3 | - | 2 | - | $655,000 | Mar 31, 2026 |
841 Gifford Crescent Milton Finished | 3 | 3 | - | 3 | - | $857,000 | Mar 31, 2026 |
2389 Coho Way Oakville Walk-Out | 3 | 3 | - | 2 | 142 | $937,500 | Mar 31, 2026 |
694 Sauve Street Milton Full, Finished | 3 | 3 | - | 2 | - | $850,000 | Mar 31, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Burlington - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Burlington Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






