206 Fairwood Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Condo Townhouse in Georgina| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
399 The Queensway South N/A Georgina Unfinished | 4 | 2 | - | 8 | - | $640,000 | Apr 2, 2026 |
3160 Ravenshoe Road Georgina Development Potential, Walk-Out, Separate Entrance | 4 | 2 | - | 8 | - | $545,000 | Apr 2, 2026 |
23 Sunnidale Boulevard E Georgina None | 3 | 2 | - | 10 | - | $850,000 | Mar 31, 2026 |
162 Bessborough Drive Georgina Half, Finished | 3 | 2 | - | 4 | - | $699,900 | Mar 30, 2026 |
167 Silas Boulevard Georgina Finished | 4 | 2 | - | 5 | - | $855,000 | Mar 26, 2026 |
200 Biscayne Boulevard Georgina Full, Partially Finished | 3 | 3 | - | 4 | - | $770,000 | Mar 26, 2026 |
5 Burke Street Georgina Finished, Full | 4 | 2 | - | 10 | 23,034 | $845,000 | Mar 25, 2026 |
59 Rinaldo Road Georgina Finished, Full | 4 | 2 | - | 4 | - | $765,000 | Mar 24, 2026 |
156 Bayview Avenue Georgina Crawl Space | 3 | 2 | - | 5 | - | $648,000 | Mar 23, 2026 |
51 Hattie Court Georgina Finished with Walk-Out, Separate Entrance | 3 | 2 | - | 2 | - | $713,500 | Mar 19, 2026 |
2 Rail Trail Court Georgina Full | 4 | 3 | - | 4 | - | $860,000 | Mar 16, 2026 |
8 Tudor Place Georgina Full, Partially Finished | 4 | 3 | - | 6 | - | $820,000 | Mar 13, 2026 |
9 Centre Road Georgina Crawl Space | 3 | 2 | - | 5 | - | $600,000 | Mar 11, 2026 |
33 Biscayne Boulevard Georgina Finished | 3 | 3 | - | 2 | - | $669,000 | Mar 6, 2026 |
244 Cedarholme Avenue Georgina Crawl Space | 3 | 1 | - | 3 | - | $583,000 | Mar 6, 2026 |
756 Rockaway Road Georgina Finished | 4 | 3 | - | 10 | - | $850,000 | Mar 4, 2026 |
20 Brecken Drive Georgina Finished | 3 | 3 | - | 4 | - | $805,000 | Mar 3, 2026 |
10 Margaret Place Georgina Finished with Walk-Out | 4 | 2 | - | 4 | 4,926 | $814,000 | Mar 3, 2026 |
4 Caserta Street Georgina Finished, Full | 3 | 2 | - | 4 | 1,506 | $705,000 | Feb 27, 2026 |
84 Metro Road N Georgina Unfinished, Full | 3 | 2 | - | 5 | - | $642,655 | Feb 26, 2026 |
24 Ian Drive Georgina Partially Finished | 3 | 3 | - | 6 | - | $800,000 | Feb 25, 2026 |
51 Garrett Drive Georgina Finished | 5 | 3 | - | 5 | - | $830,000 | Feb 17, 2026 |
148 Fairwood Drive Georgina Full | 3 | 3 | - | 6 | 3,875 | $777,000 | Feb 13, 2026 |
28 Fred Mason Street Georgina Full, Unfinished | 3 | 3 | - | 4 | - | $800,000 | Feb 13, 2026 |
293 Cedarholme Avenue Georgina None | 4 | 2 | - | 8 | 5,500 | $740,000 | Feb 5, 2026 |
493 Lake Drive S Georgina Crawl Space | 3 | 2 | - | 4 | - | $628,000 | Feb 4, 2026 |
55 River Street Georgina Partial Basement, Unfinished | 3 | 2 | - | 8 | - | $520,000 | Jan 30, 2026 |
32 Beaverdale Crescent Georgina Finished, Full | 4 | 3 | - | 11 | - | $765,000 | Jan 30, 2026 |
306 TERRACE Drive Georgina None | 3 | 2 | - | 4 | - | $687,000 | Jan 29, 2026 |
476 Aleah Crescent Georgina Finished | 3 | 3 | - | 3 | 4,500 | $720,000 | Jan 29, 2026 |
31 Griffith Avenue Georgina Finished | 4 | 1 | - | 8 | - | $825,000 | Jan 29, 2026 |
7 Water Fringe Drive Georgina Crawl Space | 3 | 1 | - | 8 | - | $595,000 | Jan 28, 2026 |
35 Regent Street Georgina Unfinished | 3 | 1 | - | 10 | 15,000 | $620,000 | Jan 28, 2026 |
844 Trivetts Road Georgina None | 3 | 2 | - | 5 | 7,500 | $655,000 | Jan 27, 2026 |
267 Pine Beach Drive Georgina Crawl Space | 3 | 2 | - | 7 | - | $680,888 | Jan 23, 2026 |
10 Hawkins Street Georgina Finished | 3 | 2 | - | 8 | - | $765,000 | Jan 22, 2026 |
85 Burnaby Drive Georgina Finished | 3 | 3 | - | 6 | - | $805,000 | Jan 21, 2026 |
26 Crittenden Drive Georgina Finished | 3 | 3 | - | 3 | - | $670,000 | Jan 20, 2026 |
299 Pasadena Drive Georgina Partial Basement | 3 | 2 | - | 5 | - | $701,000 | Jan 20, 2026 |
78 Lancaster Court Georgina Walk-Out, Full | 3 | 2 | - | 4 | 7,741 | $670,000 | Jan 15, 2026 |
297 Glenwoods Avenue Georgina Crawl Space | 3 | 1 | - | 8 | - | $640,000 | Jan 15, 2026 |
67 IAN Drive Georgina Finished | 3 | 3 | - | 4 | - | $815,000 | Jan 15, 2026 |
314 Kenwood Avenue Georgina Crawl Space | 3 | 2 | - | 5 | 5,995 | $660,000 | Jan 12, 2026 |
22 Sam Battaglia Crescent Georgina Full, Unfinished | 3 | 3 | - | 5 | - | $835,000 | Jan 9, 2026 |
402 The Queensway South N/A Georgina Crawl Space | 3 | 2 | - | 3 | - | $560,000 | Jan 8, 2026 |
782 Third Avenue Georgina Crawl Space | 3 | 1 | - | 8 | - | $612,500 | Jan 8, 2026 |
54 Virginia Boulevard Georgina Crawl Space | 3 | 1 | - | 7 | 15,713 | $600,000 | Jan 7, 2026 |
26 Metro Road N Georgina Crawl Space, Partial Basement | 4 | 2 | - | 11 | 9,062 | $655,000 | Jan 5, 2026 |
41 Annamaria Drive Georgina Full | 3 | 2 | - | 4 | 3,504 | $670,000 | Jan 5, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (5)
Active listings in Georgina - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Georgina Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.





