202 Innville Cres
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
514 Markay Common Burlington Unfinished | 4 | 4 | - | 4 | - | $2,300,000 | Dec 1, 2026 |
12 Wesley Avenue Mississauga Finished | 3 | 4 | - | 7 | - | $1,745,000 | Aug 4, 2026 |
254 Hinton Terrace Milton Finished, Full | 4 | 4 | - | 4 | 297 | $1,361,000 | Jul 11, 2026 |
398 Maple Grove Drive Oakville Finished, Separate Entrance | 4 | 4 | - | 11 | - | $2,345,000 | Jul 2, 2026 |
1560 Earl Crescent Milton Finished | 5 | 5 | - | 6 | 7,621 | $1,700,000 | Jun 29, 2026 |
1073 Gabriel Place Burlington Full, Separate Entrance | 4 | 4 | - | 5 | - | $1,250,000 | Jun 26, 2026 |
4166 Susan Court Burlington Full, Finished | 4 | 5 | - | 6 | - | $1,875,000 | Jun 25, 2026 |
956 Sombrero Way Mississauga Finished | 5 | 5 | - | 4 | - | $2,195,000 | Jun 19, 2026 |
238 Penn Drive Burlington Full, Unfinished | 4 | 3 | - | 4 | - | $1,920,000 | Jun 17, 2026 |
1476 Mayors Manor Oakville Finished, Full | 5 | 4 | - | 4 | - | $1,745,000 | Jun 15, 2026 |
3097 Redstart Drive Mississauga Finished | 5 | 4 | - | 6 | - | $1,300,000 | Jun 15, 2026 |
6409 Western Skies Way Mississauga Finished, Separate Entrance | 5 | 5 | - | 6 | - | $1,600,000 | Jun 11, 2026 |
4261 Bridlepath Trail Mississauga Finished | 4 | 4 | - | 8 | - | $1,900,000 | Jun 10, 2026 |
1863 Friar Tuck Court Mississauga Full, Separate Entrance, Walk-Out, Finished | 4 | 4 | - | 6 | - | $1,800,000 | Jun 9, 2026 |
159 Burloak Drive Oakville Finished, Full | 4 | 3 | - | 4 | - | $1,350,000 | Jun 3, 2026 |
5120 Pineridge Drive Milton Finished, Full | 4 | 3 | - | 10 | - | $1,450,000 | Jun 2, 2026 |
5454 Wilderness Trail Mississauga Separate Entrance, Finished | 3 | 4 | - | 6 | - | $1,190,000 | Jun 2, 2026 |
8305 CANYON Road Milton Finished, Full | 4 | 3 | - | 8 | 5 | $2,400,000 | Jun 1, 2026 |
1146 Augustus Drive Burlington Full, Finished, Walk-Out | 3 | 3 | - | 4 | - | $1,301,000 | Jun 1, 2026 |
7350 Bendigo Circle Mississauga Full, Partially Finished | 4 | 3 | - | 4 | - | $1,070,000 | May 29, 2026 |
440 Kennedy Circle Milton Full, Unfinished | 3 | 3 | - | 4 | - | $1,210,000 | May 29, 2026 |
2072 Headon Road Burlington Finished, Full | 4 | 4 | - | 4 | - | $1,245,000 | May 29, 2026 |
2818 Folkway Drive Mississauga Full, Partially Finished | 5 | 3 | - | 6 | - | $1,310,000 | May 29, 2026 |
2408 Valley Heights Crescent Oakville Finished, Full | 4 | 4 | - | 4 | 4,090 | $1,460,000 | May 29, 2026 |
2060 Parklane Crescent Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,450,000 | May 29, 2026 |
1311 Treeland Street Burlington Full, Finished, Walk-Out | 4 | 4 | - | 4 | - | $1,110,000 | May 28, 2026 |
2448 Capilano Crescent Oakville Finished, Full | 5 | 4 | - | 6 | - | $1,525,000 | May 28, 2026 |
3202 Steeplechase Drive Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,285,000 | May 28, 2026 |
356 Nautical Boulevard Oakville Full, Unfinished | 4 | 3 | - | 4 | - | $1,615,000 | May 28, 2026 |
2224 Brays Lane Oakville Finished, Full | 5 | 4 | - | 4 | 6,986 | $1,990,000 | May 27, 2026 |
1571 Yew Street Mississauga Full, Partially Finished | 3 | 3 | - | 8 | - | $1,720,000 | May 27, 2026 |
1387 Chedboro Crescent Oakville Finished, Full | 5 | 4 | - | 4 | 5,780 | $1,490,000 | May 26, 2026 |
5108 Heatherleigh Avenue Mississauga Unfinished | 4 | 3 | - | 4 | - | $1,140,000 | May 25, 2026 |
534 Hager Avenue Burlington Full, Finished | 4 | 3 | - | 2 | 3,990 | $1,575,000 | May 22, 2026 |
1392 Greendale Terrace Oakville Finished | 5 | 4 | - | 4 | - | $1,795,000 | May 21, 2026 |
450 Grenke Place Milton Unfinished | 4 | 3 | - | 4 | 3,197 | $1,125,000 | May 21, 2026 |
5680 Longboat Avenue Mississauga Separate Entrance, Finished | 4 | 4 | - | 4 | - | $985,000 | May 20, 2026 |
3241 High Springs Crescent Mississauga Finished | 4 | 4 | - | 6 | - | $1,000,000 | May 20, 2026 |
1329 Clarkson Road N Mississauga Finished | 3 | 3 | - | 9 | - | $1,650,000 | May 20, 2026 |
2018 Chrisdon Road Burlington Finished | 4 | 3 | - | 3 | - | $1,050,000 | May 20, 2026 |
6033 Duford Drive Mississauga Finished | 4 | 4 | - | 6 | 3,359 | $1,040,000 | Apr 2, 2026 |
1042 Meredith Avenue Mississauga Finished | 5 | 4 | - | 5 | - | $1,750,000 | Apr 2, 2026 |
6859 Gracefield Drive Mississauga Finished | 5 | 4 | - | 4 | - | $1,350,000 | Apr 2, 2026 |
1325 3 Side Road Milton Crawl Space, Unfinished | 4 | 3 | - | 8 | 22 | $1,555,000 | Apr 2, 2026 |
1812 Burnhamthorpe Road E Mississauga Other | 4 | 3 | - | 2 | - | $990,000 | Apr 2, 2026 |
3666 Sawmill Valley Drive Mississauga Finished | 4 | 4 | - | 6 | - | $1,250,000 | Apr 2, 2026 |
2439 Hollybrook Drive Oakville Full, Finished | 4 | 4 | - | 4 | - | $1,125,000 | Apr 2, 2026 |
1346 Chalfield Drive Oakville Separate Entrance, Finished | 4 | 4 | - | 4 | - | $1,672,000 | Apr 2, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (11)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






