20 William Roe Blvd
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Detached in Newmarket| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
68 Hillview Drive Newmarket Full, Partially Finished | 5 | 2 | - | 4 | - | $997,999 | Jun 1, 2026 |
765 Dillman Avenue Newmarket Finished, Separate Entrance | 6 | 4 | - | 5 | - | $960,000 | Jun 1, 2026 |
570 Roeder Court Newmarket Finished with Walk-Out | 5 | 4 | - | 7 | - | $1,178,000 | May 29, 2026 |
124 John Bowser Crescent Newmarket Full, Finished | 4 | 4 | - | 6 | - | $1,080,000 | May 28, 2026 |
142 Armitage Drive Newmarket Finished | 3 | 3 | - | 5 | - | $895,000 | May 28, 2026 |
83 Lindsay Avenue Newmarket Full, Walk-Up | 5 | 2 | - | 5 | - | $740,000 | May 28, 2026 |
490 Kwapis Boulevard Newmarket Finished | 3 | 3 | - | 4 | - | $1,035,000 | Mar 12, 2026 |
151 Rhodes Circle Newmarket Full, Finished | 6 | 4 | - | 6 | 5,741 | $1,295,000 | Mar 12, 2026 |
2 Herefordshire Crescent Newmarket Unfinished | 4 | 3 | - | 3 | - | $995,000 | Mar 12, 2026 |
9 Eastman Crescent Newmarket Finished | 5 | 4 | - | 6 | - | $958,500 | Mar 11, 2026 |
304 Flagstone Way Newmarket Finished | 3 | 3 | - | 3 | - | $815,000 | Mar 10, 2026 |
211 Peterwood Court Newmarket Apartment, Finished with Walk-Out | 4 | 4 | - | 6 | 7,797 | $985,000 | Mar 10, 2026 |
1031 Blackhall Crescent Newmarket Unfinished | 4 | 3 | - | 6 | - | $1,270,000 | Mar 9, 2026 |
747 Elgin Street Newmarket Unfinished | 4 | 1 | - | 4 | - | $669,000 | Mar 6, 2026 |
373 Gilpin Drive Newmarket Finished with Walk-Out, Separate Entrance | 5 | 5 | - | 8 | - | $1,330,000 | Mar 6, 2026 |
301 Court Street Newmarket Finished | 3 | 2 | - | 2 | - | $1,100,000 | Mar 6, 2026 |
448 Sydor Court Newmarket Finished | 3 | 3 | - | 3 | - | $858,000 | Mar 5, 2026 |
122 Beare Trail Newmarket Finished | 4 | 3 | - | 3 | - | $946,500 | Mar 5, 2026 |
31 Ken Bishop Way Newmarket Finished, Full | 4 | 4 | - | 4 | - | $1,155,000 | Mar 4, 2026 |
258 Harding Park Street Newmarket Finished, Separate Entrance | 4 | 4 | - | 2 | - | $938,000 | Mar 3, 2026 |
436 Dixon Boulevard Newmarket Finished | 4 | 2 | - | 4 | - | $855,000 | Mar 3, 2026 |
796 Shanahan Boulevard Newmarket Full, Unfinished | 3 | 4 | - | 4 | - | $785,000 | Mar 3, 2026 |
41 Ross Patrick Crescent Newmarket Finished | 5 | 4 | - | 3 | - | $982,500 | Mar 3, 2026 |
36 Nelson Circle Newmarket Finished | 5 | 4 | - | 6 | - | $1,480,000 | Mar 2, 2026 |
250 Alex Doner Drive Newmarket Finished | 5 | 4 | - | 6 | - | $1,280,000 | Mar 2, 2026 |
479 Blackstock Road Newmarket Finished, Separate Entrance | 4 | 4 | - | 6 | 5,986 | $965,000 | Mar 2, 2026 |
654 Lyman Boulevard Newmarket Full | 4 | 4 | - | 6 | 6,699 | $1,450,000 | Mar 2, 2026 |
56 Manning Crescent Newmarket Finished | 5 | 3 | - | 4 | - | $985,000 | Mar 2, 2026 |
398 Carruthers Avenue Newmarket Finished | 3 | 3 | - | 5 | 3,929 | $1,015,000 | Feb 27, 2026 |
618 Ponting Place Newmarket Finished, Full | 5 | 4 | - | 6 | - | $1,250,000 | Feb 27, 2026 |
56 Don Mor Drive Newmarket Walk-Up, Finished | 4 | 2 | - | 4 | - | $783,000 | Feb 27, 2026 |
141 Harrison Drive Newmarket Full | 3 | 2 | - | 2 | 5,005 | $653,400 | Feb 26, 2026 |
153 Stickwood Court Newmarket Finished, Separate Entrance | 3 | 2 | - | 6 | - | $868,000 | Feb 26, 2026 |
550 Greig Circle Newmarket Apartment, Separate Entrance | 4 | 4 | - | 6 | 5,649 | $1,012,000 | Feb 26, 2026 |
151 Coleridge Drive Newmarket Finished | 3 | 4 | - | 3 | - | $810,000 | Feb 26, 2026 |
309 Oakwood Court Newmarket Finished | 3 | 2 | - | 3 | 3,533 | $735,000 | Feb 26, 2026 |
1029 Davis Drive Newmarket Full, Separate Entrance | 2 | 1 | - | 8 | 29,930 | $1,495,000 | Feb 26, 2026 |
341 Jelley Avenue Newmarket Walk-Out, Full | 5 | 3 | - | 8 | - | $1,300,000 | Feb 26, 2026 |
701 Sunnypoint Drive Newmarket Partially Finished | 4 | 1 | - | 3 | - | $676,000 | Feb 25, 2026 |
913 Jacarandah Drive Newmarket Full, Finished | 4 | 3 | - | 5 | - | $835,000 | Feb 25, 2026 |
821 Walsh Court Newmarket Apartment | 4 | 4 | - | 5 | - | $1,050,000 | Feb 25, 2026 |
1199 McTavish Drive Newmarket Unfinished | 4 | 4 | - | 6 | - | $1,500,000 | Feb 23, 2026 |
699 Jackson Court Newmarket Finished | 3 | 3 | - | 3 | - | $850,000 | Feb 23, 2026 |
51 Cliff Gunn Road Newmarket Unfinished | 4 | 3 | - | 4 | - | $1,075,000 | Feb 20, 2026 |
220 Karl Rose Trail Newmarket Finished with Walk-Out, Apartment | 6 | 4 | - | 6 | - | $1,150,000 | Feb 19, 2026 |
503 Silken Laumann Drive Newmarket Finished | 4 | 4 | - | 4 | 5,683 | $1,400,000 | Feb 19, 2026 |
234 Billings Crescent Newmarket Separate Entrance, Apartment | 4 | 4 | - | 6 | - | $1,070,000 | Feb 18, 2026 |
61 Mynden Way Newmarket Finished, Separate Entrance | 5 | 4 | - | 6 | - | $1,235,000 | Feb 18, 2026 |
541 Bondi Avenue Newmarket Finished with Walk-Out | 3 | 2 | - | 2 | 1,610 | $680,000 | Feb 18, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (9)
Active listings in Newmarket - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Newmarket Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






