20 Palace St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
45 comparable Condo Townhouse in Kitchener| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
320 Traynor Avenue Kitchener Partially Finished | 2 | 2 | - | 1 | - | $325,000 | Apr 1, 2026 |
577 Stirling Avenue S Kitchener Finished, Separate Entrance | 2 | 2 | - | 3 | - | $565,000 | Apr 1, 2026 |
1430 Highland Road W Kitchener None | 2 | 2 | - | 1 | - | $447,000 | Mar 31, 2026 |
10 Foxglove Crescent Kitchener Finished with Walk-Out | 2 | 2 | - | 1 | - | $530,000 | Mar 25, 2026 |
24 Morrison Road Kitchener None | 2 | 2 | - | 2 | - | $460,000 | Mar 25, 2026 |
44 Garden Avenue Kitchener Partially Finished | 2 | 2 | - | 2 | - | $610,000 | Mar 24, 2026 |
211 Veronica Drive Kitchener Full, Finished | 2 | 2 | - | 1 | - | $428,000 | Mar 19, 2026 |
10 Palace Street Kitchener None | 2 | 2 | - | 1 | - | $375,000 | Mar 13, 2026 |
10 Foxglove Crescent Kitchener Full, Finished with Walk-Out | 2 | 2 | - | 1 | - | $547,500 | Mar 3, 2026 |
234 Rachel Crescent Kitchener None | 2 | 2 | - | 1 | - | $400,000 | Mar 2, 2026 |
31 Andrew Street Kitchener Full, Partially Finished | 2 | 2 | - | 2 | - | $530,000 | Feb 27, 2026 |
300 Traynor Avenue Kitchener Full | 2 | 2 | - | 1 | - | $375,000 | Feb 24, 2026 |
40 Krug Street Kitchener Partial Basement | 2 | 2 | - | 3 | - | $420,000 | Feb 18, 2026 |
67 Valleyview Road Kitchener None | 2 | 2 | - | 1 | - | $347,000 | Feb 12, 2026 |
10 Foxglove Crescent Kitchener Full, Finished with Walk-Out | 2 | 2 | - | 2 | - | $545,000 | Feb 11, 2026 |
24 Sienna Street Kitchener None | 2 | 2 | - | 1 | - | $435,000 | Feb 6, 2026 |
337 Kingswood Drive Kitchener None | 2 | 2 | - | 2 | - | $435,000 | Jan 30, 2026 |
261 Woodbine Avenue Kitchener None | 2 | 2 | - | 1 | - | $495,500 | Jan 28, 2026 |
20 Palace Street Kitchener None | 2 | 2 | - | 1 | - | $413,000 | Jan 22, 2026 |
11 Broken Oak Crescent Kitchener Finished | 2 | 2 | - | 4 | - | $520,000 | Jan 21, 2026 |
211 Veronica Drive Kitchener Finished with Walk-Out | 2 | 2 | - | 2 | - | $395,000 | Jan 21, 2026 |
170 Benton Street S Kitchener Finished, Full | 2 | 2 | - | 2 | - | $550,000 | Jan 16, 2026 |
555 King Street E Kitchener None | 2 | 2 | - | 1 | - | $490,000 | Jan 15, 2026 |
10 Foxglove Crescent Kitchener Partially Finished, Full | 2 | 2 | - | 2 | - | $550,000 | Jan 15, 2026 |
3 Nyles Drive Kitchener Full, Unfinished | 2 | 2 | - | 4 | - | $565,000 | Jan 15, 2026 |
258 Lorne Avenue Kitchener Finished | 2 | 2 | - | 3 | 2,271 | $476,500 | Jan 15, 2026 |
205 West Oak Trail Kitchener None | 2 | 2 | - | 2 | - | $485,000 | Dec 30, 2025 |
20 Palace Street Kitchener None | 2 | 2 | - | 1 | - | $378,000 | Dec 19, 2025 |
291 Maple Avenue Kitchener Full, Finished | 2 | 2 | - | 4 | 4,033 | $525,000 | Dec 17, 2025 |
186 Highland Road E Kitchener Finished | 2 | 2 | - | 4 | - | $529,000 | Dec 8, 2025 |
160 Rochefort Street Kitchener None | 2 | 2 | - | 1 | - | $421,000 | Dec 5, 2025 |
160 Rochefort Street Kitchener None | 2 | 2 | - | 1 | - | $465,000 | Dec 4, 2025 |
20 Palace Street Kitchener None | 2 | 2 | - | 1 | - | $408,000 | Dec 4, 2025 |
33 Bloomingdale Road N Kitchener Unfinished, Separate Entrance | 2 | 2 | - | 3 | - | $595,000 | Nov 28, 2025 |
18 St. Clair Avenue Kitchener Finished | 2 | 2 | - | 7 | - | $610,000 | Nov 27, 2025 |
300 Traynor Avenue Kitchener Finished, Full | 2 | 2 | - | 1 | - | $400,000 | Nov 25, 2025 |
600 Victoria Street S Kitchener None | 2 | 2 | - | 1 | - | $385,000 | Nov 14, 2025 |
371A WESTWOOD Drive E Kitchener Finished | 2 | 2 | - | 1 | - | $520,000 | Nov 12, 2025 |
152 Kehl Street Kitchener Finished | 2 | 2 | - | 3 | 0 | $660,000 | Nov 12, 2025 |
200 W Lancaster Street Kitchener Full, Unfinished | 2 | 2 | - | 3 | - | $456,300 | Oct 30, 2025 |
48 Dane Street Kitchener Full, Finished | 2 | 2 | - | 3 | - | $640,000 | Oct 27, 2025 |
20 Palace Street Kitchener None | 2 | 2 | - | 1 | - | $465,000 | Oct 22, 2025 |
20 Palace Street Kitchener None | 2 | 2 | - | 1 | - | $375,000 | Oct 16, 2025 |
10 Palace Street Kitchener None | 2 | 2 | - | 1 | - | $417,000 | Oct 9, 2025 |
261 Woodbine Avenue Kitchener None | 2 | 2 | - | 1 | - | $494,000 | Oct 8, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (3)
Active listings in Kitchener - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Kitchener Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.



