20 Lady Gwillim Ave
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
40 comparable Detached in East Gwillimbury| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
21 Valentini Avenue East Gwillimbury Partially Finished, Full | 4 | 2 | - | 10 | 15,055 | $1,070,000 | Mar 9, 2026 |
19 Farr Avenue East Gwillimbury Finished | 3 | 2 | - | 10 | - | $895,000 | Feb 26, 2026 |
63 Lilly Mckeowan Crescent East Gwillimbury Unfinished | 3 | 2 | - | 3 | - | $692,500 | Feb 18, 2026 |
130 Peter Street East Gwillimbury Finished | 3 | 2 | - | 7 | - | $816,500 | Feb 4, 2026 |
2 Forest Edge Crescent East Gwillimbury Finished, Full | 3 | 2 | - | 4 | - | $930,000 | Jan 29, 2026 |
15 River Drive East Gwillimbury Full | 3 | 2 | - | 6 | 20,160 | $860,000 | Jan 21, 2026 |
4 Beckett Avenue East Gwillimbury Finished | 3 | 2 | - | 6 | 9,870 | $830,000 | Dec 15, 2025 |
15 Farr Avenue East Gwillimbury Unfinished | 3 | 2 | - | 10 | - | $875,000 | Dec 15, 2025 |
26 Lilly Mckeowan Crescent East Gwillimbury Unfinished | 3 | 2 | - | 4 | - | $731,000 | Dec 10, 2025 |
49 Shannon Road East Gwillimbury Finished | 4 | 2 | - | 5 | - | $950,000 | Dec 9, 2025 |
132 Peter Street East Gwillimbury Partially Finished | 3 | 1 | - | 8 | 8,712 | $777,000 | Dec 4, 2025 |
21726 48 N/A W East Gwillimbury Finished | 3 | 1 | - | 9 | - | $637,500 | Nov 27, 2025 |
34 Dutch Settlers Court East Gwillimbury Full, Finished | 4 | 2 | - | 5 | 6,994 | $806,500 | Nov 21, 2025 |
6 Charles Street East Gwillimbury Finished | 3 | 2 | - | 6 | 23,899 | $1,025,000 | Nov 6, 2025 |
242 East Street East Gwillimbury Finished | 3 | 2 | - | 6 | 5,576 | $790,000 | Oct 31, 2025 |
8 Farr Avenue East Gwillimbury Full | 2 | 2 | - | 7 | - | $1,080,000 | Oct 22, 2025 |
19307 Yonge Street East Gwillimbury Separate Entrance, Finished | 4 | 2 | - | 12 | 11,506 | $730,000 | Oct 21, 2025 |
83 Shannon Road East Gwillimbury Partially Finished | 4 | 2 | - | 4 | - | $987,500 | Oct 15, 2025 |
54 King Street East Gwillimbury Separate Entrance, Unfinished | 4 | 1 | - | 4 | - | $710,000 | Oct 9, 2025 |
97 Shannon Road East Gwillimbury Full, Finished | 4 | 2 | - | 6 | - | $1,251,000 | Oct 6, 2025 |
19052 Centre Street East Gwillimbury Full, Unfinished | 4 | 2 | - | 11 | - | $929,000 | Oct 3, 2025 |
161 Hammill Heights East Gwillimbury Unfinished | 3 | 2 | - | 3 | - | $717,500 | Oct 2, 2025 |
109 Hammill Heights East Gwillimbury Walk-Out, Unfinished | 3 | 2 | - | 3 | 183 | $720,000 | Oct 1, 2025 |
1645 Mount Albert Road East Gwillimbury Full | 3 | 1 | - | 6 | - | $985,000 | Sep 30, 2025 |
85 Shannon Road East Gwillimbury Finished | 4 | 2 | - | 8 | - | $935,000 | Sep 10, 2025 |
19943 Bathurst Street East Gwillimbury Separate Entrance, Walk-Out | 3 | 2 | - | 13 | 2 | $845,000 | Aug 29, 2025 |
531 Newmarket Street East Gwillimbury Crawl Space, Finished | 4 | 2 | - | 6 | - | $975,000 | Aug 28, 2025 |
19051 Centre Street East Gwillimbury Partial Basement, Crawl Space | 4 | 2 | - | 9 | - | $999,000 | Jul 31, 2025 |
22731 Catering Road East Gwillimbury Full, Unfinished | 2 | 1 | - | 7 | - | $660,000 | Jul 31, 2025 |
140 Oriole Drive East Gwillimbury Unfinished | 3 | 2 | - | 6 | - | $1,065,000 | Jul 30, 2025 |
36 Oak Avenue East Gwillimbury Finished | 3 | 2 | - | 9 | - | $803,000 | Jul 25, 2025 |
21 Hammill Heights East Gwillimbury Full, Finished | 4 | 2 | - | 3 | - | $745,000 | Jul 24, 2025 |
47 Hammill Heights East Gwillimbury Finished | 3 | 2 | - | 3 | - | $760,000 | Jul 23, 2025 |
73 Oak Ridge Court East Gwillimbury Partially Finished | 3 | 2 | - | 3 | - | $650,000 | Jul 21, 2025 |
27 York Street East Gwillimbury Crawl Space | 3 | 2 | - | 10 | - | $701,000 | Jul 11, 2025 |
61 Oak Ridge Court East Gwillimbury Finished with Walk-Out | 3 | 2 | - | 3 | - | $820,000 | Jul 10, 2025 |
20370 Leslie Street East Gwillimbury Partial Basement, Unfinished | 3 | 2 | - | 4 | - | $875,000 | Jul 9, 2025 |
9 King Street East Gwillimbury Partially Finished | 3 | 2 | - | 6 | - | $900,000 | Jul 9, 2025 |
118 Mainprize Crescent East Gwillimbury Finished, Finished with Walk-Out | 3 | 2 | - | 6 | - | $990,000 | Jul 4, 2025 |
30 Main Street East Gwillimbury Unfinished | 3 | 2 | - | 6 | - | $795,000 | Jul 3, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (15)
Active listings in East Gwillimbury - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
East Gwillimbury Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






