190 Timberwalk Trl
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Detached in Middlesex Centre| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
125 Holloway Trail Middlesex Centre Unfinished | 3 | 3 | - | 4 | 0 | $726,500 | Jul 23, 2026 |
132 Basil Crescent Middlesex Centre Unfinished | 3 | 3 | - | 4 | 0 | $730,450 | Jun 26, 2026 |
48 Allister Drive Middlesex Centre Full, Unfinished | 4 | 3 | - | 4 | - | $950,000 | Jun 8, 2026 |
5 Baron Crescent Middlesex Centre Finished, Full | 5 | 3 | - | 6 | - | $1,150,000 | Jun 1, 2026 |
65 Wellington Street Middlesex Centre Finished | 5 | 3 | - | 8 | - | $780,000 | Mar 31, 2026 |
22604 Vanneck Road Middlesex Centre Finished with Walk-Out | 3 | 4 | - | 10 | 10 | $1,525,000 | Mar 31, 2026 |
86 Calvert Lane Middlesex Centre Partially Finished, Full | 3 | 3 | - | 6 | - | $639,000 | Mar 31, 2026 |
16 Allister Drive Middlesex Centre Full | 4 | 3 | - | 6 | - | $1,001,000 | Mar 26, 2026 |
34 Fieldstone Crescent Middlesex Centre Finished | 4 | 3 | - | 6 | - | $865,000 | Mar 26, 2026 |
109 Willow Ridge Middlesex Centre Full, Partially Finished | 3 | 3 | - | 6 | 8,280 | $850,000 | Mar 26, 2026 |
56 Caverhill Crescent Middlesex Centre Finished, Full | 5 | 4 | - | 6 | 612 | $920,000 | Mar 23, 2026 |
45 Poole Crescent Middlesex Centre Full, Finished | 3 | 4 | - | 4 | 7,233 | $880,000 | Mar 19, 2026 |
9 Dausett Drive Middlesex Centre Finished | 3 | 3 | - | 4 | 344 | $710,000 | Mar 16, 2026 |
229 Crestview Drive Middlesex Centre Finished | 4 | 4 | - | 5 | 534 | $850,000 | Mar 11, 2026 |
23605 COLDSTREAM Road Middlesex Centre Full, Finished | 4 | 4 | - | 12 | 6 | $1,021,000 | Mar 9, 2026 |
120 Mill Street Middlesex Centre Unfinished | 4 | 2 | - | 5 | - | $670,000 | Mar 5, 2026 |
107 Lewis Drive Middlesex Centre Finished with Walk-Out, Separate Entrance | 3 | 3 | - | 10 | 1 | $1,200,000 | Mar 4, 2026 |
7 Valleyview Crescent Middlesex Centre Finished | 4 | 5 | - | 9 | - | $1,230,000 | Mar 4, 2026 |
199 Bowman Drive Middlesex Centre Full | 3 | 3 | - | 2 | - | $627,030 | Feb 27, 2026 |
189 Bowman Drive Middlesex Centre Full | 3 | 3 | - | 2 | - | $673,400 | Feb 27, 2026 |
133 Delaware Street Middlesex Centre Finished, Full | 4 | 2 | - | 8 | 1 | $687,500 | Feb 26, 2026 |
2103 Fanshawe Park Road W Middlesex Centre Partially Finished, Walk-Up | 3 | 1 | - | 10 | 1 | $620,000 | Feb 26, 2026 |
45 Stephen Moore Drive Middlesex Centre Full, Partially Finished | 3 | 3 | - | 6 | 10,537 | $900,000 | Feb 26, 2026 |
207 UNION Avenue Middlesex Centre Finished, Full | 5 | 4 | - | 4 | - | $850,000 | Feb 26, 2026 |
5855 Cook Road Middlesex Centre Partially Finished | 5 | 4 | - | 22 | 10 | $1,414,000 | Feb 19, 2026 |
268 SONGBIRD Lane Middlesex Centre Finished with Walk-Out, Finished | 4 | 5 | - | 6 | - | $1,177,000 | Feb 16, 2026 |
39 Earlscourt Terrace Middlesex Centre Full, Finished | 5 | 5 | - | 10 | 10,226 | $1,145,000 | Feb 16, 2026 |
102 Caverhill Crescent Middlesex Centre Finished | 6 | 4 | - | 6 | - | $880,000 | Feb 12, 2026 |
139 Union Avenue Middlesex Centre Partially Finished | 3 | 2 | - | 6 | 1 | $970,000 | Feb 5, 2026 |
111 Harris Road Middlesex Centre Finished, Full | 4 | 4 | - | 8 | 13,175 | $1,250,000 | Jan 30, 2026 |
205 Bowman Drive Middlesex Centre Full | 3 | 3 | - | 2 | - | $679,000 | Jan 29, 2026 |
9831 McEwen Drive Middlesex Centre Unfinished, Full | 4 | 3 | - | 6 | 46 | $1,705,000 | Jan 29, 2026 |
120 Erie Avenue Middlesex Centre Full, Finished | 4 | 3 | - | 5 | 1 | $660,000 | Jan 27, 2026 |
28 Basil Crescent Middlesex Centre Unfinished | 4 | 4 | - | 4 | - | $815,000 | Jan 23, 2026 |
12 Violet Court Middlesex Centre Unfinished | 4 | 3 | - | 4 | 794 | $1,025,000 | Jan 16, 2026 |
2003 Arva Street Middlesex Centre Full, Partially Finished | 5 | 4 | - | 7 | - | $970,000 | Jan 15, 2026 |
15330 Plover Mills Road Middlesex Centre Crawl Space | 3 | 1 | - | 6 | 0 | $512,500 | Jan 14, 2026 |
37 Baron Crescent Middlesex Centre Full, Finished | 5 | 4 | - | 7 | - | $1,450,000 | Jan 14, 2026 |
32 Stonefield Lane Middlesex Centre Finished | 3 | 3 | - | 3 | 5,489 | $700,000 | Jan 12, 2026 |
7496 Decker Drive Middlesex Centre None | 3 | 2 | - | 12 | 52 | $1,650,000 | Jan 8, 2026 |
121 Lewis Drive Middlesex Centre Finished | 5 | 3 | - | 9 | - | $1,210,000 | Jan 7, 2026 |
28 Kaiser Lane Middlesex Centre Unfinished | 4 | 3 | - | 4 | - | $822,500 | Jan 5, 2026 |
197 Willow Ridge Road Middlesex Centre Full, Unfinished | 4 | 3 | - | 6 | - | $845,000 | Jan 5, 2026 |
22882 Vanneck Road Middlesex Centre Partially Finished | 4 | 3 | - | 10 | 3 | $980,000 | Jan 5, 2026 |
33 HILLCREST Court Middlesex Centre Full, Finished | 4 | 3 | - | 6 | - | $1,000,000 | Dec 17, 2025 |
78 Harris Road Middlesex Centre Unfinished | 4 | 2 | - | 9 | 0 | $880,000 | Dec 17, 2025 |
9 Willard Crescent Middlesex Centre Apartment, Finished | 5 | 3 | - | 6 | 0 | $825,000 | Dec 15, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (13)
Active listings in Middlesex Centre - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Middlesex Centre Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






