19 Ivanhoe Ct
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
46 comparable Detached in Toronto E04| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
44 Maybourne Avenue Toronto E04 Other | 2 | 1 | - | 4 | - | $1,050,000 | May 29, 2026 |
47 Singleton Road Toronto E04 Apartment | 6 | 4 | - | 6 | - | $900,000 | May 28, 2026 |
2 Kilpatrick Place Toronto E04 Finished, Separate Entrance | 5 | 2 | - | 6 | - | $945,000 | May 28, 2026 |
1021 Pharmacy Avenue Toronto E04 Finished | 7 | 2 | - | 4 | - | $680,000 | Apr 2, 2026 |
43 Anaconda Avenue Toronto E04 Finished, Apartment | 3 | 2 | - | 5 | 10,450 | $780,000 | Apr 1, 2026 |
33 Elfreda Boulevard Toronto E04 Finished, Separate Entrance | 3 | 3 | - | 2 | - | $823,000 | Mar 31, 2026 |
9 Rosemarie Drive Toronto E04 Separate Entrance, Finished | 4 | 2 | - | 5 | - | $923,500 | Mar 27, 2026 |
57 Moorecroft Crescent Toronto E04 Apartment, Separate Entrance | 6 | 2 | - | 5 | 4,976 | $997,000 | Mar 26, 2026 |
518 Birchmount Road Toronto E04 Apartment | 6 | 3 | - | 5 | - | $1,050,000 | Mar 25, 2026 |
48 Biscayne Boulevard Toronto E04 Finished, Separate Entrance | 5 | 2 | - | 4 | - | $950,000 | Mar 24, 2026 |
13 Pilkington Drive Toronto E04 Finished | 4 | 4 | - | 3 | - | $950,000 | Mar 19, 2026 |
938 Kennedy Road Toronto E04 Finished, Separate Entrance | 4 | 2 | - | 5 | - | $815,000 | Mar 18, 2026 |
32 Century Drive Toronto E04 Finished, Full, Separate Entrance | 4 | 2 | - | 5 | - | $890,000 | Mar 12, 2026 |
3 Saugeen Crescent Toronto E04 Finished, Separate Entrance | 7 | 2 | - | 4 | - | $870,000 | Mar 10, 2026 |
45 Forbes Road Toronto E04 Apartment, Separate Entrance, Finished | 6 | 3 | - | 8 | - | $885,000 | Mar 9, 2026 |
69 Presley Avenue Toronto E04 Partially Finished | 2 | 1 | - | 3 | - | $672,000 | Mar 9, 2026 |
82 Gooderham Drive Toronto E04 Finished, Separate Entrance | 6 | 3 | - | 5 | 5,381 | $1,070,000 | Mar 7, 2026 |
46 Georgina Gate Toronto E04 Partially Finished | 3 | 3 | - | 3 | - | $925,000 | Mar 4, 2026 |
18 Winkler Terrace Toronto E04 Separate Entrance | 4 | 4 | - | 2 | - | $935,000 | Mar 4, 2026 |
36 Galsworthy Avenue Toronto E04 Finished | 6 | 5 | - | 2 | - | $850,000 | Mar 3, 2026 |
294 Pharmacy Avenue Toronto E04 Separate Entrance, Finished | 5 | 2 | - | 2 | - | $870,000 | Feb 27, 2026 |
55 Donside Drive Toronto E04 Full, Separate Entrance | 3 | 2 | - | 3 | - | $665,000 | Feb 27, 2026 |
18 Innisdale Drive Toronto E04 Unfinished | 3 | 2 | - | 4 | - | $1,138,000 | Feb 27, 2026 |
47 Shropshire Drive Toronto E04 Separate Entrance, Full, Partially Finished | 6 | 2 | - | 2 | - | $791,800 | Feb 26, 2026 |
44 Armitage Drive Toronto E04 Finished, Separate Entrance | 5 | 2 | - | 4 | - | $867,000 | Feb 26, 2026 |
13 Lily Cup Avenue Toronto E04 Finished, Separate Entrance, Walk-Up | 3 | 4 | - | 2 | - | $825,007 | Feb 26, 2026 |
60 Droxford Avenue Toronto E04 Full, Separate Entrance, Apartment | 7 | 4 | - | 4 | - | $1,180,000 | Feb 25, 2026 |
48 Kecala Road Toronto E04 Separate Entrance | 3 | 2 | - | 2 | - | $810,000 | Feb 24, 2026 |
134 Glenshephard Drive Toronto E04 Separate Entrance, Finished, Full, Apartment | 6 | 4 | - | 4 | 5,000 | $970,500 | Feb 20, 2026 |
740 Kennedy Road Toronto E04 Finished | 3 | 2 | - | 1 | 1,589 | $680,000 | Feb 19, 2026 |
82 Pilkington Drive Toronto E04 Unfinished | 3 | 3 | - | 2 | 2,061 | $935,000 | Feb 19, 2026 |
1 Westbourne Avenue Toronto E04 Separate Entrance, Finished | 5 | 3 | - | 3 | - | $1,170,000 | Feb 18, 2026 |
23 Kingswell Crescent Toronto E04 Full, Half | 3 | 3 | - | 4 | - | $832,000 | Feb 17, 2026 |
56 Jeavons Avenue Toronto E04 Separate Entrance, Apartment | 5 | 3 | - | 3 | 2,643 | $754,000 | Feb 13, 2026 |
31 Castille Avenue Toronto E04 Finished, Full, Separate Entrance | 4 | 2 | - | 8 | - | $1,060,000 | Feb 12, 2026 |
78 Maybourne Avenue Toronto E04 Separate Entrance | 2 | 2 | - | 2 | - | $720,000 | Feb 10, 2026 |
23 Wisteria Road Toronto E04 Finished | 4 | 2 | - | 5 | 5,200 | $850,000 | Feb 6, 2026 |
22 Compton Drive Toronto E04 Separate Entrance | 3 | 2 | - | 4 | - | $820,000 | Feb 2, 2026 |
740 Kennedy Road Toronto E04 Finished | 3 | 2 | - | 1 | - | $635,000 | Jan 30, 2026 |
35 Porter Crescent Toronto E04 Separate Entrance, Finished | 4 | 2 | - | 4 | - | $865,000 | Jan 30, 2026 |
29 Clapperton Avenue Toronto E04 Separate Entrance, Finished | 5 | 2 | - | 3 | 3,000 | $800,000 | Jan 30, 2026 |
11 Waringstown Drive Toronto E04 Partially Finished | 3 | 2 | - | 9 | - | $850,000 | Jan 29, 2026 |
88 Merryfield Drive Toronto E04 Separate Entrance, Finished | 6 | 4 | - | 4 | 6,265 | $1,070,000 | Jan 29, 2026 |
148 Cleanside Road Toronto E04 Crawl Space | 4 | 3 | - | 1 | - | $840,000 | Jan 28, 2026 |
10 Valerie Road Toronto E04 Finished, Separate Entrance | 7 | 3 | - | 5 | 5,355 | $945,000 | Jan 26, 2026 |
63 Exford Drive Toronto E04 Separate Entrance, Partially Finished | 4 | 2 | - | 5 | - | $845,000 | Jan 23, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Toronto E04 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto E04 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






