1884 Appleview Rd
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Detached in Pickering| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
1138 Zinnia Gardens Pickering Unfinished | 3 | 3 | - | 2 | - | $927,000 | Sep 25, 2026 |
1136 Zinnia Gardens Pickering Unfinished | 3 | 3 | - | 2 | - | $809,918 | Aug 17, 2026 |
1139 Zinnia Gardens Pickering Unfinished | 3 | 3 | - | 2 | - | $929,918 | Jul 31, 2026 |
3145 Blazing Star Avenue Pickering Full, Unfinished | 4 | 3 | - | 2 | - | $1,010,000 | Jun 30, 2026 |
1206 Halsey Lane Pickering Finished | 6 | 4 | - | 12 | - | $1,550,000 | Jun 29, 2026 |
958 Cormorant Path Pickering Full | 3 | 3 | - | 2 | - | $884,990 | Jun 18, 2026 |
1967 Parkside Drive Pickering Finished | 5 | 3 | - | 4 | 5,403 | $999,000 | Jun 5, 2026 |
3133 Blazing Star Avenue Pickering Full, Unfinished | 4 | 4 | - | 2 | - | $1,020,000 | Jun 1, 2026 |
521 Sundown Crescent Pickering Apartment, Finished with Walk-Out, Separate Entrance, Full | 7 | 5 | - | 8 | - | $1,272,000 | May 29, 2026 |
3344 Thunderbird Promenade Pickering Crawl Space | 4 | 4 | - | 3 | - | $852,000 | May 27, 2026 |
3018 Sideline 16 N/A Pickering Full | 3 | 3 | - | 2 | - | $850,000 | Feb 23, 2026 |
1865 Brookshire Square Pickering Finished, Apartment | 4 | 3 | - | 6 | - | $1,150,000 | Feb 23, 2026 |
854 Darwin Drive Pickering Separate Entrance, Finished | 5 | 5 | - | 6 | - | $1,315,000 | Feb 20, 2026 |
852 Bem Avenue Pickering Separate Entrance | 3 | 2 | - | 3 | - | $777,000 | Feb 20, 2026 |
1611 Seguin Square Pickering Unfinished | 4 | 3 | - | 4 | - | $1,033,300 | Feb 19, 2026 |
1527 Avonmore Square Pickering Full | 3 | 3 | - | 2 | - | $778,000 | Feb 19, 2026 |
794 Jomar Avenue Pickering Unfinished | 2 | 1 | - | 10 | - | $998,000 | Feb 18, 2026 |
386 Woodgrange Avenue Pickering Finished | 5 | 4 | - | 6 | - | $1,730,000 | Feb 18, 2026 |
1932 Treetop Way Pickering Finished | 4 | 4 | - | 3 | - | $935,000 | Feb 18, 2026 |
1295 Wharf Street Pickering Finished, Full | 3 | 4 | - | 2 | - | $975,000 | Feb 18, 2026 |
1903 New Street Pickering Finished | 5 | 4 | - | 6 | - | $1,080,000 | Feb 17, 2026 |
3083 Paperbirch Trail Pickering Finished | 5 | 5 | - | 4 | - | $1,350,000 | Feb 17, 2026 |
1741 Fairport Road Pickering Separate Entrance, Walk-Out | 4 | 3 | - | 4 | - | $967,000 | Feb 17, 2026 |
1091 Benton Crescent Pickering Finished with Walk-Out, Separate Entrance, Apartment | 4 | 4 | - | 4 | - | $980,000 | Feb 17, 2026 |
2144 E Duberry Drive E Pickering Finished | 3 | 2 | - | 3 | 2,475 | $704,000 | Feb 17, 2026 |
1644 Holly Hedge Drive Pickering Finished | 4 | 4 | - | 4 | - | $830,000 | Feb 17, 2026 |
1173 Sea Mist Street Pickering Unfinished, Walk-Out | 3 | 3 | - | 2 | - | $1,070,000 | Feb 16, 2026 |
1854 Lotus Blossom Road Pickering Finished | 5 | 5 | - | 4 | - | $1,255,000 | Feb 13, 2026 |
896 Darwin Drive Pickering Finished | 6 | 4 | - | 4 | - | $1,130,000 | Feb 12, 2026 |
1125 Pisces Trail Pickering Unfinished, Separate Entrance | 4 | 3 | - | 4 | - | $1,180,000 | Feb 12, 2026 |
1024 Skyridge Boulevard Pickering Apartment, Separate Entrance, Walk-Up, Finished | 6 | 4 | - | 3 | 252 | $1,040,000 | Feb 12, 2026 |
3312 Marchington Square Pickering Unfinished, Walk-Out | 5 | 4 | - | 4 | - | $1,349,990 | Feb 12, 2026 |
819 Sanok Drive Pickering Apartment, Separate Entrance, Finished | 5 | 2 | - | 3 | - | $800,000 | Feb 11, 2026 |
2360 Clearside Court Pickering Finished with Walk-Out, Separate Entrance | 4 | 4 | - | 4 | - | $885,000 | Feb 9, 2026 |
1033 Pisces Trail Pickering Unfinished | 4 | 3 | - | 2 | - | $880,000 | Feb 5, 2026 |
2921 Nakina Street Pickering Full, Walk-Out | 4 | 3 | - | 3 | - | $850,000 | Feb 2, 2026 |
58 Brimwood Court Pickering Finished | 3 | 3 | - | 6 | - | $1,499,000 | Feb 2, 2026 |
667 Westshore Boulevard N Pickering Apartment | 5 | 3 | - | 4 | - | $740,000 | Feb 2, 2026 |
1557 Scarlett Trail Pickering Full, Partially Finished | 5 | 4 | - | 4 | - | $1,765,000 | Jan 30, 2026 |
860 Liverpool Road Pickering Apartment, Separate Entrance | 5 | 2 | - | 4 | - | $855,000 | Jan 30, 2026 |
1544 Winville Road Pickering Finished with Walk-Out, Other | 3 | 4 | - | 2 | 2,184 | $860,000 | Jan 29, 2026 |
250 Finch Avenue Pickering None | 3 | 3 | - | 2 | - | $762,000 | Jan 29, 2026 |
1059 Pisces Trail Pickering Unfinished, Separate Entrance | 4 | 3 | - | 2 | - | $1,069,990 | Jan 29, 2026 |
2616 Hibiscus Drive Pickering Unfinished | 3 | 3 | - | 2 | - | $849,000 | Jan 29, 2026 |
2479 Fall Harvest Crescent Pickering None | 3 | 3 | - | 3 | 0 | $735,000 | Jan 29, 2026 |
953 Essa Crescent Pickering Finished, Separate Entrance | 3 | 3 | - | 5 | 0 | $835,000 | Jan 29, 2026 |
3372 Swordbill Street Pickering None | 3 | 3 | - | 3 | - | $705,000 | Jan 28, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (11)
Active listings in Pickering - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Pickering Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






