15100 Yonge St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Att/Row/Townhouse in Aurora| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
10008 Mccowan Road Markham Unfinished | 3 | 3 | - | 2 | - | $858,000 | May 29, 2026 |
142 Armitage Drive Newmarket Finished | 3 | 3 | - | 5 | - | $895,000 | May 28, 2026 |
50 Buttonwood Trail Aurora Full, Unfinished | 3 | 3 | - | 4 | - | $1,160,000 | May 21, 2026 |
23 Observatory Lane Richmond Hill Half, Walk-Out | 3 | 3 | - | 2 | - | $768,000 | May 21, 2026 |
48 Harvey Bunker Crescent Markham Finished | 3 | 3 | - | 2 | - | $1,226,000 | May 20, 2026 |
122 Downey Circle Aurora Unfinished | 3 | 3 | - | 3 | - | $811,000 | Apr 2, 2026 |
373 Kerrybrook Drive Richmond Hill Finished | 3 | 2 | - | 3 | 7,350 | $1,153,000 | Apr 2, 2026 |
840 Magnolia Avenue Newmarket Partially Finished | 3 | 2 | - | 6 | - | $891,500 | Apr 2, 2026 |
717 Jackson Court Newmarket Unfinished, Separate Entrance | 3 | 1 | - | 2 | - | $650,000 | Apr 2, 2026 |
27 Indigo Street Richmond Hill Finished | 3 | 3 | - | 3 | 2,766 | $1,150,000 | Apr 2, 2026 |
189 Springhead Gardens Richmond Hill Full, Finished | 3 | 2 | - | 1 | - | $692,000 | Apr 1, 2026 |
308 John Street Markham None | 2 | 2 | - | 2 | - | $610,000 | Mar 31, 2026 |
68 Walkview Crescent Richmond Hill Finished | 3 | 3 | - | 2 | - | $943,000 | Mar 31, 2026 |
21 Delray Drive Markham Unfinished | 2 | 2 | - | 2 | - | $1,037,000 | Mar 31, 2026 |
14 David Eyer Road Richmond Hill Finished | 2 | 3 | - | 1 | - | $615,000 | Mar 31, 2026 |
10 Ferris Street Richmond Hill Unfinished | 3 | 3 | - | 2 | 2,023 | $989,000 | Mar 31, 2026 |
622 Pinder Avenue Newmarket Finished | 3 | 3 | - | 2 | - | $715,000 | Mar 31, 2026 |
16 Bancroft Lane Richmond Hill None | 3 | 3 | - | 4 | - | $1,098,990 | Mar 31, 2026 |
23 Red Rock Drive Richmond Hill Finished | 3 | 3 | - | 6 | - | $1,050,000 | Mar 31, 2026 |
45 Delair Crescent Markham Separate Entrance, Full | 3 | 2 | - | 6 | - | $1,315,000 | Mar 31, 2026 |
76 Bachley Crescent King Finished | 3 | 2 | - | 6 | 0 | $1,115,000 | Mar 30, 2026 |
6 Hepworth Way Markham Finished with Walk-Out | 3 | 3 | - | 1 | - | $750,000 | Mar 30, 2026 |
33 Christian Reesor Park Avenue Markham Unfinished | 3 | 3 | - | 3 | - | $950,000 | Mar 30, 2026 |
90 Quail Valley Crescent Markham Finished with Walk-Out | 3 | 3 | - | 4 | - | $938,000 | Mar 30, 2026 |
2 Westmeath Lane Markham None | 2 | 2 | - | 2 | - | $620,000 | Mar 27, 2026 |
6459 King Road King Unfinished | 2 | 1 | - | 7 | - | $1,100,000 | Mar 27, 2026 |
53 Cheeseman Drive Markham Finished | 3 | 2 | - | 2 | - | $1,080,000 | Mar 27, 2026 |
5 Ambercroft Street Markham Full, Unfinished | 3 | 3 | - | 3 | - | $980,100 | Mar 27, 2026 |
11381 Leslie Street Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $1,154,000 | Mar 26, 2026 |
680 Elgin Street Newmarket Walk-Out, Separate Entrance | 3 | 1 | - | 2 | - | $522,000 | Mar 26, 2026 |
767 Playter Crescent Newmarket Unfinished | 3 | 3 | - | 2 | - | $700,000 | Mar 26, 2026 |
465 Bur Oak Avenue Markham Unfinished | 3 | 2 | - | 3 | - | $854,500 | Mar 26, 2026 |
25 Norman Fleming Lane Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $1,155,000 | Mar 26, 2026 |
115 Main Street S Newmarket Full, Finished | 2 | 2 | - | 1 | - | $520,000 | Mar 26, 2026 |
871 Elgin Street Newmarket Finished | 3 | 2 | - | 5 | - | $850,000 | Mar 26, 2026 |
67 Gray Crescent Richmond Hill Finished | 3 | 3 | - | 4 | - | $1,050,000 | Mar 25, 2026 |
247 Humberland Drive Richmond Hill Finished | 3 | 3 | - | 4 | - | $845,000 | Mar 25, 2026 |
118 Chapman Court Aurora Finished with Walk-Out | 3 | 3 | - | 4 | - | $940,300 | Mar 25, 2026 |
646 Village Parkway Markham Finished, Walk-Out | 3 | 3 | - | 2 | - | $842,000 | Mar 25, 2026 |
433 Fernleigh Circle S Richmond Hill Separate Entrance, Apartment | 3 | 2 | - | 5 | - | $1,060,000 | Mar 24, 2026 |
66 Lundy's Lane Newmarket Finished, Full | 2 | 2 | - | 3 | - | $690,000 | Mar 20, 2026 |
67 Antique Drive Richmond Hill Full | 3 | 3 | - | 3 | - | $950,000 | Mar 20, 2026 |
53 Ducharme Drive Richmond Hill Unfinished | 3 | 3 | - | 3 | 1,806 | $1,245,000 | Mar 20, 2026 |
722 Walpole Crescent Newmarket Finished | 3 | 2 | - | 4 | 2,344 | $815,000 | Mar 19, 2026 |
15949 Bayview Avenue Aurora None | 2 | 2 | - | 1 | - | $660,000 | Mar 19, 2026 |
63 Heritage Hollow Esta Street Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $850,000 | Mar 19, 2026 |
8 Steckley House Lane Richmond Hill None | 2 | 3 | - | 1 | - | $690,000 | Mar 19, 2026 |
60 Elizabeth Street S Richmond Hill None | 2 | 2 | - | 2 | - | $620,000 | Mar 19, 2026 |
12 Bancroft Lane Richmond Hill None | 3 | 3 | - | 4 | - | $1,098,990 | Mar 18, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Aurora - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Aurora Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






