133 Goodfellow Rd
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in Peterborough| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
1263 Eagle Crescent Peterborough Full, Unfinished | 3 | 2 | - | 3 | 3,983 | $599,900 | Jun 1, 2026 |
762 Cameron Street Peterborough Finished, Full | 4 | 2 | - | 2 | - | $500,000 | Apr 2, 2026 |
388 Aberdeen Avenue Peterborough Separate Entrance | 6 | 3 | - | 2 | 0 | $545,000 | Apr 2, 2026 |
715 Stannor Drive Peterborough Finished with Walk-Out | 3 | 2 | - | 3 | - | $540,000 | Apr 2, 2026 |
80 Marsh Avenue Peterborough Finished, Full | 4 | 4 | - | 2 | - | $570,000 | Apr 1, 2026 |
105 Milroy Drive Peterborough Finished, Full | 5 | 3 | - | 4 | - | $630,000 | Apr 1, 2026 |
1628 Cherryhill Road Peterborough Finished | 4 | 2 | - | 4 | - | $549,999 | Apr 1, 2026 |
233 Odette Road Peterborough Full, Finished | 4 | 3 | - | 4 | 0 | $715,000 | Mar 31, 2026 |
1252 Royal Drive Peterborough Full, Finished | 4 | 2 | - | 4 | 0 | $550,000 | Mar 31, 2026 |
1481 Wildlark Drive Peterborough Full, Unfinished | 3 | 3 | - | 5 | 0 | $660,000 | Mar 31, 2026 |
2 Sabatino Court Peterborough Full, Finished | 4 | 4 | - | 4 | - | $700,000 | Mar 31, 2026 |
469 Hopkins Avenue Peterborough Crawl Space | 3 | 2 | - | 5 | - | $500,000 | Mar 31, 2026 |
670 Lemay Grove Peterborough Partial Basement, Separate Entrance, Unfinished | 4 | 2 | - | 4 | - | $715,000 | Mar 31, 2026 |
712 Bethune Street Peterborough Unfinished | 3 | 2 | - | 3 | 5,457 | $574,000 | Mar 30, 2026 |
788 Cumberland Avenue Peterborough Full, Finished | 3 | 3 | - | 4 | - | $605,000 | Mar 30, 2026 |
1514 Monaghan Road Peterborough Finished | 4 | 2 | - | 5 | 0 | $619,000 | Mar 30, 2026 |
169 BOWEN Drive Peterborough Full, Unfinished | 3 | 3 | - | 4 | - | $605,000 | Mar 27, 2026 |
939 Dainard Drive Peterborough Apartment, Finished | 5 | 2 | - | 4 | 0 | $562,500 | Mar 26, 2026 |
912 Broadway Boulevard Peterborough Full, Finished | 3 | 3 | - | 2 | - | $595,000 | Mar 26, 2026 |
831 Wentworth Street Peterborough Full, Finished | 2 | 2 | - | 3 | - | $615,000 | Mar 26, 2026 |
664 Tully Crescent Peterborough Full, Development Potential | 4 | 3 | - | 4 | 415 | $735,000 | Mar 26, 2026 |
1399 Lillico Crescent Peterborough Finished, Full | 2 | 3 | - | 3 | - | $555,000 | Mar 25, 2026 |
417 Florence Drive Peterborough Finished with Walk-Out, Full | 5 | 4 | - | 3 | - | $720,000 | Mar 25, 2026 |
1193 Huron Street Peterborough Finished | 4 | 2 | - | 5 | - | $595,000 | Mar 24, 2026 |
569 Garbutt Terrace Peterborough Full, Finished | 3 | 3 | - | 3 | - | $501,000 | Mar 19, 2026 |
693 Water Street Peterborough Unfinished | 3 | 2 | - | 2 | - | $543,000 | Mar 19, 2026 |
2635 Foxmeadow Road Peterborough Finished | 4 | 2 | - | 3 | - | $565,000 | Mar 18, 2026 |
1627 Ramblewood Drive Peterborough Full, Partially Finished | 3 | 3 | - | 6 | - | $700,000 | Mar 17, 2026 |
1283 Amundsen Avenue Peterborough Apartment, Separate Entrance, Finished | 4 | 2 | - | 5 | - | $606,500 | Mar 16, 2026 |
1227 Algonquin Boulevard Peterborough Partially Finished | 3 | 2 | - | 4 | 0 | $505,000 | Mar 13, 2026 |
542 Garbutt Terrace Peterborough Full, Finished | 4 | 3 | - | 3 | - | $570,000 | Mar 12, 2026 |
5 Fortye Gate Peterborough Finished, Full | 4 | 3 | - | 6 | - | $699,000 | Mar 12, 2026 |
1840 Glenforest Boulevard Peterborough Finished with Walk-Out, Separate Entrance, Full, Development Potential, Walk-Out, Finished | 3 | 2 | - | 5 | 0 | $655,000 | Mar 12, 2026 |
2229 Lynhaven Road Peterborough Full, Partially Finished, Walk-Out | 4 | 2 | - | 3 | - | $557,000 | Mar 12, 2026 |
1216 Hilliard Street Peterborough Finished, Full | 4 | 2 | - | 6 | 0 | $623,000 | Mar 11, 2026 |
220 Rogers Street Peterborough Partially Finished | 4 | 3 | - | 2 | 0 | $650,000 | Mar 10, 2026 |
1568 Ireland Drive Peterborough Full | 4 | 3 | - | 4 | - | $765,000 | Mar 9, 2026 |
1563 Scollard Crescent Peterborough Finished with Walk-Out | 5 | 3 | - | 5 | 7,750 | $790,000 | Mar 5, 2026 |
498 Howden Street Peterborough Full, Finished | 3 | 1 | - | 4 | 0 | $530,000 | Mar 5, 2026 |
151 Parcells Crescent Peterborough Full, Finished | 5 | 3 | - | 4 | 0 | $658,000 | Mar 4, 2026 |
800 Broadway Boulevard Peterborough Finished | 3 | 3 | - | 3 | 1,927 | $560,000 | Mar 3, 2026 |
212 Gallagher Street Peterborough Finished, Separate Entrance | 5 | 2 | - | 3 | - | $615,000 | Mar 2, 2026 |
821 Schneider Place Peterborough Finished, Full, Separate Entrance | 4 | 2 | - | 6 | 0 | $590,000 | Feb 27, 2026 |
393 Southpark Drive Peterborough Partially Finished | 4 | 2 | - | 4 | 0 | $500,000 | Feb 25, 2026 |
597 Bethune Street Peterborough Full, Unfinished | 5 | 2 | - | 3 | - | $503,000 | Feb 25, 2026 |
1305 Bridle Drive Peterborough Finished | 4 | 4 | - | 6 | - | $600,000 | Feb 24, 2026 |
1856 Mapleridge Drive Peterborough Full, Finished | 5 | 2 | - | 5 | - | $627,000 | Feb 23, 2026 |
2451 Denure Drive Peterborough Full, Finished | 4 | 3 | - | 3 | - | $702,500 | Feb 23, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (12)
Active listings in Peterborough - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Peterborough Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






